2026 Practice Schedule
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
|---|---|---|---|---|---|---|---|
| Practice 1 | Thu 4/16 - 10:13 AM | 3467 | 4909 | 88 | 6329 | 839 | 190 |
| Practice 2 | Thu 4/16 - 10:27 AM | 8085 | 558 | 319 | 5962 | 95 | 190 |
| Practice 3 | Thu 4/16 - 10:37 AM | 3467 | 1350 | 166 | 4761 | 1071 | 1100 |
| Practice 4 | Thu 4/16 - 10:46 AM | 1735 | 7674 | 10973 | 5422 | 238 | 228 |
| Practice 5 | Thu 4/16 - 11:00 AM | 3467 | 2423 | 6328 | 3323 | 4041 | 8013 |
| Practice 6 | Thu 4/16 - 11:10 AM | 88 | 2877 | 3182 | 8889 | 1922 | 8544 |
| Practice 7 | Thu 4/16 - 11:29 AM | 7153 | 3467 | 1119 | 190 | 8046 | 178 |
| Practice 8 | Thu 4/16 - 11:38 AM | 3597 | 319 | 61 | 11131 | 6201 | 7407 |
| Practice 9 | Thu 4/16 - 11:46 AM | 6328 | 166 | 1735 | 1153 | 1991 | 4761 |
Teams disqualified in a match are shown with in