2026 Qualification Match 46
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
2373
9631
9462
|
9498
3179
6026
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 23 | 26 |
| Autonomous Points | 23 | 26 |
| Transition Shift Fuel Count | 0 | 12 |
| Shift 1 Fuel Count | 33 | 0 |
| Shift 2 Fuel Count | 0 | 56 |
| Shift 3 Fuel Count | 1 | 0 |
| Shift 4 Fuel Count | 0 | 59 |
| Endgame Fuel Count | 56 | 37 |
| Total Teleop Fuel Count | 90 | 164 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 90 | 164 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 113 | 190 |
| Energized Progress | 113 / 100 | 190 / 100 |
| Supercharged Progress | 113 / 360 | 190 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|