2026 Qualification Match 20
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
7312
418
6369
|
9136
3561
2848
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 79 | 27 |
| Autonomous Points | 79 | 27 |
| Transition Shift Fuel Count | 16 | 8 |
| Shift 1 Fuel Count | 0 | 59 |
| Shift 2 Fuel Count | 112 | 0 |
| Shift 3 Fuel Count | 0 | 80 |
| Shift 4 Fuel Count | 69 | 0 |
| Endgame Fuel Count | 127 | 85 |
| Total Teleop Fuel Count | 324 | 232 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 324 | 232 |
| Fouls Committed | 1 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +5 |
| Penalties | None | None |
| Final Score | 403 | 264 |
| Energized Progress | 403 / 240 | 259 / 240 |
| Supercharged Progress | 403 / 360 | 259 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|