2026 Qualification Match 40
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
10066
319
839
|
10108
1729
1247
|
| Auto Tower |
|
|
| Auto Tower Points | 15 | 0 |
| Auto Fuel Count | 32 | 21 |
| Autonomous Points | 47 | 21 |
| Transition Shift Fuel Count | 5 | 0 |
| Shift 1 Fuel Count | 0 | 41 |
| Shift 2 Fuel Count | 64 | 0 |
| Shift 3 Fuel Count | 0 | 34 |
| Shift 4 Fuel Count | 58 | 0 |
| Endgame Fuel Count | 56 | 0 |
| Total Teleop Fuel Count | 183 | 75 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 183 | 75 |
| Fouls Committed | 0 Minor • 0 Major | 1 Minor • 0 Major |
| Foul Points | +5 | +0 |
| Penalties | None | None |
| Final Score | 235 | 96 |
| Energized Progress | 215 / 100 | 96 / 100 |
| Supercharged Progress | 215 / 360 | 96 / 360 |
| Traversal Progress | 15 / 50 | 0 / 50 |
| Ranking Points |
|
|