Team 8081 - UMEI Lightning Robotics (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2026 Sponsors: JDC.ca/Uni-fab/UE Enclosures/Sterling Ridge Group/Centerline/University of Windsor - Faculty of Science/Fittler Farms/Bartel Machine and Welding/St. Clair College/Schartner Construction/Economy Rental Centre/Banwell Douglas/Agris coop/WFS/C & R Renwick Seeds/Kal Tire/Speedprint/Lycoland Farms/Tec-Land Farms/Clover View Farms/Dueck Citizenship and Immigration/Steele Electric Supply/Langeman Mfg/KMJ Manufacturing/Great Lakes Greenhouses/William and Carolyn Recker/CustomCutEDM/Martin and Suzanne Tiessen/Jireh Tools/Driedger G&M/Marilyn Fleming/Shuttleworth S&H/Craft Public Relations/Fleming Consulting/Cornies P&J&UMEI
Team 8081's 2026 Awards
Loading match videos… please wait a moment
Loading...
ONT District Georgian College Event
March 27 to March 29, 2026
This event counted towards Team 8081's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 13 | 9 | 0 | 0 | 22 |
Qualification Matches
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Sat 3/28 - 11:36 AM | 9580 | 2706 | 7603 | 188 | 8081 | 6864 | 139 | 103 |
| Qualification 6 | Sat 3/28 - 12:27 PM | 10611 | 9592 | 4951 | 8081 | 2706 | 6397 | 52 | 135 |
| Qualification 12 | Sat 3/28 - 1:25 PM | 8081 | 5885 | 8884 | 4069 | 6859 | 2706 | 246 | 211 |
| Qualification 21 | Sat 3/28 - 3:37 PM | 3739 | 6865 | 7200 | 8081 | 5672 | 6110 | 59 | 54 |
| Qualification 25 | Sat 3/28 - 4:16 PM | 3739 | 8081 | 854 | 6864 | 4951 | 6110 | 78 | 33 |
| Qualification 32 | Sat 3/28 - 5:27 PM | 5031 | 8349 | 8081 | 8884 | 7558 | 4920 | 110 | 497 |
| Qualification 37 | Sat 3/28 - 6:19 PM | 4688 | 9580 | 865 | 4920 | 8081 | 4069 | 122 | 132 |
| Qualification 42 | Sat 3/28 - 7:12 PM | 7558 | 8081 | 7603 | 9592 | 6110 | 6859 | 364 | 55 |
| Qualification 45 | Sat 3/28 - 7:41 PM | 8081 | 6859 | 4015 | 6397 | 3739 | 4069 | 46 | 256 |
| Qualification 49 | Sun 3/29 - 10:07 AM | 7558 | 4015 | 7200 | 9569 | 865 | 8081 | 411 | 217 |
| Qualification 55 | Sun 3/29 - 11:06 AM | 1305 | 5885 | 8349 | 9592 | 9580 | 8081 | 292 | 29 |
| Qualification 64 | Sun 3/29 - 12:31 PM | 6865 | 1310 | 8081 | 854 | 7659 | 6397 | 128 | 55 |
Playoff Matches
Alliance Selection: Captain of Alliance 8
ONT District Windsor Essex Great Lake Event
April 9 to April 11, 2026
This event counted towards Team 8081's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 10 |
Qualification Matches
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 4/10 - 12:09 PM | 8081 | 6162 | 5719 | 11215 | 2386 | 6725 | 47 | 103 |
| Qualification 8 | Fri 4/10 - 12:48 PM | 11362 | 8081 | 8789 | 4951 | 4678 | 2386 | 26 | 460 |
| Qualification 14 | Fri 4/10 - 1:44 PM | 5024 | 5408 | 8081 | 772 | 7058 | 6162 | 101 | 48 |
| Qualification 19 | Fri 4/10 - 3:15 PM | 5689 | 5885 | 865 | 3756 | 5912 | 8081 | 167 | 64 |
| Qualification 26 | Fri 4/10 - 4:22 PM | 6162 | 11362 | 10611 | 5406 | 8081 | 11215 | 70 | 163 |
| Qualification 32 | Fri 4/10 - 5:16 PM | 4039 | 1229 | 8081 | 4907 | 9262 | 4617 | 245 | 199 |
| Qualification 37 | Fri 4/10 - 6:02 PM | 6875 | 8081 | 5885 | 5024 | 4039 | 781 | 172 | 285 |
| Qualification 46 | Fri 4/10 - 7:20 PM | 771 | 4688 | 781 | 8081 | 10611 | 4940 | 111 | 106 |
| Qualification 53 | Sat 4/11 - 9:58 AM | 5719 | 2634 | 2702 | 8081 | 4617 | 4920 | 325 | 141 |
| Qualification 58 | Sat 4/11 - 10:42 AM | 2386 | 772 | 8081 | 10611 | 5689 | 9262 | 201 | 90 |
| Qualification 64 | Sat 4/11 - 11:42 AM | 8081 | 6725 | 4907 | 5406 | 3739 | 6875 | 217 | 306 |
| Qualification 68 | Sat 4/11 - 12:15 PM | 5885 | 7058 | 11362 | 781 | 8081 | 5689 | 233 | 129 |
Playoff Matches
Did Not Participate Team 8081 did not appear in, or there were not, any Playoff Matches at this Event
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
32
Rank: 107 of 170 teams in the FIRST Canada - Ontario District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Rank: 107 of 170 teams in the FIRST Canada - Ontario District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Total Score
32
32
Ranking
107 of 170
107 of 170
Team 8081 had the following district points activities in the 2026 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| ONT District Georgian College Event | 13 | 9 | 0 | 0 | -- | 22 |
| ONT District Windsor Essex Great Lake Event | 10 | 0 | 0 | 0 | -- | 10 |
If Team 8081 is tied with any other FIRST Canada - Ontario teams in total District Ranking Points,
the tie will be broken using the following criteria:
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 0 |
| Level 2 | Max Playoff Round Performance Points | 0 |
| Level 3 | Total Alliance Selection Points | 9 |
| Level 4 | Max Alliance Selection Points | 9 |
| Level 5 | Total Qualification Points | 23 |
| Level 6 | Highest Match Score | 364 |
| Level 7 | Second Highest Match Score | 246 |
| Level 8 | Third Highest Match Score | 245 |
| Level 9 | Random Sort | --- |