FIRST Championship - Curie Division
FIRST Championship - Curie Division
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | 1075 | 1676 | 138 | 469 | 537 | 223 | 8 | 7 | |
| Qualification 2 | 2449 | 2410 | 1126 | 2550 | 388 | 3145 | 5 | 3 | |
| Qualification 3 | 386 | 2667 | 3207 | 88 | 2337 | 2648 | 3 | 10 | |
| Qualification 4 | 1912 | 1421 | 830 | 597 | 2630 | 48 | 10 | 5 | |
| Qualification 5 | 2169 | 27 | 832 | 3230 | 291 | 2992 | 12 | 7 | |
| Qualification 6 | 2775 | 1379 | 192 | 1986 | 1649 | 191 | 7 | 8 | |
| Qualification 7 | 3405 | 931 | 3186 | 1391 | 111 | 3339 | 6 | 4 | |
| Qualification 8 | 692 | 340 | 1334 | 2583 | 75 | 1114 | 3 | 13 | |
| Qualification 9 | 1747 | 3234 | 2612 | 1732 | 3271 | 1251 | 11 | 9 | |
| Qualification 10 | 2041 | 237 | 1033 | 2865 | 296 | 3284 | 3 | 1 | |
| Qualification 11 | 171 | 231 | 2252 | 115 | 3142 | 1538 | 4 | 3 | |
| Qualification 12 | 624 | 1350 | 440 | 1511 | 40 | 888 | 6 | 2 | |
| Qualification 13 | 3299 | 288 | 1398 | 2345 | 126 | 1980 | 7 | 7 | |
| Qualification 14 | 816 | 141 | 1764 | 175 | 2557 | 573 | 5 | 13 | |
| Qualification 15 | 1306 | 2169 | 469 | 368 | 2630 | 3339 | 13 | 12 | |
| Qualification 16 | 388 | 1334 | 1391 | 1251 | 2648 | 192 | 5 | 4 | |
| Qualification 17 | 88 | 1114 | 27 | 2865 | 1732 | 3405 | 19 | 2 | |
| Qualification 18 | 1421 | 1986 | 115 | 237 | 832 | 2337 | 11 | 8 | |
| Qualification 19 | 223 | 2583 | 3234 | 40 | 3142 | 291 | 9 | 5 | |
| Qualification 20 | 2449 | 1379 | 1912 | 3186 | 1350 | 288 | 6 | 3 | |
| Qualification 21 | 888 | 2410 | 3230 | 816 | 171 | 2667 | 7 | 5 | |
| Qualification 22 | 2550 | 3299 | 931 | 573 | 2252 | 368 | 5 | 17 | |
| Qualification 23 | 624 | 231 | 296 | 138 | 126 | 75 | 8 | 3 | |
| Qualification 24 | 1126 | 597 | 2992 | 1764 | 1980 | 2612 | 7 | 3 | |
| Qualification 25 | 2041 | 1398 | 1538 | 1649 | 1747 | 141 | 8 | 7 | |
| Qualification 26 | 1511 | 175 | 2775 | 1306 | 3284 | 1676 | 17 | 11 | |
| Qualification 27 | 111 | 537 | 3145 | 3271 | 191 | 830 | 9 | 5 | |
| Qualification 28 | 1033 | 2557 | 386 | 440 | 340 | 2345 | 6 | 4 | |
| Qualification 29 | 48 | 692 | 368 | 1075 | 3207 | 3230 | 7 | 4 | |
| Qualification 30 | 573 | 1114 | 3405 | 1421 | 223 | 1350 | 13 | 6 | |
| Qualification 31 | 1251 | 2667 | 3186 | 192 | 624 | 3142 | 4 | 4 | |
| Qualification 32 | 1986 | 2992 | 126 | 888 | 3234 | 2449 | 12 | 6 | |
| Qualification 33 | 2583 | 2648 | 2630 | 1649 | 288 | 832 | 7 | 10 | |
| Qualification 34 | 1306 | 388 | 1379 | 171 | 931 | 1398 | 6 | 5 | |
| Qualification 35 | 1391 | 138 | 3284 | 88 | 1747 | 816 | 6 | 9 | |
| Qualification 36 | 231 | 2169 | 3145 | 1980 | 141 | 597 | 7 | 4 | |
| Qualification 37 | 3339 | 340 | 40 | 2775 | 2041 | 537 | 5 | 11 | |
| Qualification 38 | 291 | 191 | 296 | 1075 | 386 | 115 | 1 | 11 | |
| Qualification 39 | 2557 | 830 | 3207 | 1511 | 75 | 469 | 9 | 6 | |
| Qualification 40 | 1538 | 2612 | 2345 | 2550 | 27 | 692 | 12 | 7 | |
| Qualification 41 | 111 | 2337 | 1033 | 2252 | 48 | 175 | 3 | 5 | |
| Qualification 42 | 1126 | 1732 | 3299 | 237 | 1676 | 440 | 7 | 8 | |
| Qualification 43 | 2865 | 1334 | 1912 | 3271 | 2410 | 1764 | 4 | 8 | |
| Qualification 44 | 171 | 1986 | 1114 | 1747 | 3339 | 1980 | 15 | 5 | |
| Qualification 45 | 288 | 597 | 115 | 88 | 1251 | 2041 | 5 | 12 | |
| Qualification 46 | 3207 | 126 | 931 | 832 | 1350 | 3145 | 8 | 1 | |
| Qualification 47 | 1306 | 1649 | 624 | 3234 | 27 | 573 | 4 | 13 | |
| Qualification 48 | 138 | 1511 | 291 | 1421 | 2449 | 111 | 12 | 15 | |
| Qualification 49 | 1075 | 816 | 1398 | 2775 | 440 | 830 | 6 | 11 | |
| Qualification 50 | 1764 | 192 | 1676 | 692 | 888 | 2337 | 7 | 3 | |
| Qualification 51 | 3230 | 2252 | 2612 | 40 | 388 | 75 | 10 | 7 | |
| Qualification 52 | 469 | 2345 | 2648 | 1912 | 191 | 1732 | 5 | 6 | |
| Qualification 53 | 175 | 2169 | 3142 | 1126 | 537 | 1334 | 9 | 6 | |
| Qualification 54 | 1379 | 2630 | 3284 | 1538 | 386 | 3405 | 5 | 11 | |
| Qualification 55 | 223 | 2667 | 2992 | 231 | 1033 | 2550 | 6 | 5 | |
| Qualification 56 | 3271 | 3186 | 141 | 368 | 2583 | 296 | 3 | 5 | |
| Qualification 57 | 3299 | 237 | 48 | 2410 | 340 | 1391 | 2 | 9 | |
| Qualification 58 | 2865 | 1306 | 40 | 2557 | 1251 | 692 | 13 | 7 | |
| Qualification 59 | 2648 | 440 | 573 | 1980 | 2449 | 3230 | 7 | 5 | |
| Qualification 60 | 191 | 816 | 2612 | 1676 | 1350 | 2169 | 8 | 9 | |
| Qualification 61 | 27 | 2630 | 2337 | 388 | 1511 | 1747 | 16 | 7 | |
| Qualification 62 | 1764 | 111 | 1732 | 223 | 2041 | 624 | 14 | 10 | |
| Qualification 63 | 3142 | 1075 | 141 | 1912 | 3284 | 3339 | 6 | 2 | |
| Qualification 64 | 888 | 830 | 1126 | 2252 | 88 | 2583 | 8 | 4 | |
| Qualification 65 | 126 | 368 | 1649 | 175 | 138 | 2410 | 15 | 3 | |
| Qualification 66 | 469 | 2775 | 2667 | 1334 | 3145 | 237 | 12 | 3 | |
| Qualification 67 | 48 | 3234 | 192 | 2557 | 3299 | 832 | 5 | 5 | |
| Qualification 68 | 75 | 288 | 1538 | 1391 | 1986 | 1033 | 9 | 6 | |
| Qualification 69 | 386 | 3186 | 2865 | 2992 | 1421 | 171 | 8 | 9 | |
| Qualification 70 | 3405 | 1398 | 2550 | 3207 | 115 | 537 | 1 | 11 | |
| Qualification 71 | 2345 | 597 | 291 | 3271 | 931 | 1114 | 7 | 13 | |
| Qualification 72 | 340 | 296 | 175 | 231 | 1379 | 830 | 6 | 9 | |
| Qualification 73 | 3142 | 2041 | 573 | 2410 | 2612 | 469 | 8 | 17 | |
| Qualification 74 | 2583 | 48 | 27 | 1764 | 2775 | 126 | 3 | 11 | |
| Qualification 75 | 88 | 832 | 440 | 1306 | 111 | 75 | 12 | 13 | |
| Qualification 76 | 388 | 888 | 1075 | 1421 | 1538 | 2557 | 5 | 8 | |
| Qualification 77 | 138 | 3234 | 1980 | 1350 | 386 | 2550 | 7 | 3 | |
| Qualification 78 | 3339 | 692 | 3271 | 624 | 3299 | 2992 | 5 | 9 | |
| Qualification 79 | 2667 | 2449 | 2865 | 2169 | 1398 | 1391 | 4 | 7 | |
| Qualification 80 | 3207 | 816 | 2345 | 237 | 40 | 1379 | 6 | 8 | |
| Qualification 81 | 3145 | 115 | 2630 | 1732 | 1033 | 3186 | 8 | 7 | |
| Qualification 82 | 931 | 231 | 1747 | 3230 | 1676 | 1912 | 5 | 8 | |
| Qualification 83 | 2648 | 537 | 141 | 291 | 1986 | 2252 | 7 | 13 | |
| Qualification 84 | 296 | 1114 | 2337 | 1126 | 1251 | 1649 | 10 | 1 | |
| Qualification 85 | 171 | 223 | 3284 | 191 | 1334 | 288 | 3 | 2 | |
| Qualification 86 | 3405 | 368 | 192 | 597 | 1511 | 340 | 8 | 11 | |
| Qualification 87 | 573 | 88 | 126 | 1379 | 1075 | 3271 | 6 | 7 | |
| Qualification 88 | 237 | 2583 | 2557 | 138 | 1398 | 27 | 7 | 10 | |
| Qualification 89 | 692 | 386 | 2449 | 2041 | 830 | 931 | 0 | 8 | |
| Qualification 90 | 75 | 2667 | 1350 | 3299 | 291 | 1747 | 0 | 6 | |
| Qualification 91 | 1980 | 3142 | 2865 | 816 | 2337 | 1649 | 4 | 9 | |
| Qualification 92 | 3284 | 440 | 1764 | 388 | 537 | 3186 | 4 | 3 | |
| Qualification 93 | 1511 | 115 | 3339 | 1334 | 48 | 2612 | 10 | 9 | |
| Qualification 94 | 1391 | 1421 | 191 | 2550 | 1306 | 141 | 10 | 4 | |
| Qualification 95 | 175 | 1676 | 171 | 2648 | 624 | 597 | 11 | 9 | |
| Qualification 96 | 2252 | 3234 | 2775 | 2169 | 2345 | 3405 | 10 | 5 | |
| Qualification 97 | 1251 | 1986 | 3207 | 2630 | 223 | 340 | 8 | 1 | |
| Qualification 98 | 368 | 1126 | 832 | 40 | 1033 | 1912 | 8 | 15 | |
| Qualification 99 | 2992 | 1732 | 2410 | 1538 | 192 | 296 | 9 | 4 | |
| Qualification 100 | 469 | 888 | 111 | 1114 | 231 | 288 | 29 | 0 | |
| Qualification 101 | 3145 | 3339 | 2557 | 3230 | 2337 | 1379 | 7 | 13 | |
| Qualification 102 | 816 | 2550 | 2041 | 126 | 291 | 1334 | 7 | 9 | |
| Qualification 103 | 624 | 88 | 1421 | 537 | 2612 | 931 | 14 | 15 | |
| Qualification 104 | 1306 | 1747 | 223 | 2865 | 2648 | 340 | 4 | 3 | |
| Qualification 105 | 1251 | 1033 | 138 | 2775 | 3299 | 171 | 7 | 5 | |
| Qualification 106 | 2410 | 1980 | 75 | 191 | 3186 | 27 | 3 | 5 | |
| Qualification 107 | 231 | 1391 | 1649 | 1732 | 368 | 386 | 6 | 10 | |
| Qualification 108 | 1350 | 175 | 2345 | 192 | 2583 | 115 | 7 | 5 | |
| Qualification 109 | 888 | 237 | 3142 | 2449 | 2630 | 3271 | 9 | 9 | |
| Qualification 110 | 2252 | 1075 | 296 | 1511 | 832 | 1764 | 6 | 8 | |
| Qualification 111 | 1912 | 1538 | 573 | 3207 | 440 | 2169 | 13 | 0 | |
| Qualification 112 | 2992 | 40 | 48 | 1114 | 3145 | 1676 | 3 | 11 | |
| Qualification 113 | 111 | 1986 | 1398 | 3230 | 1126 | 3284 | 11 | 5 | |
| Qualification 114 | 3405 | 830 | 288 | 141 | 2667 | 388 | 8 | 4 | |
| Qualification 115 | 692 | 597 | 3186 | 469 | 3234 | 816 | 3 | 11 | |
| Qualification 116 | 2612 | 237 | 1306 | 231 | 291 | 192 | 9 | 8 | |
| Qualification 117 | 1251 | 386 | 175 | 3339 | 888 | 832 | 7 | 5 | |
| Qualification 118 | 1912 | 340 | 2550 | 1649 | 88 | 171 | 5 | 9 | |
| Qualification 119 | 1980 | 2169 | 223 | 931 | 2557 | 296 | 3 | 4 | |
| Qualification 120 | 2630 | 537 | 3230 | 1391 | 1114 | 126 | 7 | 13 | |
| Qualification 121 | 191 | 40 | 1764 | 138 | 2667 | 1538 | 5 | 6 | |
| Qualification 122 | 573 | 2865 | 2583 | 1676 | 388 | 1986 | 9 | 14 | |
| Qualification 123 | 597 | 1732 | 2775 | 111 | 3207 | 3142 | 9 | 10 | |
| Qualification 124 | 288 | 3145 | 440 | 1421 | 2252 | 692 | 2 | 4 | |
| Qualification 125 | 1126 | 2041 | 3271 | 48 | 3405 | 75 | 7 | 2 | |
| Qualification 126 | 3284 | 1350 | 830 | 368 | 2337 | 2992 | 6 | 7 | |
| Qualification 127 | 3234 | 1511 | 1033 | 1398 | 2410 | 2648 | 9 | 6 | |
| Qualification 128 | 3299 | 469 | 1379 | 27 | 115 | 141 | 6 | 9 | |
| Qualification 129 | 2345 | 2449 | 1747 | 624 | 1334 | 1075 | 7 | 4 | |
| Qualification 130 | 296 | 171 | 40 | 573 | 2630 | 111 | 6 | 14 | |
| Qualification 131 | 291 | 1980 | 388 | 692 | 175 | 1732 | 5 | 11 | |
| Qualification 132 | 1391 | 3186 | 832 | 223 | 2775 | 2612 | 9 | 9 | |
| Qualification 133 | 192 | 830 | 3230 | 288 | 2865 | 2550 | 11 | 2 | |
| Qualification 134 | 237 | 1912 | 537 | 1251 | 2992 | 1511 | 5 | 10 | |
| Qualification 135 | 27 | 3284 | 3271 | 1421 | 2648 | 231 | 9 | 7 | |
| Qualification 136 | 2410 | 2252 | 1350 | 597 | 1306 | 386 | 7 | 9 | |
| Qualification 137 | 1379 | 440 | 115 | 1114 | 2667 | 3234 | 11 | 13 | |
| Qualification 138 | 2041 | 2337 | 3299 | 1075 | 2169 | 2583 | 10 | 5 | |
| Qualification 139 | 2557 | 126 | 191 | 3142 | 3405 | 1747 | 10 | 3 | |
| Qualification 140 | 1649 | 1676 | 1033 | 3339 | 2449 | 3207 | 8 | 4 | |
| Qualification 141 | 1986 | 88 | 368 | 1764 | 2345 | 3145 | 14 | 7 | |
| Qualification 142 | 931 | 141 | 1334 | 888 | 138 | 48 | 3 | 4 | |
| Qualification 143 | 624 | 816 | 1538 | 1126 | 469 | 340 | 8 | 3 | |
| Qualification 144 | 75 | 573 | 1251 | 1398 | 1421 | 192 | 9 | 3 |
Teams disqualified in a match are shown with in