2010 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | 2429 | 2637 | 973 | 3230 | 2496 | 3041 | 4 | 3 | |
Qualification 2 | 3011 | 585 | 1457 | 842 | 2659 | 2102 | 1 | 3 | |
Qualification 3 | 1703 | 2057 | 4 | 1641 | 2485 | 2520 | 3 | 1 | |
Qualification 4 | 1572 | 2984 | 3019 | 473 | 1622 | 3156 | 0 | 3 | |
Qualification 5 | 1669 | 2484 | 1266 | 39 | 3009 | 2543 | 1 | 9 | |
Qualification 6 | 2037 | 509 | 812 | 2139 | 25 | 987 | 4 | 13 | |
Qualification 7 | 1013 | 3155 | 1726 | 254 | 1780 | 1631 | 1 | 10 | |
Qualification 8 | 1661 | 1967 | 1641 | 988 | 2813 | 2429 | 4 | 4 | |
Qualification 9 | 3230 | 39 | 1266 | 812 | 2520 | 1669 | 7 | 0 | |
Qualification 10 | 2543 | 1622 | 2057 | 987 | 3155 | 4 | 5 | 7 | |
Qualification 11 | 1457 | 2139 | 1967 | 3019 | 2813 | 509 | 1 | 1 | |
Qualification 12 | 973 | 2102 | 1703 | 842 | 1572 | 1013 | 3 | 5 | |
Qualification 13 | 3011 | 2659 | 2485 | 2637 | 1631 | 25 | 2 | 11 | |
Qualification 14 | 2484 | 3156 | 988 | 473 | 1780 | 585 | 0 | 1 | |
Qualification 15 | 2984 | 1726 | 3009 | 3041 | 2037 | 1661 | 5 | 0 | |
Qualification 16 | 2496 | 2485 | 1457 | 254 | 1641 | 1572 | 6 | 14 | |
Qualification 17 | 1780 | 1266 | 987 | 1967 | 2637 | 2102 | 3 | 3 | |
Qualification 18 | 973 | 1631 | 2543 | 3019 | 1703 | 1661 | 9 | 4 | |
Qualification 19 | 254 | 1622 | 3009 | 25 | 585 | 39 | 7 | 11 | |
Qualification 20 | 3011 | 2813 | 3230 | 3155 | 3156 | 2037 | 1 | 0 | |
Qualification 21 | 2429 | 812 | 1013 | 2057 | 2139 | 473 | 5 | 2 | |
Qualification 22 | 988 | 2520 | 842 | 2484 | 3041 | 2984 | 5 | 1 | |
Qualification 23 | 4 | 2659 | 509 | 1726 | 2496 | 1669 | 6 | 6 | |
Qualification 24 | 2139 | 1572 | 585 | 39 | 2637 | 1703 | 4 | 5 | |
Qualification 25 | 842 | 2543 | 3019 | 2037 | 3230 | 2485 | 9 | 4 | |
Qualification 26 | 1266 | 1631 | 988 | 3155 | 2057 | 1457 | 2 | 0 | |
Qualification 27 | 1726 | 1622 | 1967 | 2520 | 3009 | 2102 | 2 | 0 | |
Qualification 28 | 4 | 3156 | 2984 | 973 | 812 | 2659 | 1 | 1 | |
Qualification 29 | 2484 | 254 | 25 | 3011 | 1641 | 2429 | 15 | 5 | |
Qualification 30 | 1669 | 987 | 3041 | 2496 | 1661 | 1013 | 2 | 8 | |
Qualification 31 | 509 | 473 | 2102 | 2813 | 1780 | 2485 | 0 | 0 | |
Qualification 32 | 3156 | 3009 | 1703 | 1457 | 3230 | 2429 | 1 | 3 | |
Qualification 33 | 1641 | 988 | 39 | 3011 | 1726 | 987 | 7 | 8 | |
Qualification 34 | 1622 | 1572 | 1631 | 3041 | 509 | 1266 | 6 | 4 | |
Qualification 35 | 2520 | 2057 | 2637 | 973 | 25 | 1669 | 5 | 16 | |
Qualification 36 | 1967 | 1013 | 1780 | 2984 | 2543 | 2659 | 0 | 2 | |
Qualification 37 | 842 | 1661 | 254 | 812 | 4 | 2139 | 11 | 3 | |
Qualification 38 | 2813 | 3155 | 2496 | 2484 | 3019 | 585 | 6 | 3 | |
Qualification 39 | 2037 | 2659 | 987 | 473 | 1572 | 1266 | 3 | 6 | |
Qualification 40 | 1669 | 1622 | 842 | 1641 | 3156 | 1631 | 9 | 3 | |
Qualification 41 | 812 | 25 | 1703 | 3041 | 988 | 1967 | 7 | 0 | |
Qualification 42 | 2102 | 39 | 1780 | 2429 | 2037 | 3019 | 1 | 0 | |
Qualification 43 | 1457 | 2484 | 473 | 4 | 1726 | 973 | 4 | 8 | |
Qualification 44 | 254 | 2813 | 2057 | 2637 | 2543 | 3230 | 10 | 5 | |
Qualification 45 | 509 | 2139 | 1661 | 2520 | 3155 | 585 | 1 | 1 | |
Qualification 46 | 2485 | 1013 | 2984 | 2496 | 3009 | 3011 | 4 | 7 | |
Qualification 47 | 1726 | 39 | 2659 | 2813 | 1622 | 1703 | 6 | 0 | |
Qualification 48 | 2520 | 1780 | 2037 | 1669 | 1457 | 254 | 3 | 9 | |
Qualification 49 | 1631 | 2984 | 2429 | 2543 | 2139 | 988 | 7 | 1 | |
Qualification 50 | 3155 | 2637 | 3009 | 1641 | 842 | 473 | 4 | 5 | |
Qualification 51 | 2102 | 1572 | 3041 | 2484 | 2057 | 1661 | 2 | 0 | |
Qualification 52 | 3019 | 25 | 3230 | 1013 | 4 | 1266 | 9 | 2 | |
Qualification 53 | 585 | 973 | 3156 | 987 | 2485 | 1967 | 3 | 8 | |
Qualification 54 | 2496 | 509 | 1703 | 812 | 3011 | 1661 | 7 | 0 | |
Qualification 55 | 3041 | 25 | 2659 | 2102 | 3155 | 2543 | 7 | 1 | |
Qualification 56 | 3156 | 1669 | 1572 | 254 | 2139 | 1726 | 3 | 0 | |
Qualification 57 | 473 | 2037 | 39 | 1631 | 2496 | 1967 | 2 | 8 | |
Qualification 58 | 988 | 1780 | 3011 | 973 | 1622 | 3230 | 1 | 4 | |
Qualification 59 | 2057 | 1266 | 1641 | 585 | 509 | 2984 | 0 | 4 | |
Qualification 60 | 2484 | 2637 | 812 | 3019 | 1013 | 1457 | 4 | 3 | |
Qualification 61 | 2520 | 2813 | 987 | 842 | 4 | 3009 | 8 | 4 | |
Qualification 62 | 2429 | 2496 | 2139 | 2485 | 1266 | 1622 | 2 | 3 | |
Qualification 63 | 473 | 3230 | 1661 | 25 | 1457 | 1641 | 3 | 6 | |
Qualification 64 | 3156 | 1013 | 2543 | 2520 | 39 | 509 | 3 | 3 | |
Qualification 65 | 3155 | 254 | 1703 | 973 | 987 | 2984 | 6 | 10 | |
Qualification 66 | 1780 | 812 | 1572 | 1631 | 3009 | 2813 | 2 | 4 | |
Qualification 67 | 842 | 1726 | 2484 | 2057 | 2659 | 1967 | 11 | 3 | |
Qualification 68 | 2637 | 4 | 2485 | 2037 | 2102 | 988 | 5 | 0 | |
Qualification 69 | 3041 | 585 | 2429 | 3011 | 3019 | 1669 | 3 | 1 | |
Qualification 70 | 1266 | 2496 | 25 | 842 | 3156 | 1780 | 11 | 5 | |
Qualification 71 | 2637 | 1661 | 1457 | 1622 | 2984 | 39 | 1 | 7 | |
Qualification 72 | 4 | 1967 | 2520 | 3155 | 2429 | 1572 | 2 | 4 | |
Qualification 73 | 1631 | 3230 | 2139 | 2102 | 2484 | 987 | 4 | 16 | |
Qualification 74 | 3019 | 2659 | 3009 | 254 | 988 | 509 | 1 | 9 | |
Qualification 75 | 2813 | 1641 | 2037 | 973 | 1013 | 3041 | 0 | 3 | |
Qualification 76 | 585 | 2543 | 2485 | 473 | 812 | 1726 | 7 | 5 | |
Qualification 77 | 1669 | 2057 | 1780 | 3011 | 1703 | 1967 | 0 | 1 |
Teams disqualified in a match are shown with in