Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 2410 3784 1763 935 1986 1625 18 134
Qualification 2 1825 1785 2874 1769 4522 3485 63 74
Qualification 3 2451 1764 1984 1847 1710 2353 20 31
Qualification 4 2345 2164 3928 1806 1775 1802 59 119
Qualification 5 2357 1723 1737 4809 1982 1810 0 39
Qualification 6 2945 2457 2346 2001 2335 938 85 25
Qualification 7 662 2560 1827 3528 1987 967 5 78
Qualification 8 1939 1730 4455 1997 2167 3973 89 26
Qualification 9 1994 2004 2996 1209 937 1777 30 0
Qualification 10 2359 1763 4809 1847 3928 1825 40 66
Qualification 11 2335 1984 2345 3784 1810 1986 19 96
Qualification 12 1987 2353 1775 2945 2874 1723 92 12
Qualification 13 1710 1827 1769 1939 1737 1625 6 68
Qualification 14 3485 2004 2457 3528 1764 938 21 26
Qualification 15 3973 1785 2451 2357 2560 2346 46 71
Qualification 16 4455 1209 2167 2359 2410 1982 2 68
Qualification 17 1994 1730 935 2996 2164 662 59 28
Qualification 18 1806 967 937 4522 1802 2001 118 13
Qualification 19 1777 2345 1769 1997 2335 1763 72 114
Qualification 20 3784 1984 2457 2004 1939 1775 22 89
Qualification 21 2560 2874 1847 1827 4455 1982 21 29
Qualification 22 662 2167 1987 4809 2996 2451 51 53
Qualification 23 3928 2357 2001 3485 1994 1625 53 15
Qualification 24 967 1825 3973 935 1764 1810 65 76
Qualification 25 1777 1802 2359 1986 1785 1730 30 175
Qualification 26 4522 1723 1710 3528 2410 937 35 36
Qualification 27 2346 938 1997 1737 2353 1806 18 44
Qualification 28 2164 1209 1939 2945 2357 1987 87 65
Qualification 29 2451 2001 1763 2874 3784 1994 50 35
Qualification 30 662 1785 1847 3973 1775 2345 26 68
Qualification 31 4522 935 3928 1984 2560 2004 91 3
Qualification 32 2335 1737 2346 2167 937 1723 19 11
Qualification 33 1982 1764 1997 2359 2996 1625 71 115
Qualification 34 1209 1802 2410 2353 2457 1825 22 44
Qualification 35 1777 4455 4809 3528 1769 2164 10 33
Qualification 36 1810 1730 1827 1806 938 1710 34 76
Qualification 37 2945 3485 3973 1986 967 2167 15 79
Qualification 38 1737 1785 1987 1847 3784 2001 56 21
Qualification 39 2346 1825 1982 662 2004 3928 85 82
Qualification 40 1723 935 4455 2457 2357 2345 41 59
Qualification 41 938 1802 937 1939 4809 1984 15 73
Qualification 42 1806 1994 1209 2560 967 1763 31 49
Qualification 43 2353 2451 2874 2335 1625 1730 23 56
Qualification 44 2945 1997 2359 3528 1710 3485 69 77
Qualification 45 2996 1769 1986 2164 4522 1810 161 52
Qualification 46 1764 1827 1775 1777 2410 2357 70 22
Qualification 47 1785 967 1209 1806 1984 1723 72 86
Qualification 48 935 3784 938 2167 1982 1802 49 0
Qualification 49 2560 2359 3528 2345 1939 2001 73 89
Qualification 50 3973 2353 1769 3928 1710 2996 24 99
Qualification 51 2164 2457 1986 2451 1825 1827 87 42
Qualification 52 1847 2335 2004 4809 3485 1730 57 63
Qualification 53 1775 2945 662 937 1763 1810 78 30
Qualification 54 1987 2874 2410 1777 1737 1997 18 29
Qualification 55 4455 1625 1764 2346 4522 1994 29 28
Qualification 56 2359 935 2001 1769 1723 938 54 18
Qualification 57 2353 2335 1939 1785 2164 1982 83 31
Qualification 58 2357 1763 1986 2004 1710 2167 91 22
Qualification 59 1847 937 4809 2457 2874 967 35 56
Qualification 60 1806 1825 4522 1777 1987 3973 141 24
Qualification 61 2945 3928 1764 1730 3784 662 62 75
Qualification 62 1997 1810 2410 2560 1994 1802 55 13
Qualification 63 2346 2345 3485 2996 1827 1984 74 46
Qualification 64 2451 4455 3528 1775 1737 1209 69 21
Qualification 65 1625 1777 1806 1847 1939 935 153 91
Qualification 66 3784 4522 937 2357 2353 2359 52 72
Qualification 67 2945 1982 1710 1785 4809 1994 52 20
Qualification 68 1763 1723 2345 2164 3485 1764 74 47
Qualification 69 938 967 2451 4455 3928 2410 41 59
Qualification 70 1810 1802 2004 1625 3528 2874 35 81
Qualification 71 2996 1825 1737 2560 2335 1775 87 117
Qualification 72 3973 662 1986 2001 1997 1209 108 31
Qualification 73 1730 1987 2457 1769 1984 2346 55 33
Qualification 74 2167 2353 4522 1827 1994 1847 51 13
Qualification 75 2345 1806 2004 2945 2451 2410 39 33
Qualification 76 2357 3528 2996 2874 938 1763 91 23
Qualification 77 1986 2560 1939 1764 4809 1723 149 89
Qualification 78 1625 2164 1984 2359 3973 1737 81 52
Qualification 79 3784 1982 1775 1769 967 1997 109 108
Qualification 80 1802 1710 662 4455 2335 1987 0 60
Qualification 81 1810 2167 2457 1777 1785 3928 18 82
Qualification 82 1209 1827 3485 2346 937 935 15 37
Qualification 83 2001 1994 3528 1730 1825 1984 37 66
Qualification 84 967 1939 2359 2353 2004 1763 122 38
Qualification 85 2410 1769 2335 1764 2357 1847 21 31
Qualification 86 1737 1986 3928 2945 2996 1785 134 91
Qualification 87 1710 2874 1777 1209 2346 3784 28 43
Qualification 88 1982 1730 938 1987 937 2345 40 27
Qualification 89 1625 2001 2560 2164 1775 2167 7 40
Qualification 90 1806 3485 1810 4455 662 2457 80 62
Qualification 91 935 4809 1825 1997 4522 2451 74 65
Qualification 92 3973 1802 3784 1827 1723 2004 49 56
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo