Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 4639 3741 457 1865 4355 2582 8 44
Qualification 2 3730 441 4746 4155 3335 3961 10 7
Qualification 3 2882 2585 3696 1801 3847 704 6 36
Qualification 4 3666 4587 3735 2737 3526 2982 38 3
Qualification 5 2789 2881 4731 118 2936 4589 18 109
Qualification 6 4689 4672 3612 4328 3481 418 0 33
Qualification 7 2587 4346 653 3728 3305 3672 37 17
Qualification 8 192 3516 3103 624 3833 148 21 67
Qualification 9 57 1429 231 2438 4295 1255 29 2
Qualification 10 4280 3035 3730 1477 2882 2789 22 56
Qualification 11 1801 3526 118 441 457 4672 58 15
Qualification 12 1865 4587 3305 3696 3847 3735 0 0
Qualification 13 3833 3728 3103 4155 2936 3481 6 36
Qualification 14 2587 3335 624 1429 418 4295 45 36
Qualification 15 2982 653 3666 3741 1255 3035 26 0
Qualification 16 4731 4639 2582 1477 4328 231 52 62
Qualification 17 57 148 4355 2585 4746 704 100 39
Qualification 18 4589 2881 4689 3516 2737 2438 20 0
Qualification 19 3672 4346 3612 192 4280 3961 20 44
Qualification 20 4155 3696 418 118 3481 653 24 55
Qualification 21 2982 4639 2587 457 3103 1801 18 20
Qualification 22 4587 3833 231 3741 441 704 30 70
Qualification 23 1255 2582 3730 3728 2737 148 58 64
Qualification 24 3516 4328 3961 3735 2882 3335 34 24
Qualification 25 4280 624 1429 4589 57 4672 41 48
Qualification 26 2789 3847 192 4689 4295 4731 18 22
Qualification 27 3035 4746 4355 3526 3672 2438 21 30
Qualification 28 2585 3612 3305 3666 1865 2881 4 35
Qualification 29 2936 1477 3516 4346 118 2982 38 10
Qualification 30 3481 3730 3735 457 2582 57 41 58
Qualification 31 3833 3696 441 4731 1255 4672 61 22
Qualification 32 624 3961 2438 3847 2587 148 40 82
Qualification 33 3103 3672 2882 1865 3728 1429 54 32
Qualification 34 2881 3335 4280 653 704 3526 7 36
Qualification 35 2789 4355 3305 2737 1477 3612 13 53
Qualification 36 231 192 4589 3666 4155 1801 69 42
Qualification 37 4295 4639 3035 418 4587 2936 33 40
Qualification 38 3741 4746 4346 4689 2585 4328 35 45
Qualification 39 118 441 3847 57 3735 3728 33 32
Qualification 40 3335 148 4731 3612 1865 2982 32 10
Qualification 41 3666 4589 2582 2882 4355 3833 55 44
Qualification 42 4280 3481 3696 4295 2881 2737 5 14
Qualification 43 192 4639 3526 2789 2585 1429 10 45
Qualification 44 1477 4672 653 4746 3516 2587 58 49
Qualification 45 4587 3730 624 1801 3672 1255 68 35
Qualification 46 4689 704 2438 3961 2936 3103 45 22
Qualification 47 457 3035 231 4346 4328 3305 13 16
Qualification 48 418 3741 2881 4155 2789 148 26 22
Qualification 49 3526 3833 1865 4295 57 653 0 36
Qualification 50 2982 3516 4355 2587 3730 3696 28 76
Qualification 51 2882 1255 441 3481 4639 3612 19 26
Qualification 52 2936 2438 2585 4280 3735 4328 52 27
Qualification 53 4589 3728 1801 4746 3305 418 6 26
Qualification 54 4155 2737 4346 704 4731 624 21 61
Qualification 55 118 2582 192 3035 3335 3103 95 40
Qualification 56 457 3666 1429 4587 3961 4689 25 30
Qualification 57 4672 3672 231 3741 3847 1477 63 82
Qualification 58 4295 3305 2936 3516 148 2882 51 95
Qualification 59 624 2789 3735 4746 3833 3481 58 2
Qualification 60 118 4328 4731 2587 4355 4280 95 81
Qualification 61 2438 2582 2982 441 418 653 40 22
Qualification 62 3730 4672 2737 1865 3103 4346 12 40
Qualification 63 1801 57 3335 3672 3666 4689 65 54
Qualification 64 3741 4589 3961 3728 4639 3696 14 10
Qualification 65 4155 2585 1477 457 3612 4587 68 35
Qualification 66 3847 231 1255 3526 3035 2881 54 30
Qualification 67 704 3481 2982 1429 192 4328 45 88
Qualification 68 2737 2882 2936 2587 57 418 46 124
Qualification 69 148 653 3735 4639 4346 4589 43 15
Qualification 70 3335 4672 3728 4587 2585 4731 30 71
Qualification 71 1477 4746 3103 3696 231 3666 60 70
Qualification 72 3672 704 457 1255 3516 2789 83 6
Qualification 73 3741 118 2438 3730 3612 192 106 49
Qualification 74 4155 4295 3526 3305 3961 2582 23 30
Qualification 75 1865 4280 4689 3035 441 624 20 31
Qualification 76 4355 1429 1801 3833 3847 2881 84 22
Qualification 77 4328 2789 653 57 4587 3103 36 47
Qualification 78 2737 2587 3481 231 3335 3741 55 73
Qualification 79 2438 3728 3666 4672 3516 704 19 11
Qualification 80 3696 2936 3612 3526 624 2582 38 55
Qualification 81 1865 457 3847 4155 4280 4746 15 25
Qualification 82 418 192 3735 4355 1477 1255 34 38
Qualification 83 3961 148 1429 1801 3035 4731 67 14
Qualification 84 3305 4689 4639 118 3730 3833 10 70
Qualification 85 4295 3672 4589 441 2982 2585 20 22
Qualification 86 2881 4346 4587 2882 4746 2582 63 38
Qualification 87 3847 653 2737 192 2936 457 20 74
Qualification 88 1801 3516 418 3741 3526 4280 18 19
Qualification 89 3481 1429 4731 3730 3305 3666 19 9
Qualification 90 704 4295 3103 3612 3735 4589 53 23
Qualification 91 2585 1255 1865 3961 2587 118 29 104
Qualification 92 3833 2789 4346 3335 2438 3696 28 33
Qualification 93 57 4155 3035 4355 4639 4672 41 27
Qualification 94 4328 2881 148 3672 1477 441 59 60
Qualification 95 2882 2982 3728 4689 624 231 20 121
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo