2014 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | 5312 | 4746 | 3510 | 3794 | 4685 | 4262 | 6 | 46 | |
Qualification 2 | 4782 | 5133 | 4010 | 4403 | 4723 | 4735 | 1 | 6 | |
Qualification 3 | 4371 | 3478 | 4667 | 4775 | 3526 | 3158 | 40 | 109 | |
Qualification 4 | 3527 | 3472 | 4635 | 4603 | 5093 | 4401 | 5 | 62 | |
Qualification 5 | 3522 | 2283 | 4400 | 4742 | 3354 | 4673 | 72 | 5 | |
Qualification 6 | 3480 | 4355 | 4977 | 4842 | 3933 | 4731 | 5 | 16 | |
Qualification 7 | 5344 | 4401 | 4723 | 4820 | 4746 | 4371 | 92 | 26 | |
Qualification 8 | 4667 | 4735 | 5093 | 3522 | 3794 | 4673 | 7 | 30 | |
Qualification 9 | 4742 | 3933 | 3472 | 4403 | 4010 | 2283 | 94 | 52 | |
Qualification 10 | 5133 | 3478 | 3158 | 3527 | 4782 | 4400 | 47 | 61 | |
Qualification 11 | 3354 | 4355 | 4685 | 4603 | 4775 | 3480 | 22 | 26 | |
Qualification 12 | 4977 | 4820 | 4635 | 4731 | 3510 | 3526 | 12 | 65 | |
Qualification 13 | 4842 | 4262 | 4742 | 5312 | 5344 | 3478 | 5 | 75 | |
Qualification 14 | 4401 | 3158 | 4746 | 3933 | 3354 | 4603 | 73 | 12 | |
Qualification 15 | 4635 | 4782 | 3526 | 3794 | 3472 | 2283 | 75 | 144 | |
Qualification 16 | 3480 | 4731 | 4685 | 5344 | 4735 | 4400 | 60 | 65 | |
Qualification 17 | 5093 | 4262 | 4673 | 4010 | 4723 | 4775 | 7 | 7 | |
Qualification 18 | 4842 | 4977 | 5312 | 4820 | 5133 | 3522 | 32 | 73 | |
Qualification 19 | 3510 | 4403 | 4371 | 4355 | 4667 | 3527 | 78 | 6 | |
Qualification 20 | 4731 | 4775 | 4401 | 3478 | 3526 | 2283 | 28 | 77 | |
Qualification 21 | 4685 | 4746 | 5093 | 3354 | 5312 | 4010 | 6 | 13 | |
Qualification 22 | 3158 | 4820 | 4667 | 4742 | 4403 | 4355 | 11 | 83 | |
Qualification 23 | 5344 | 3480 | 3522 | 3527 | 3794 | 4977 | 32 | 105 | |
Qualification 24 | 4782 | 4842 | 4735 | 4673 | 4400 | 4635 | 11 | 48 | |
Qualification 25 | 5133 | 3472 | 3510 | 4723 | 3933 | 4262 | 72 | 62 | |
Qualification 26 | 4603 | 4977 | 4403 | 4371 | 4775 | 5093 | 76 | 52 | |
Qualification 27 | 5344 | 4355 | 4746 | 2283 | 4635 | 4667 | 22 | 71 | |
Qualification 28 | 3478 | 4673 | 3527 | 3480 | 3526 | 5312 | 95 | 70 | |
Qualification 29 | 4401 | 4371 | 4782 | 4731 | 3472 | 3522 | 36 | 76 | |
Qualification 30 | 4262 | 5133 | 4735 | 3510 | 3354 | 4842 | 28 | 15 | |
Qualification 31 | 3794 | 4010 | 4400 | 4603 | 4820 | 4742 | 57 | 11 | |
Qualification 32 | 3158 | 4723 | 4673 | 4685 | 3933 | 4401 | 44 | 17 | |
Qualification 33 | 3522 | 4667 | 4775 | 5312 | 4731 | 5133 | 131 | 52 | |
Qualification 34 | 5344 | 4262 | 4820 | 3354 | 4782 | 5093 | 69 | 11 | |
Qualification 35 | 4403 | 3472 | 4400 | 3794 | 3480 | 4746 | 127 | 60 | |
Qualification 36 | 4603 | 2283 | 3158 | 3510 | 4977 | 4735 | 83 | 15 | |
Qualification 37 | 4685 | 4723 | 4742 | 3527 | 3526 | 4842 | 6 | 95 | |
Qualification 38 | 3933 | 4371 | 4010 | 3478 | 4355 | 4635 | 34 | 85 | |
Qualification 39 | 4673 | 4401 | 4977 | 4746 | 4782 | 4403 | 12 | 17 | |
Qualification 40 | 4775 | 3472 | 5312 | 3158 | 5344 | 4685 | 100 | 62 | |
Qualification 41 | 4820 | 3933 | 3526 | 3522 | 4603 | 4262 | 67 | 56 | |
Qualification 42 | 4731 | 4742 | 4400 | 3510 | 4355 | 5093 | 22 | 18 | |
Qualification 43 | 2283 | 3480 | 4371 | 4842 | 4667 | 4010 | 112 | 20 | |
Qualification 44 | 4723 | 3478 | 3354 | 5133 | 3794 | 4635 | 90 | 101 | |
Qualification 45 | 3527 | 5312 | 3522 | 4735 | 3472 | 4355 | 12 | 40 | |
Qualification 46 | 2283 | 4262 | 4731 | 3480 | 4403 | 3158 | 72 | 93 | |
Qualification 47 | 4603 | 3510 | 4010 | 5344 | 4782 | 4673 | 10 | 57 | |
Qualification 48 | 4400 | 4820 | 3354 | 3526 | 4371 | 4735 | 33 | 25 | |
Qualification 49 | 5133 | 4685 | 4842 | 4401 | 3794 | 4667 | 48 | 105 | |
Qualification 50 | 3527 | 4742 | 4775 | 4635 | 3933 | 4746 | 48 | 94 | |
Qualification 51 | 3478 | 5093 | 4400 | 4723 | 4977 | 2283 | 103 | 97 | |
Qualification 52 | 4603 | 5344 | 4842 | 4262 | 4403 | 4401 | 23 | 62 | |
Qualification 53 | 4735 | 3794 | 5312 | 4635 | 4371 | 3158 | 100 | 54 | |
Qualification 54 | 4723 | 4746 | 3526 | 3522 | 5093 | 3933 | 21 | 28 | |
Qualification 55 | 4775 | 4355 | 5133 | 3480 | 4782 | 4742 | 122 | 25 | |
Qualification 56 | 4673 | 3510 | 4667 | 3472 | 3478 | 4820 | 17 | 131 | |
Qualification 57 | 4977 | 4731 | 3354 | 3527 | 4685 | 4010 | 40 | 12 | |
Qualification 58 | 4842 | 3794 | 4371 | 4782 | 3933 | 4775 | 96 | 87 | |
Qualification 59 | 4355 | 3526 | 4401 | 5093 | 5344 | 5133 | 136 | 39 | |
Qualification 60 | 4635 | 4685 | 3522 | 3480 | 4262 | 3478 | 42 | 105 | |
Qualification 61 | 4403 | 4667 | 5312 | 4400 | 4603 | 4723 | 62 | 23 | |
Qualification 62 | 4735 | 3158 | 4742 | 3472 | 4977 | 4746 | 43 | 68 | |
Qualification 63 | 3527 | 3354 | 2283 | 4731 | 4673 | 4820 | 103 | 17 | |
Qualification 64 | 4010 | 3522 | 4401 | 3510 | 4400 | 4775 | 47 | 56 | |
Qualification 65 | 4403 | 3933 | 5344 | 4735 | 4685 | 3478 | 58 | 140 | |
Qualification 66 | 4603 | 3794 | 4355 | 4723 | 4731 | 3527 | 126 | 27 | |
Qualification 67 | 4635 | 4262 | 3354 | 4667 | 4782 | 4977 | 73 | 50 | |
Qualification 68 | 4746 | 4673 | 2283 | 4742 | 4371 | 5133 | 96 | 16 | |
Qualification 69 | 4010 | 3526 | 5093 | 3472 | 4842 | 3158 | 37 | 120 | |
Qualification 70 | 3480 | 3510 | 3933 | 4820 | 5312 | 4401 | 82 | 108 |
Teams disqualified in a match are shown with in