Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 5063 4083 4451 4073 1051 4823 12 35
Qualification 2 1758 2614 3976 2641 4576 2974 90 38
Qualification 3 2815 4243 343 2059 4468 3571 29 90
Qualification 4 4901 1287 4582 4748 4074 1539 12 25
Qualification 5 2187 900 3490 5130 5317 4075 96 10
Qualification 6 3196 346 5020 1311 4902 4533 5 5
Qualification 7 2655 1225 5337 5327 3459 342 50 27
Qualification 8 1772 4267 1413 4935 2200 4452 95 116
Qualification 9 1398 4847 4516 1648 4489 3140 1 30
Qualification 10 4505 4976 1024 1553 3489 1293 60 64
Qualification 11 3824 1319 1876 4965 5180 1261 125 95
Qualification 12 281 4074 1311 343 2641 2187 30 52
Qualification 13 4267 2815 4748 5327 4576 4451 12 41
Qualification 14 4489 4935 1758 4902 1287 5317 22 52
Qualification 15 4075 3196 2974 4516 1539 1413 37 40
Qualification 16 1051 2059 1319 1398 1293 1648 100 36
Qualification 17 4452 3824 1225 4901 4976 4823 125 75
Qualification 18 3459 3140 1772 1876 900 1553 60 65
Qualification 19 4083 5020 4965 1024 4243 2655 6 85
Qualification 20 5337 2200 3976 3489 5180 3571 86 75
Qualification 21 1261 346 4073 3490 4468 4847 180 31
Qualification 22 4582 342 2614 4505 4533 5130 42 25
Qualification 23 5063 900 2059 281 1413 3824 86 115
Qualification 24 1311 4576 1024 4823 1225 1539 96 51
Qualification 25 2815 4075 4901 2200 1758 2655 77 90
Qualification 26 1293 5327 343 4083 3196 4935 83 27
Qualification 27 5020 5180 2641 3490 5317 4451 12 121
Qualification 28 5063 4902 3489 4267 4965 1648 44 90
Qualification 29 281 4073 3571 4582 4505 1876 46 60
Qualification 30 1261 4074 4243 2614 5130 4489 57 47
Qualification 31 4847 1051 1772 1287 2974 1319 65 42
Qualification 32 4976 4748 4533 4468 3976 3140 120 28
Qualification 33 342 5337 1398 2187 346 1553 6 107
Qualification 34 4452 4516 5020 3459 4073 4576 36 89
Qualification 35 3196 5180 5130 4823 2059 2655 11 26
Qualification 36 3571 2614 1648 1225 5317 1293 125 71
Qualification 37 1758 343 1413 4582 3489 4847 83 50
Qualification 38 4468 1398 1311 1772 5337 4901 15 130
Qualification 39 1876 5327 4902 1024 4074 4452 103 91
Qualification 40 1539 1319 4075 3459 3976 4451 95 55
Qualification 41 4505 1287 2200 2187 4083 1261 75 72
Qualification 42 4267 1051 1553 2641 4748 4489 77 71
Qualification 43 281 3140 900 4965 342 2815 86 26
Qualification 44 5063 4935 4976 2974 4533 3490 70 47
Qualification 45 4516 4243 1648 3824 346 1772 46 290
Qualification 46 4576 1398 4083 4074 5180 1413 13 50
Qualification 47 2059 4452 4489 4451 4505 5020 67 35
Qualification 48 4267 4582 900 1225 3196 1319 102 120
Qualification 49 5130 3571 1261 5327 1758 1311 121 38
Qualification 50 2187 4073 1024 4935 4901 3976 240 33
Qualification 51 4533 343 5317 4075 1051 1876 35 40
Qualification 52 1293 1287 2655 346 3140 5063 71 63
Qualification 53 1539 1553 2815 4847 4823 2614 96 60
Qualification 54 3459 3490 4243 281 3489 2200 101 61
Qualification 55 4976 2641 4965 4748 5337 4516 110 1
Qualification 56 2974 4902 4468 342 3824 4083 59 90
Qualification 57 1758 346 1225 2059 3140 5180 116 32
Qualification 58 1287 4073 1311 1413 1553 4075 80 33
Qualification 59 4576 4823 1772 2655 4505 3571 96 62
Qualification 60 4901 4516 4965 3490 343 2614 37 68
Qualification 61 342 3489 1539 5063 2641 4452 51 47
Qualification 62 4074 4489 2200 1319 900 4976 120 65
Qualification 63 3459 1261 4533 1293 2815 4902 131 83
Qualification 64 281 2974 4451 1648 5130 1024 245 115
Qualification 65 5327 4582 1051 4468 5020 2187 37 7
Qualification 66 3976 5317 4847 3824 4267 5337 46 71
Qualification 67 1398 4748 4935 3196 4243 1876 9 97
Qualification 68 1553 4452 4533 1758 4083 1319 50 145
Qualification 69 4965 5130 4451 1225 1287 1772 65 151
Qualification 70 5327 4823 4075 4489 346 3489 15 50
Qualification 71 4976 5180 281 1539 4902 1051 51 34
Qualification 72 2187 1293 2059 4516 4267 1876 22 41
Qualification 73 2200 2614 3459 3824 1024 1398 65 90
Qualification 74 4847 4901 1413 3571 5020 342 38 42
Qualification 75 4505 2815 3490 3976 4074 3196 52 27
Qualification 76 4935 4468 1648 1311 2641 900 60 154
Qualification 77 4748 2974 5317 1261 2655 343 74 161
Qualification 78 3140 4243 5337 5063 4582 4576 12 38
Qualification 79 4073 1539 4533 2200 5327 2059 56 71
Qualification 80 346 4083 2614 4976 4267 3571 130 95
Qualification 81 4823 1648 1876 3976 342 1287 95 46
Qualification 82 1225 1398 2641 4847 4075 4902 121 57
Qualification 83 1051 3489 3196 4901 1261 4576 40 160
Qualification 84 2974 4452 900 1311 1293 4243 153 28
Qualification 85 3140 5130 343 1319 5337 4073 57 61
Qualification 86 3824 3490 4582 4489 1024 2815 115 55
Qualification 87 1413 4468 5317 4965 4505 3459 128 61
Qualification 88 2655 1553 4074 4451 4516 4935 101 91
Qualification 89 5180 1758 1772 4748 2187 5063 57 6
Qualification 90 5020 4823 1261 281 1398 4267 96 80
Qualification 91 1876 2641 4901 346 5130 2815 88 42
Qualification 92 4576 2200 4965 2974 5327 4847 70 89
Qualification 93 4516 3571 1287 1024 900 4533 105 106
Qualification 94 4748 1311 3459 2059 3490 4083 12 87
Qualification 95 2187 2655 1319 1413 4902 4243 71 28
Qualification 96 4074 5337 1648 5020 1758 1539 22 47
Qualification 97 4505 3489 3824 3140 4935 1051 132 83
Qualification 98 342 1772 3196 4976 4073 5317 145 155
Qualification 99 4075 281 4468 2614 5180 4452 135 80
Qualification 100 1553 4489 3976 5063 1225 343 14 107
Qualification 101 4451 1293 4823 4582 1311 2200 81 91
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo