Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 3413 4641 647 5212 3735 4063 83 91
Qualification 2 1642 3355 2805 5272 4364 3005 14 195
Qualification 3 3310 4589 2587 457 359 4206 52 205
Qualification 4 5057 148 3676 3370 231 1817 200 123
Qualification 5 2747 3043 2789 3802 2848 2950 15 117
Qualification 6 1860 2415 704 3997 4335 1296 240 21
Qualification 7 4192 2158 3282 3481 3616 4354 120 78
Qualification 8 5242 1477 3802 3847 3413 3676 165 28
Qualification 9 4206 2587 2789 4364 2747 4335 22 11
Qualification 10 3355 4192 3370 2848 4641 2415 55 75
Qualification 11 3997 1817 3481 5272 1296 457 87 81
Qualification 12 1477 4063 2805 3043 148 2158 82 85
Qualification 13 4589 2950 231 3847 1642 5212 136 74
Qualification 14 704 3616 5242 3310 647 3005 70 85
Qualification 15 5057 359 3735 1860 3282 4354 186 60
Qualification 16 4063 4589 4192 2158 1296 1477 55 106
Qualification 17 5242 2789 3310 647 2415 3043 70 125
Qualification 18 359 148 3370 3481 2805 704 176 87
Qualification 19 5212 2848 5272 3802 2587 5057 122 12
Qualification 20 3005 4206 3616 4335 231 457 36 110
Qualification 21 2747 4354 4641 3355 3413 1817 34 86
Qualification 22 4364 1642 3997 3676 3735 2950 37 137
Qualification 23 1860 3847 457 3282 2789 5272 88 10
Qualification 24 4589 4335 3043 231 3413 3481 20 86
Qualification 25 4364 1296 2848 1477 4354 3005 72 122
Qualification 26 4206 2415 2950 3616 148 3802 61 120
Qualification 27 3847 3735 1817 3370 3310 5212 167 55
Qualification 28 3355 2747 3676 5242 1860 2158 11 130
Qualification 29 3997 3282 4641 1642 359 647 72 59
Qualification 30 4192 5057 2805 2587 4063 704 7 105
Qualification 31 3735 2158 3802 3005 1860 231 87 111
Qualification 32 457 647 3997 359 3847 4354 33 177
Qualification 33 3616 2747 5212 1296 1642 4063 12 131
Qualification 34 2789 2950 148 4589 5272 3355 166 13
Qualification 35 4192 3413 2587 3310 3676 704 44 125
Qualification 36 3282 3043 2848 2805 2415 4335 141 110
Qualification 37 5242 4641 3481 4206 5057 1477 79 146
Qualification 38 1817 4364 2950 3370 3616 647 230 33
Qualification 39 704 5212 231 3355 1860 3997 91 75
Qualification 40 1296 4354 3676 3310 4335 148 36 135
Qualification 41 3735 5272 3370 4206 2158 2747 39 132
Qualification 42 4364 2587 457 3043 3413 4063 179 90
Qualification 43 3282 4589 2805 1817 5242 2848 12 165
Qualification 44 1642 3005 2415 3481 5057 3847 90 95
Qualification 45 359 2789 3802 4641 4192 1477 145 57
Qualification 46 4206 3310 3282 5212 3997 2805 170 20
Qualification 47 148 2848 704 457 1642 3735 255 65
Qualification 48 3413 3370 4589 5057 4063 1860 27 130
Qualification 49 1477 3676 4364 5272 359 2415 82 151
Qualification 50 3481 3355 4335 647 1817 3802 13 171
Qualification 51 2950 4354 3043 2747 4192 3005 68 65
Qualification 52 2158 231 2789 1296 5242 2587 125 122
Qualification 53 4641 3847 5272 3616 2848 3310 27 58
Qualification 54 2747 3997 5057 457 1477 148 27 156
Qualification 55 4335 3370 4354 1642 2789 4589 10 15
Qualification 56 2415 1817 1296 2587 4641 2950 130 63
Qualification 57 5242 3005 3043 359 4364 5212 75 155
Qualification 58 3481 3735 1860 3616 4192 3676 146 46
Qualification 59 4063 3282 231 3355 3802 704 120 81
Qualification 60 3847 4206 647 2805 3413 2158 99 120
Qualification 61 3481 3043 3370 3997 5272 3616 37 27
Qualification 62 148 5212 1817 4192 2789 4364 286 41
Qualification 63 359 2848 1860 3355 5242 4206 146 28
Qualification 64 2805 4354 457 4641 3676 231 57 112
Qualification 65 3847 2415 2587 4589 704 3735 79 90
Qualification 66 2747 2950 1477 4335 647 3282 29 71
Qualification 67 2158 5057 1642 3310 1296 3413 100 95
Qualification 68 3802 4063 3676 3005 3997 4589 145 36
Qualification 69 704 1477 2789 2805 3616 2950 77 22
Qualification 70 3413 5272 4354 5212 3282 2415 79 101
Qualification 71 457 4192 3802 3370 5242 1642 83 88
Qualification 72 1296 3355 5057 3735 4206 3043 96 42
Qualification 73 1860 647 2587 4641 3005 148 48 190
Qualification 74 4063 3847 2158 4335 1817 359 210 141
Qualification 75 231 4364 3310 2747 3481 2848 66 120
Qualification 76 3282 3005 3802 148 4192 4206 85 141
Qualification 77 1296 3847 3616 4354 3355 2587 92 34
Qualification 78 3413 5242 359 2950 3370 3997 145 38
Qualification 79 704 4335 2158 4364 4641 5057 135 98
Qualification 80 457 4589 2415 3735 2747 2805 58 44
Qualification 81 3310 1817 1642 1477 3043 1860 132 131
Qualification 82 3676 3481 5212 4063 2848 2789 123 195
Qualification 83 647 5272 2158 231 2415 4192 125 81
Qualification 84 359 4641 3616 4589 148 2747 87 110
Qualification 85 5212 3005 2587 3282 1477 3370 96 81
Qualification 86 3413 3997 2848 1817 5057 2789 31 71
Qualification 87 3043 3676 1642 704 4206 4354 37 121
Qualification 88 3481 457 3310 3847 2950 3355 55 58
Qualification 89 5272 4063 4335 3735 5242 231 80 176
Qualification 90 2805 4364 647 3802 1296 1860 62 140
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo