2014 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | 949 | 2412 | 3268 | 2976 | 4683 | 2930 | 16 | 6 | |
Qualification 2 | 2522 | 4077 | 1318 | 1899 | 492 | 3223 | 85 | 5 | |
Qualification 3 | 4918 | 2660 | 4654 | 4915 | 4682 | 4038 | 11 | 73 | |
Qualification 4 | 4309 | 4205 | 3681 | 3787 | 3826 | 488 | 12 | 50 | |
Qualification 5 | 3684 | 4542 | 2910 | 4911 | 2928 | 4681 | 87 | 43 | |
Qualification 6 | 4030 | 4683 | 4654 | 4512 | 2412 | 2930 | 11 | 70 | |
Qualification 7 | 4915 | 3684 | 3223 | 3826 | 4205 | 949 | 112 | 16 | |
Qualification 8 | 4077 | 2928 | 3268 | 4682 | 4681 | 2976 | 57 | 22 | |
Qualification 9 | 4911 | 4030 | 4038 | 4309 | 4918 | 3787 | 66 | 56 | |
Qualification 10 | 1899 | 2910 | 488 | 4512 | 4542 | 492 | 35 | 18 | |
Qualification 11 | 2660 | 1318 | 4681 | 2522 | 3681 | 949 | 96 | 40 | |
Qualification 12 | 2930 | 4918 | 4915 | 4683 | 4309 | 2910 | 105 | 20 | |
Qualification 13 | 4512 | 4205 | 2976 | 4038 | 2660 | 3826 | 12 | 48 | |
Qualification 14 | 4911 | 492 | 1318 | 4077 | 4654 | 4682 | 95 | 80 | |
Qualification 15 | 4542 | 2412 | 3684 | 3681 | 3787 | 3268 | 105 | 27 | |
Qualification 16 | 2928 | 4030 | 1899 | 488 | 2522 | 3223 | 58 | 85 | |
Qualification 17 | 4512 | 3787 | 2910 | 1318 | 4682 | 4205 | 26 | 90 | |
Qualification 18 | 4038 | 3681 | 4309 | 492 | 2522 | 3268 | 76 | 99 | |
Qualification 19 | 2412 | 4030 | 2930 | 2976 | 4915 | 2660 | 122 | 81 | |
Qualification 20 | 3223 | 4918 | 949 | 4911 | 3684 | 4654 | 36 | 97 | |
Qualification 21 | 3826 | 4681 | 1899 | 488 | 4683 | 4542 | 122 | 85 | |
Qualification 22 | 2928 | 2522 | 4038 | 4077 | 2910 | 2930 | 138 | 85 | |
Qualification 23 | 2412 | 2976 | 3787 | 3223 | 4654 | 4309 | 115 | 10 | |
Qualification 24 | 4683 | 3268 | 4681 | 1899 | 4915 | 4205 | 43 | 76 | |
Qualification 25 | 2928 | 949 | 4512 | 492 | 4077 | 2660 | 52 | 114 | |
Qualification 26 | 4682 | 4911 | 488 | 3684 | 3681 | 1318 | 122 | 81 | |
Qualification 27 | 3826 | 4918 | 492 | 4542 | 4030 | 4512 | 49 | 22 | |
Qualification 28 | 4309 | 949 | 4681 | 2412 | 4654 | 2928 | 31 | 71 | |
Qualification 29 | 3223 | 3787 | 4682 | 1899 | 3268 | 2930 | 121 | 31 | |
Qualification 30 | 4911 | 4683 | 3681 | 1318 | 4915 | 4030 | 40 | 160 | |
Qualification 31 | 2910 | 4205 | 4038 | 4918 | 4077 | 4542 | 52 | 205 | |
Qualification 32 | 3826 | 2976 | 2522 | 488 | 2660 | 3684 | 126 | 57 | |
Qualification 33 | 3787 | 4077 | 949 | 3268 | 4309 | 4542 | 60 | 31 | |
Qualification 34 | 2660 | 4205 | 3223 | 492 | 488 | 4681 | 102 | 97 | |
Qualification 35 | 4911 | 2522 | 2930 | 3826 | 4512 | 3681 | 125 | 5 | |
Qualification 36 | 4918 | 4682 | 2412 | 1318 | 4683 | 2928 | 116 | 195 | |
Qualification 37 | 1899 | 2976 | 4654 | 2910 | 4030 | 4915 | 12 | 81 | |
Qualification 38 | 3684 | 4077 | 4205 | 4038 | 2412 | 4683 | 33 | 66 | |
Qualification 39 | 2660 | 3268 | 4309 | 4654 | 2522 | 2910 | 65 | 61 | |
Qualification 40 | 4542 | 4682 | 3681 | 4030 | 949 | 3223 | 5 | 37 | |
Qualification 41 | 4038 | 1318 | 4918 | 3684 | 4681 | 2930 | 146 | 212 | |
Qualification 42 | 4915 | 492 | 3826 | 1899 | 2928 | 3787 | 141 | 88 | |
Qualification 43 | 488 | 4512 | 4038 | 4911 | 2976 | 3268 | 50 | 51 | |
Qualification 44 | 2910 | 3681 | 2928 | 4205 | 2412 | 492 | 41 | 103 | |
Qualification 45 | 3684 | 3826 | 4654 | 4915 | 4681 | 4077 | 17 | 111 | |
Qualification 46 | 3223 | 949 | 2976 | 4918 | 488 | 4030 | 111 | 60 | |
Qualification 47 | 4911 | 4542 | 1899 | 1318 | 2660 | 2930 | 156 | 71 | |
Qualification 48 | 3787 | 2522 | 4309 | 4683 | 4682 | 4512 | 60 | 31 | |
Qualification 49 | 2660 | 4030 | 4077 | 2928 | 4654 | 4542 | 55 | 27 | |
Qualification 50 | 488 | 3681 | 2412 | 2522 | 1899 | 4038 | 155 | 186 | |
Qualification 51 | 949 | 492 | 4683 | 4911 | 3787 | 4205 | 64 | 97 | |
Qualification 52 | 3268 | 4681 | 2910 | 3223 | 3826 | 1318 | 123 | 95 | |
Qualification 53 | 4915 | 4682 | 4309 | 2976 | 4918 | 3684 | 87 | 107 | |
Qualification 54 | 2930 | 3223 | 2928 | 4512 | 4911 | 2660 | 146 | 65 | |
Qualification 55 | 4681 | 4654 | 3787 | 2976 | 4038 | 2910 | 32 | 18 | |
Qualification 56 | 4205 | 4030 | 3268 | 4309 | 3684 | 1899 | 50 | 17 | |
Qualification 57 | 492 | 1318 | 4512 | 4918 | 3681 | 4683 | 73 | 61 | |
Qualification 58 | 488 | 2930 | 4682 | 3826 | 2412 | 4077 | 51 | 120 | |
Qualification 59 | 4542 | 4915 | 3787 | 2522 | 949 | 1318 | 17 | 97 | |
Qualification 60 | 1899 | 2660 | 2412 | 2910 | 4918 | 4911 | 196 | 117 | |
Qualification 61 | 4683 | 4205 | 2522 | 2928 | 4682 | 4030 | 91 | 52 | |
Qualification 62 | 4077 | 2976 | 3681 | 4915 | 949 | 4654 | 135 | 71 | |
Qualification 63 | 4512 | 488 | 4309 | 4542 | 3223 | 4681 | 130 | 18 | |
Qualification 64 | 2930 | 492 | 3826 | 3268 | 4038 | 3684 | 55 | 53 |
Teams disqualified in a match are shown with in