2015 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Alliance Results
Alliance | Captain | Round 1 | Round 2 | Backup | QF Rank | QF Average | SF Rank | SF Average | Finals Wins |
---|---|---|---|---|---|---|---|---|---|
1 | 1023 | 548 | 1711 | 1 | 246.00 | 1 | 224.66 | 2 | |
2 | 33 | 1918 | 4130 | 7 | 162.50 | 7 | 0.00 | 0 | |
3 | 2137 | 68 | 494 | 8 | 155.50 | 8 | 0.00 | 0 | |
4 | 3641 | 67 | 5114 | 6 | 163.00 | 6 | 0.00 | 0 | |
5 | 4967 | 66 | 1502 | 2 | 214.50 | 3 | 171.33 | 0 | |
6 | 573 | 27 | 3098 | 4 | 183.50 | 2 | 175.33 | 0 | |
7 | 85 | 2054 | 2337 | 5 | 173.50 | 5 | 0.00 | 0 | |
8 | 1189 | 107 | 1718 | 3 | 184.00 | 4 | 156.33 | 0 |
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 1 | Sat 4/11 - 5:07 PM | 67 | 3641 | 5114 | 66 | 4967 | 1502 | 116 | 210 |
Quarterfinal 2 | 68 | 2137 | 494 | 27 | 573 | 3098 | 103 | 150 | |
Quarterfinal 3 | 1918 | 33 | 4130 | 2054 | 85 | 2337 | 152 | 180 | |
Quarterfinal 4 | 548 | 1023 | 1711 | 107 | 1189 | 1718 | 260 | 192 | |
Quarterfinal 5 | 67 | 3641 | 5114 | 27 | 573 | 3098 | 210 | 217 | |
Quarterfinal 6 | 68 | 2137 | 494 | 66 | 4967 | 1502 | 208 | 219 | |
Quarterfinal 7 | 1918 | 33 | 4130 | 107 | 1189 | 1718 | 173 | 176 | |
Quarterfinal 8 | 548 | 1023 | 1711 | 2054 | 85 | 2337 | 232 | 167 | |
Semifinal 1 | 66 | 4967 | 1502 | 27 | 573 | 3098 | 136 | 163 | |
Semifinal 2 | 548 | 1023 | 1711 | 107 | 1189 | 1718 | 199 | 180 | |
Semifinal 3 | 66 | 4967 | 1502 | 107 | 1189 | 1718 | 181 | 148 | |
Semifinal 4 | 548 | 1023 | 1711 | 27 | 573 | 3098 | 236 | 201 | |
Semifinal 5 | 107 | 1189 | 1718 | 27 | 573 | 3098 | 141 | 162 | |
Semifinal 6 | 548 | 1023 | 1711 | 66 | 4967 | 1502 | 239 | 197 | |
Finals 1 | 548 | 1023 | 1711 | 27 | 573 | 3098 | 238 | 220 | |
Finals 2 | 548 | 1023 | 1711 | 27 | 573 | 3098 | 246 | 182 | |
Finals 3 | 548 | 1023 | 1711 | 27 | 573 | 3098 |
Teams disqualified in a match are shown with in