2017 Qualification Match 105
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.193 • 1279 • 2458 | Teams | 2539 • 293 • 1923 |
---|---|---|
4 0 | Fuel Counts | 0 0 |
4 | Pressure (kPa) Points | 0 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
10 | Mobility Points | 15 |
74 | Autonomous | 15 |
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
Yes | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
150 | Ready for Takeoff Points | 100 |
270 | Teleop | 220 |
0 • 0 | Fouls/Techs Committed | 0 • 2 |
+50 | Foul Points | +0 |
0 | Adjustments | 0 |
394 | Final Score | 235 |
3 | Ranking Points | 0 |
Achievement Badges |