2017 Rankings
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Rank | Team | Matches Played | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 303 | 2.25 | 3,804 | 879 | 1,940 | 1,550 | 64 | 10 - 2 - 0 | 12 |
| 2 | 1807 | 2.25 | 3,643 | 791 | 1,840 | 1,550 | 18 | 11 - 1 - 0 | 12 |
| 3 | 5401 | 2.08 | 3,933 | 807 | 1,860 | 1,650 | 178 | 9 - 3 - 0 | 12 |
| 4 | 4750 | 2.08 | 3,878 | 827 | 1,840 | 1,700 | 78 | 10 - 2 - 0 | 12 |
| 5 | 1676 | 2.08 | 3,863 | 965 | 2,060 | 1,550 | 18 | 8 - 4 - 0 | 12 |
| 6 | 834 | 2.08 | 3,706 | 607 | 1,860 | 1,600 | 31 | 9 - 3 - 0 | 12 |
| 7 | 203 | 2.00 | 3,812 | 857 | 2,020 | 1,500 | 32 | 7 - 4 - 1 | 12 |
| 8 | 1923 | 1.91 | 3,962 | 800 | 1,920 | 1,700 | 52 | 8 - 4 - 0 | 12 |
| 9 | 222 | 1.91 | 3,915 | 948 | 2,000 | 1,600 | 95 | 7 - 4 - 1 | 12 |
| 10 | 2607 | 1.91 | 3,853 | 730 | 1,980 | 1,650 | 28 | 7 - 5 - 0 | 12 |
| 11 | 365 | 1.91 | 3,831 | 893 | 1,940 | 1,600 | 81 | 8 - 4 - 0 | 12 |
| 12 | 708 | 1.91 | 3,821 | 842 | 1,940 | 1,550 | 61 | 8 - 4 - 0 | 12 |
| 13 | 3974 | 1.91 | 3,804 | 847 | 2,060 | 1,500 | 19 | 6 - 5 - 1 | 12 |
| 14 | 225 | 1.83 | 3,802 | 838 | 1,620 | 1,400 | 507 | 6 - 6 - 0 | 12 |
| 15 | 11 | 1.83 | 3,729 | 670 | 1,880 | 1,450 | 69 | 7 - 5 - 0 | 12 |
| 16 | 272 | 1.83 | 3,729 | 670 | 1,840 | 1,650 | 24 | 8 - 4 - 0 | 12 |
| 17 | 102 | 1.83 | 3,582 | 691 | 1,920 | 1,350 | 52 | 7 - 5 - 0 | 12 |
| 18 | 2590 | 1.75 | 3,765 | 755 | 2,060 | 1,350 | 80 | 5 - 7 - 0 | 12 |
| 19 | 193 | 1.75 | 3,700 | 626 | 1,860 | 1,500 | 75 | 6 - 5 - 1 | 12 |
| 20 | 2539 | 1.66 | 3,622 | 752 | 1,780 | 1,500 | 52 | 7 - 5 - 0 | 12 |
| 21 | 5895 | 1.66 | 3,545 | 895 | 1,760 | 1,400 | 185 | 8 - 4 - 0 | 12 |
| 22 | 1257 | 1.58 | 3,712 | 788 | 1,920 | 1,550 | 27 | 6 - 6 - 0 | 12 |
| 23 | 2729 | 1.58 | 3,666 | 841 | 1,920 | 1,450 | 96 | 6 - 6 - 0 | 12 |
| 24 | 2600 | 1.58 | 3,651 | 500 | 1,820 | 1,600 | 36 | 6 - 6 - 0 | 12 |
| 25 | 5404 | 1.58 | 3,629 | 511 | 1,700 | 1,600 | 84 | 7 - 5 - 0 | 12 |
| 26 | 5420 | 1.58 | 3,517 | 630 | 1,700 | 1,550 | 82 | 6 - 5 - 1 | 12 |
| 27 | 103 | 1.58 | 3,450 | 907 | 1,920 | 1,300 | 20 | 6 - 6 - 0 | 12 |
| 28 | 1279 | 1.58 | 3,438 | 676 | 1,760 | 1,400 | 48 | 7 - 5 - 0 | 12 |
| 29 | 56 | 1.50 | 3,764 | 728 | 1,780 | 1,650 | 54 | 7 - 5 - 0 | 12 |
| 30 | 1403 | 1.50 | 3,740 | 676 | 1,840 | 1,650 | 55 | 6 - 6 - 0 | 12 |
| 31 | 75 | 1.50 | 3,689 | 696 | 1,840 | 1,600 | 64 | 5 - 6 - 1 | 12 |
| 32 | 3929 | 1.50 | 3,533 | 714 | 1,780 | 1,500 | 8 | 7 - 5 - 0 | 12 |
| 33 | 1712 | 1.50 | 3,520 | 747 | 1,780 | 1,450 | 50 | 6 - 5 - 1 | 12 |
| 34 | 1640 | 1.41 | 3,629 | 640 | 1,820 | 1,500 | 74 | 5 - 7 - 0 | 12 |
| 35 | 341 | 1.41 | 3,572 | 716 | 1,840 | 1,400 | 122 | 5 - 7 - 0 | 12 |
| 36 | 486 | 1.41 | 3,299 | 754 | 1,780 | 1,200 | 79 | 6 - 6 - 0 | 12 |
| 37 | 25 | 1.33 | 3,620 | 916 | 1,840 | 1,450 | 45 | 6 - 6 - 0 | 12 |
| 38 | 5181 | 1.33 | 3,342 | 869 | 1,780 | 1,300 | 52 | 6 - 6 - 0 | 12 |
| 39 | 219 | 1.25 | 3,678 | 715 | 1,800 | 1,550 | 108 | 5 - 7 - 0 | 12 |
| 40 | 1391 | 1.25 | 3,648 | 862 | 1,820 | 1,600 | 38 | 5 - 7 - 0 | 12 |
| 41 | 4285 | 1.25 | 3,628 | 879 | 1,740 | 1,550 | 78 | 6 - 6 - 0 | 12 |
| 42 | 4637 | 1.25 | 3,297 | 684 | 1,680 | 1,350 | 67 | 5 - 6 - 1 | 12 |
| 43 | 316 | 1.16 | 3,572 | 677 | 1,800 | 1,550 | 37 | 4 - 8 - 0 | 12 |
| 44 | 3314 | 1.16 | 3,434 | 910 | 1,820 | 1,300 | 94 | 5 - 7 - 0 | 12 |
| 45 | 4575 | 1.16 | 3,375 | 649 | 1,740 | 1,350 | 65 | 5 - 7 - 0 | 12 |
| 46 | 223 | 1.16 | 3,373 | 772 | 1,820 | 1,250 | 93 | 4 - 8 - 0 | 12 |
| 47 | 293 | 1.16 | 3,286 | 851 | 1,780 | 1,200 | 21 | 5 - 7 - 0 | 12 |
| 48 | 1495 | 1.16 | 3,215 | 490 | 1,580 | 1,400 | 40 | 6 - 6 - 0 | 12 |
| 49 | 3142 | 1.08 | 3,382 | 661 | 1,720 | 1,450 | 12 | 4 - 7 - 1 | 12 |
| 50 | 1370 | 1.00 | 3,609 | 682 | 1,640 | 1,600 | 69 | 4 - 7 - 1 | 12 |
| 51 | 2458 | 1.00 | 3,597 | 680 | 1,680 | 1,650 | 37 | 5 - 7 - 0 | 12 |
| 52 | 3637 | 1.00 | 3,482 | 799 | 1,800 | 1,400 | 37 | 4 - 8 - 0 | 12 |
| 53 | 5407 | 1.00 | 3,420 | 727 | 1,740 | 1,450 | 30 | 4 - 8 - 0 | 12 |
| 54 | 433 | 1.00 | 3,418 | 801 | 1,760 | 1,400 | 63 | 4 - 8 - 0 | 12 |
| 55 | 4342 | 1.00 | 3,405 | 857 | 1,780 | 1,300 | 60 | 3 - 7 - 2 | 12 |
| 56 | 747 | 0.91 | 3,577 | 701 | 1,640 | 1,550 | 177 | 4 - 8 - 0 | 12 |
| 57 | 555 | 0.58 | 3,571 | 681 | 1,720 | 1,550 | 61 | 2 - 10 - 0 | 12 |
| 58 | 1218 | 0.50 | 3,069 | 565 | 1,560 | 1,250 | 49 | 3 - 9 - 0 | 12 |
| 59 | 816 | 0.41 | 3,434 | 861 | 1,740 | 1,250 | 49 | 1 - 11 - 0 | 12 |
| 60 | 6226 | 0.25 | 3,085 | 569 | 1,440 | 1,400 | 75 | 1 - 11 - 0 | 12 |
District Championship event
The rules used to determine district ranking points are different from traditional district events. The results below reflect the points rules associated with this type of event.| Event Rank | Team | Event Total | Qualification Performance | Alliance Selection | Playoff Performance | Awards |
|---|---|---|---|---|---|---|
1 |
201 | 66 | 45 | 90 | 0 | |
2 |
195 | 45 | 45 | 90 | 15 | |
3 |
165 | 63 | 42 | 30 | 30 | |
4 |
159 | 60 | 39 | 60 | 0 | |
5 |
150 | 48 | 12 | 60 | 30 | |
6 |
150 | 51 | 39 | 60 | 0 | |
7 |
144 | 66 | 48 | 30 | 0 | |
8 |
141 | 48 | 48 | 30 | 15 | |
9 |
132 | 36 | 6 | 90 | 0 | |
10 |
117 | 45 | 42 | 30 | 0 | |
11 |
96 | 60 | 36 | 0 | 0 | |
12 |
90 | 57 | 33 | 0 | 0 | |
13 |
87 | 39 | 33 | 0 | 15 | |
14 |
87 | 57 | 30 | 0 | 0 | |
15 |
87 | 54 | 3 | 30 | 0 | |
16 |
84 | 36 | 24 | 0 | 24 | |
17 |
84 | 54 | 0 | 30 | 0 | |
18 |
81 | 51 | 0 | 0 | 30 | |
19 |
81 | 54 | 27 | 0 | 0 | |
20 |
81 | 45 | 36 | 0 | 0 | |
21 |
72 | 36 | 21 | 0 | 15 | |
22 |
63 | 33 | 30 | 0 | 0 | |
23 |
60 | 33 | 27 | 0 | 0 | |
24 |
57 | 48 | 9 | 0 | 0 | |
25 |
57 | 42 | 0 | 0 | 15 | |
26 |
54 | 36 | 18 | 0 | 0 | |
27 |
51 | 51 | 0 | 0 | 0 | |
28 |
48 | 48 | 0 | 0 | 0 | |
29 |
48 | 24 | 0 | 0 | 24 | |
30 |
45 | 45 | 0 | 0 | 0 | |
31 |
45 | 30 | 15 | 0 | 0 | |
32 |
42 | 42 | 0 | 0 | 0 | |
33 |
42 | 42 | 0 | 0 | 0 | |
34 |
42 | 42 | 0 | 0 | 0 | |
35 |
42 | 42 | 0 | 0 | 0 | |
36 |
39 | 39 | 0 | 0 | 0 | |
37 |
39 | 39 | 0 | 0 | 0 | |
38 |
39 | 39 | 0 | 0 | 0 | |
39 |
36 | 36 | 0 | 0 | 0 | |
40 |
36 | 21 | 0 | 0 | 15 | |
41 |
36 | 21 | 0 | 0 | 15 | |
42 |
33 | 33 | 0 | 0 | 0 | |
43 |
33 | 18 | 0 | 0 | 15 | |
44 |
33 | 33 | 0 | 0 | 0 | |
45 |
33 | 33 | 0 | 0 | 0 | |
46 |
30 | 30 | 0 | 0 | 0 | |
47 |
30 | 15 | 0 | 0 | 15 | |
48 |
30 | 30 | 0 | 0 | 0 | |
49 |
30 | 30 | 0 | 0 | 0 | |
50 |
27 | 27 | 0 | 0 | 0 | |
51 |
27 | 27 | 0 | 0 | 0 | |
52 |
27 | 27 | 0 | 0 | 0 | |
53 |
27 | 27 | 0 | 0 | 0 | |
54 |
24 | 24 | 0 | 0 | 0 | |
55 |
24 | 24 | 0 | 0 | 0 | |
56 |
21 | 21 | 0 | 0 | 0 | |
57 |
18 | 18 | 0 | 0 | 0 | |
58 |
15 | 15 | 0 | 0 | 0 | |
59 |
12 | 12 | 0 | 0 | 0 | |
60 |
9 | 9 | 0 | 0 | 0 |
For specific details about the points indicated for a given team, please click on a team number in the rankings table.
Results on this page are specific to the FIRST Mid-Atlantic District Championship sponsored by Johnson & Johnson, not to the Mid-Atlantic Robotics District
as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see
the game manual.
Scores are subject to change while event is in progress.