2020 Qualification Match 16
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2959 • 4325 • 5110 | Teams | 6588 • 5547 • 5535 |
---|---|---|
Yes • Yes • Yes | Initiation Line | No • Yes • Yes |
0 5 0 | Power Cells Scored | 0 0 0 |
15 | Initiation Line Points | 10 |
20 | Power Cell Points | 0 |
35 | Autonomous | 10 |
0 13 7 | Power Cells Scored | 11 0 0 |
47 | Power Cell Points | 11 |
Yes • No • No | Control Panel / Stages | Yes • No • No |
0 | Control Panel Points | 0 |
None • Hang • Hang | Endgame | Park • Park • None |
Not Level | Endgame Rung | Not Level |
50 | Endgame Points | 10 |
97 | Teleop | 21 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
132 | Final Score | 31 |
2 | Ranking Points | 0 |
Achievement Badges |