2020 Qualification Match 31
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.3538 • 7145 • 4768 | Teams | 3096 • 7865 • 5090 |
---|---|---|
No • Yes • Yes | Initiation Line | Yes • No • Yes |
0 4 2 | Power Cells Scored | 0 0 0 |
10 | Initiation Line Points | 10 |
28 | Power Cell Points | 0 |
38 | Autonomous | 10 |
0 11 4 | Power Cells Scored | 12 0 0 |
34 | Power Cell Points | 12 |
Yes • No • No | Control Panel / Stages | Yes • No • No |
0 | Control Panel Points | 0 |
Park • None • Park | Endgame | None • Park • Park |
Not Level | Endgame Rung | Rung was Level |
10 | Endgame Points | 10 |
44 | Teleop | 22 |
0 • 1 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +15 |
82 | Final Score | 47 |
2 | Ranking Points | 0 |
Achievement Badges |