2023 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Sat 3/25 - 11:43 AM | 2642 | 4534 | 9042 | 6908 | 6729 | 8738 | 100 | 51 |
Qualification 11 | Sat 3/25 - 12:45 PM | 2640 |
|
3737 | 6502 | 9042 | 6908 | 41 | 38 |
Qualification 15 | Sat 3/25 - 2:11 PM | 435 | 7443 | 9296 |
|
6214 | 6908 | 90 | 33 |
Qualification 20 | Sat 3/25 - 3:07 PM | 6908 | 7715 | 4816 | 9198 | 3336 | 4828 | 48 | 35 |
Qualification 24 | Sat 3/25 - 3:43 PM | 3737 | 6908 | 6240 | 8738 | 6512 | 7763 | 47 | 75 |
Qualification 27 | Sat 3/25 - 4:13 PM | 5607 | 6908 | 9032 | 7715 | 2642 | 3737 | 58 | 57 |
Qualification 36 | Sat 3/25 - 5:36 PM | 3229 | 6894 | 6908 | 3336 | 6240 | 7443 | 50 | 38 |
Qualification 42 | Sat 3/25 - 6:25 PM | 6908 | 5518 | 4828 | 6240 | 2640 | 3229 | 62 | 48 |
Qualification 46 | Sat 3/25 - 6:56 PM | 7270 | 6908 | 7763 | 5518 | 3229 | 9297 | 48 | 86 |
Qualification 51 | Sun 3/26 - 9:43 AM | 5607 | 5190 | 3822 | 8757 | 6908 | 7443 | 99 | 59 |
Qualification 55 | Sun 3/26 - 10:27 AM | 4816 | 8757 | 5518 | 6908 | 3336 | 4534 | 84 | 66 |
Qualification 59 | Sun 3/26 - 11:29 AM | 8205 | 435 | 6908 | 7763 | 6502 | 4534 | 42 | 105 |
Teams disqualified in a match are shown with in