2023 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 5 | Sat 3/25 - 11:43 AM | 2642 | 4534 | 9042 | 6908 | 6729 | 8738 | 100 | 51 |
Qualification 9 | Sat 3/25 - 12:26 PM | 6512 | 3229 | 4816 | 8738 | 8205 | 2642 | 68 | 94 |
Qualification 14 | Sat 3/25 - 2:01 PM | 8757 | 9198 | 8738 | 9032 | 9042 | 7763 | 41 | 44 |
Qualification 17 | Sat 3/25 - 2:34 PM | 8757 | 3229 | 9042 | 8738 | 9032 | 6502 | 57 | 79 |
Qualification 24 | Sat 3/25 - 3:43 PM | 3737 | 6908 | 6240 | 8738 | 6512 | 7763 | 47 | 75 |
Qualification 28 | Sat 3/25 - 4:22 PM | 9042 | 4828 | 8738 | 5190 | 5518 | 435 | 36 | 61 |
Qualification 35 | Sat 3/25 - 5:27 PM | 9032 | 435 | 6214 | 5607 | 8738 | 5518 | 61 | 102 |
Qualification 39 | Sat 3/25 - 6:00 PM | 8738 | 3336 | 7715 | 4534 | 3737 | 5190 | 46 | 86 |
Qualification 47 | Sat 3/25 - 7:06 PM | 6214 | 8738 | 2640 | 9032 | 3822 | 7715 | 80 | 26 |
Qualification 53 | Sun 3/26 - 10:02 AM | 8205 | 3737 | 6502 | 7270 | 8738 | 6894 | 90 | 39 |
Qualification 57 | Sun 3/26 - 11:08 AM | 5190 | 8738 | 6240 | 7270 | 2640 | 7715 | 64 | 58 |
Qualification 60 | Sun 3/26 - 11:40 AM | 3229 | 3822 | 8738 | 6729 | 9297 | 5190 | 33 | 119 |
Teams disqualified in a match are shown with in