2024 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 2 | Thu 4/4 - 5:17 PM | 280 | 8373 | 6570 | 3536 | 3688 | 68 | 49 | 80 |
Qualification 11 | Thu 4/4 - 6:30 PM | 5676 | 3688 | 7501 | 4381 | 1701 | 1506 | 65 | 98 |
Qualification 19 | Thu 4/4 - 7:25 PM | 9215 | 3688 | 3539 | 7154 | 3536 | 3770 | 42 | 34 |
Qualification 25 | Fri 4/5 - 10:25 AM | 3688 | 5436 | 1684 | 858 | 5676 | 5675 | 108 | 85 |
Qualification 31 | Fri 4/5 - 11:12 AM | 123 | 5675 | 9215 | 1 | 9176 | 3688 | 81 | 66 |
Qualification 36 | Fri 4/5 - 11:51 AM | 4967 | 1506 | 3875 | 3688 | 494 | 6113 | 96 | 84 |
Qualification 42 | Fri 4/5 - 12:33 PM | 3538 | 3546 | 2611 | 6570 | 3875 | 3688 | 114 | 76 |
Qualification 50 | Fri 4/5 - 2:24 PM | 3572 | 858 | 494 | 3688 | 8517 | 2586 | 91 | 79 |
Qualification 54 | Fri 4/5 - 2:51 PM | 5676 | 1 | 8427 | 3656 | 5530 | 3688 | 83 | 81 |
Qualification 64 | Fri 4/5 - 3:58 PM | 4130 | 4381 | 3688 | 2054 | 1684 | 9176 | 56 | 97 |
Qualification 74 | Fri 4/5 - 5:10 PM | 8427 | 3688 | 1481 | 302 | 5436 | 8873 | 79 | 87 |
Qualification 80 | Fri 4/5 - 5:53 PM | 1684 | 2586 | 5530 | 3688 | 3546 | 8373 | 60 | 81 |
Teams disqualified in a match are shown with in