2024 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Off-Season Event:
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 4 | Sun 9/8 - 9:38 AM | 7166 | 6616 | 910 | 2399 | 5090 | 2832 | 60 | 62 |
Qualification 9 | Sun 9/8 - 10:28 AM | 7598 | 3175 | 7558 | 7166 | 8424 | 5090 | 58 | 20 |
Qualification 16 | Sun 9/8 - 11:21 AM | 5090 | 6914 | 3538 | 3618 | 226 | 7196 | 49 | 44 |
Qualification 21 | Sun 9/8 - 12:00 PM | 6637 | 2834 | 6914 | 5090 | 1023 | 5695 | 53 | 41 |
Qualification 25 | Sun 9/8 - 1:28 PM | 226 | 5090 | 4737 | 8423 | 3767 | 6078 | 61 | 39 |
Qualification 28 | Sun 9/8 - 1:52 PM | 3604 | 3767 | 5090 | 9994 | 9245 | 2834 | 69 | 68 |
Teams disqualified in a match are shown with in
