2025 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Sat 3/8 - 12:02 PM | 5982 | 1711 | 8286 | 2619 | 9759 | 5926 | 16 | 52 |
Qualification 10 | Sat 3/8 - 12:47 PM | 8286 | 6071 | 9759 | 9650 | 6100 | 3536 | 27 | 118 |
Qualification 15 | Sat 3/8 - 2:11 PM | 201 | 9759 | 5352 | 3618 | 3536 | 1596 | 104 | 117 |
Qualification 25 | Sat 3/8 - 3:37 PM | 9672 | 5231 | 9759 | 6033 | 5712 | 5352 | 52 | 61 |
Qualification 30 | Sat 3/8 - 4:19 PM | 10547 | 6121 | 9542 | 9759 | 5534 | 4003 | 63 | 95 |
Qualification 35 | Sat 3/8 - 4:57 PM | 4003 | 8286 | 5231 | 9542 | 9759 | 5229 | 83 | 40 |
Qualification 45 | Sat 3/8 - 6:35 PM | 9759 | 8517 | 7109 | 3536 | 6533 | 5216 | 59 | 92 |
Qualification 52 | Sat 3/8 - 7:29 PM | 3707 | 5982 | 9685 | 5314 | 1596 | 9759 | 59 | 60 |
Qualification 58 | Sat 3/8 - 8:17 PM | 4983 | 9673 | 9759 | 201 | 8873 | 5560 | 57 | 86 |
Qualification 64 | Sun 3/9 - 10:03 AM | 9759 | 8873 | 3707 | 10547 | 5534 | 6963 | 28 | 69 |
Qualification 68 | Sun 3/9 - 10:35 AM | 8517 | 9672 | 5926 | 9759 | 9685 | 10547 | 58 | 39 |
Qualification 74 | Sun 3/9 - 11:29 AM | 7109 | 5982 | 5534 | 6100 | 9759 | 2405 | 78 | 88 |
Teams disqualified in a match are shown with in
