2025 Practice Schedule
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
|---|---|---|---|---|---|---|---|
| Practice 1 | Thu 3/20 - 12:10 PM | 2399 | 694 | 10208 | 4991 | 9022 | 3492 |
| Practice 2 | Thu 3/20 - 12:31 PM | 2638 | 4467 | 117 | 4269 | 4027 | 10207 |
| Practice 3 | Thu 3/20 - 12:51 PM | 8705 | 4121 | 10513 | 3492 | 709 | 2603 |
| Practice 4 | Thu 3/20 - 1:03 PM | 4145 | 9194 | 4150 | 4050 | 2172 | 9415 |
| Practice 5 | Thu 3/20 - 1:15 PM | 5413 | 1708 | 10512 | 3504 | 63 | 4027 |
| Practice 6 | Thu 3/20 - 1:30 PM | 2656 | 5740 | 7515 | 3260 | 10515 | 694 |
| Practice 7 | Thu 3/20 - 1:43 PM | 9767 | 4122 | 4050 | 379 | 7497 | 4145 |
| Practice 8 | Thu 3/20 - 1:53 PM | 451 | 6834 | 9475 | 3539 | 2095 | 9004 |
| Practice 9 | Thu 3/20 - 2:02 PM | 677 | 3984 | 4601 | 694 | 2399 | 3484 |
| Practice 10 | Thu 3/20 - 2:12 PM | 709 | 4150 | 4121 | 4027 | 3492 | 4145 |
| Practice 11 | Thu 3/20 - 2:20 PM | 2172 | 7274 | 2638 | 63 | 8705 | 9022 |
| Practice 12 | Thu 3/20 - 2:31 PM | 2603 | 10207 | 3492 | 10516 | 3504 | 4122 |
| Practice 13 | Thu 3/20 - 2:39 PM | 10513 | 2399 | 4269 | 1708 | 9767 | 2656 |
| Practice 14 | Thu 3/20 - 2:47 PM | 3260 | 2234 | 7497 | 2095 | 5413 | 10515 |
| Practice 15 | Thu 3/20 - 2:58 PM | 10512 | 10582 | 3984 | 6834 | 4601 | 5740 |
| Practice 16 | Thu 3/20 - 3:07 PM | 117 | 694 | 4991 | 3484 | 379 | 3539 |
| Practice 17 | Thu 3/20 - 3:25 PM | 4467 | 9415 | 677 | 7515 | 4050 | 451 |
| Practice 18 | Thu 3/20 - 3:37 PM | 3492 | 3260 | 9194 | 9475 | 10208 | 4122 |
| Practice 19 | Thu 3/20 - 3:45 PM | 10207 | 2656 | 63 | 4150 | 2603 | 4145 |
| Practice 20 | Thu 3/20 - 3:56 PM | 9022 | 4269 | 5413 | 10515 | 379 | 709 |
| Practice 21 | Thu 3/20 - 4:08 PM | 3539 | 2638 | 3504 | 7497 | 4145 | 2399 |
| Practice 22 | Thu 3/20 - 4:17 PM | 3492 | 2172 | 8705 | 3984 | 117 | 1708 |
| Practice 23 | Thu 3/20 - 4:25 PM | 379 | 10512 | 2095 | 4121 | 7515 | 694 |
| Practice 24 | Thu 3/20 - 4:35 PM | 10208 | 3539 | 3260 | 10582 | 677 | 4145 |
| Practice 25 | Thu 3/20 - 4:44 PM | 4050 | 3484 | 4991 | 9194 | 3504 | 6834 |
| Practice 26 | Thu 3/20 - 4:53 PM | 7274 | 4991 | 4027 | 4122 | 451 | 5667 |
| Practice 27 | Thu 3/20 - 5:06 PM | 2638 | 9475 | 379 | 5740 | 10513 | 4467 |
Teams disqualified in a match are shown with in