2026 Practice Schedule
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
|---|---|---|---|---|---|---|---|
| Practice 1 | Thu 4/16 - 10:15 AM | 4311 | 571 | 3146 | 5000 | 131 | 151 |
| Practice 2 | Thu 4/16 - 10:30 AM | 8724 | 3958 | 1073 | 10254 | 2067 | 133 |
| Practice 3 | Thu 4/16 - 10:41 AM | 6324 | 8709 | 8567 | 3654 | 509 | 78 |
| Practice 4 | Thu 4/16 - 10:52 AM | 236 | 10254 | 10910 | 8708 | 125 | 58 |
| Practice 5 | Thu 4/16 - 11:03 AM | 2713 | 8567 | 1512 | 9710 | 5112 | 5687 |
| Practice 6 | Thu 4/16 - 11:15 AM | 175 | 2370 | 172 | 10063 | 173 | 5813 |
| Practice 7 | Thu 4/16 - 11:27 AM | 4905 | 9644 | 195 | 2170 | 133 | 348 |
| Practice 8 | Thu 4/16 - 11:39 AM | 1768 | 155 | 2079 | 230 | 1729 | 2876 |
| Practice 9 | Thu 4/16 - 11:51 AM | 1058 | 8708 | 3958 | 3623 | 11175 | 8567 |
Teams disqualified in a match are shown with in