Team 9722 - Polar Robotics (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2026 Sponsors: Burt Twp School
Team 9722's 2026 Awards
Loading match videos… please wait a moment
Loading...
FIM District LSSU Event presented by Lake Superior State University
March 26 to March 28, 2026
This event counted towards Team 9722's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
Qualification Matches
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 7 | Fri 3/27 - 11:57 AM | 9722 | 857 | 4967 | 9548 | 5706 | 6098 | 163 | 44 |
| Qualification 11 | Fri 3/27 - 12:34 PM | 7814 | 9722 | 5878 | 857 | 10622 | 7768 | 21 | 116 |
| Qualification 15 | Fri 3/27 - 2:01 PM | 9722 | 5547 | 6558 | 4392 | 5216 | 9548 | 53 | 248 |
| Qualification 27 | Fri 3/27 - 3:49 PM | 10666 | 10595 | 4392 | 9722 | 10589 | 5486 | 170 | 66 |
| Qualification 31 | Fri 3/27 - 4:23 PM | 9674 | 857 | 10589 | 9722 | 6088 | 5213 | 163 | 24 |
| Qualification 39 | Fri 3/27 - 5:32 PM | 4779 | 6121 | 9733 | 8517 | 9722 | 4398 | 121 | 250 |
| Qualification 48 | Fri 3/27 - 6:59 PM | 10605 | 3536 | 9722 | 5314 | 5424 | 9682 | 90 | 102 |
| Qualification 52 | Fri 3/27 - 7:36 PM | 4779 | 6077 | 4377 | 6637 | 10622 | 9722 | 228 | 62 |
| Qualification 58 | Fri 3/27 - 8:22 PM | 6112 | 9548 | 5213 | 4375 | 9722 | 7713 | 91 | 83 |
| Qualification 67 | Sat 3/28 - 10:09 AM | 4392 | 9722 | 4779 | 3452 | 9249 | 6113 | 278 | 97 |
| Qualification 74 | Sat 3/28 - 11:12 AM | 6112 | 3452 | 9722 | 3536 | 1596 | 6558 | 124 | 198 |
| Qualification 81 | Sat 3/28 - 12:22 PM | 4967 | 6558 | 4375 | 5424 | 10595 | 9722 | 168 | 97 |
Playoff Matches
Did Not Participate Team 9722 did not appear in, or there were not, any Playoff Matches at this Event
FIM District Escanaba Event
April 9 to April 11, 2026
This event counted towards Team 9722's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 12 |
Qualification Matches
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Fri 4/10 - 10:53 AM | 9722 | 5505 | 6569 | 5086 | 6079 | 3602 | 153 | 240 |
| Qualification 13 | Fri 4/10 - 12:34 PM | 3602 | 5193 | 9682 | 857 | 9548 | 9722 | 346 | 172 |
| Qualification 19 | Fri 4/10 - 2:32 PM | 6113 | 9722 | 6112 | 4377 | 4392 | 9548 | 30 | 205 |
| Qualification 23 | Fri 4/10 - 3:02 PM | 3770 | 9722 | 4391 | 5706 | 4377 | 6112 | 297 | 24 |
| Qualification 32 | Fri 4/10 - 4:23 PM | 9722 | 6637 | 10605 | 9733 | 9674 | 6113 | 175 | 94 |
| Qualification 38 | Fri 4/10 - 5:13 PM | 9674 | 5702 | 9722 | 4375 | 4827 | 9755 | 144 | 66 |
| Qualification 43 | Fri 4/10 - 5:54 PM | 9674 | 857 | 8612 | 10595 | 5086 | 9722 | 352 | 176 |
| Qualification 52 | Fri 4/10 - 7:11 PM | 7713 | 6569 | 9773 | 9722 | 11466 | 7250 | 114 | 152 |
| Qualification 59 | Sat 4/11 - 9:25 AM | 2586 | 10589 | 5505 | 9249 | 7713 | 9722 | 219 | 37 |
| Qualification 63 | Sat 4/11 - 9:56 AM | 6088 | 9548 | 6558 | 2586 | 9722 | 4375 | 85 | 215 |
| Qualification 69 | Sat 4/11 - 10:47 AM | 10595 | 7250 | 3602 | 9722 | 5193 | 9755 | 158 | 228 |
| Qualification 75 | Sat 4/11 - 11:31 AM | 5486 | 9755 | 3770 | 6558 | 9722 | 9773 | 126 | 82 |
Playoff Matches
Alliance Selection: Round 3 of Alliance 6
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
18
Rank: 473 of 619 teams in the FIRST in Michigan District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Rank: 473 of 619 teams in the FIRST in Michigan District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Total Score
18
18
Ranking
473 of 619
473 of 619
Team 9722 had the following district points activities in the 2026 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| FIM District LSSU Event presented by Lake Superior State University | 6 | 0 | 0 | 0 | -- | 6 |
| FIM District Escanaba Event | 12 | 0 | 0 | 0 | -- | 12 |
If Team 9722 is tied with any other FIRST in Michigan teams in total District Ranking Points,
the tie will be broken using the following criteria:
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 0 |
| Level 2 | Max Playoff Round Performance Points | 0 |
| Level 3 | Total Alliance Selection Points | 0 |
| Level 4 | Max Alliance Selection Points | 0 |
| Level 5 | Total Qualification Points | 18 |
| Level 6 | Highest Match Score | 297 |
| Level 7 | Second Highest Match Score | 278 |
| Level 8 | Third Highest Match Score | 250 |
| Level 9 | Random Sort | --- |