Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 2177 3883 2052 4009 4728 93 78 32
Qualification 2 3277 4215 3755 4703 3122 3054 42 0
Qualification 3 1714 2220 2538 4845 537 3828 12 9
Qualification 4 3754 2526 4818 2977 4054 4228 32 76
Qualification 5 2062 4182 2705 4011 3740 3381 51 22
Qualification 6 3212 4741 3102 4511 2506 3840 16 11
Qualification 7 4539 4230 1816 3846 2264 3788 22 3
Qualification 8 4217 4238 3276 3294 3018 4260 53 45
Qualification 9 2845 4728 4703 4181 3122 4818 11 13
Qualification 10 4845 93 2977 3212 2062 3277 31 31
Qualification 11 3828 2177 2506 3381 1714 2526 2 25
Qualification 12 3755 2538 4054 3294 2705 3788 30 12
Qualification 13 3018 3846 3754 4741 2052 4181 2 48
Qualification 14 3840 4228 4215 3276 4260 4230 34 31
Qualification 15 4238 3883 1816 3740 537 4539 42 36
Qualification 16 3102 2845 3054 4182 2264 2220 31 36
Qualification 17 4511 4009 2526 4011 4217 3788 34 12
Qualification 18 3840 2705 3381 3846 3122 2977 4 31
Qualification 19 2062 2506 4539 2177 3755 3276 15 21
Qualification 20 4182 4215 4260 2052 2220 4054 38 78
Qualification 21 537 4511 93 4230 2845 3018 18 0
Qualification 22 2264 4011 4238 3212 1714 4728 21 29
Qualification 23 1816 3054 4845 4009 4181 4228 23 70
Qualification 24 4818 3102 3294 3883 3754 3277 11 71
Qualification 25 4217 4741 3740 2538 4703 3828 17 27
Qualification 26 4238 1714 4182 4230 2977 3840 13 23
Qualification 27 2845 4215 4054 4845 2506 3846 35 2
Qualification 28 3755 4260 537 2177 4818 4009 0 56
Qualification 29 4228 4011 2062 3122 2538 2052 48 87
Qualification 30 4741 2526 2705 2220 4181 3102 88 57
Qualification 31 3277 3276 2264 4217 3883 3381 81 37
Qualification 32 3018 4728 3054 3294 3828 1816 24 38
Qualification 33 3788 3212 4539 3740 4703 3754 12 6
Qualification 34 93 4182 4181 4511 2705 3755 32 63
Qualification 35 4845 3276 3102 4818 2052 4238 48 34
Qualification 36 3381 4228 4741 4009 3294 2845 35 72
Qualification 37 3754 2062 3122 3018 1714 4217 39 22
Qualification 38 3054 2977 3212 4054 3846 537 23 28
Qualification 39 4230 3788 3740 4728 4260 3277 2 30
Qualification 40 93 3840 4539 3828 4215 2526 61 28
Qualification 41 1816 2177 2538 3883 2220 4511 20 66
Qualification 42 4703 2264 3294 4011 2506 1714 21 35
Qualification 43 3788 4728 4818 4741 4845 4182 10 55
Qualification 44 3740 3212 2052 2526 2845 3755 42 62
Qualification 45 3102 3754 3840 4215 537 1816 25 35
Qualification 46 3883 4260 2506 4703 2977 2062 16 46
Qualification 47 4217 2177 2705 4228 4230 3054 25 22
Qualification 48 3381 4009 2220 3018 4511 4539 45 24
Qualification 49 3277 4054 4181 2538 3276 4011 59 75
Qualification 50 3828 3846 4238 2264 3122 93 3 39
Qualification 51 2845 3788 2052 3883 3054 3840 56 12
Qualification 52 2526 4845 4703 3294 3381 4230 18 6
Qualification 53 3276 3018 1816 4182 3212 4011 47 20
Qualification 54 3122 3102 3740 4054 2177 4539 22 37
Qualification 55 3277 2220 3846 4228 3755 4728 57 49
Qualification 56 4260 2705 4009 3828 1714 3754 43 14
Qualification 57 2538 4181 4217 537 4238 2506 39 2
Qualification 58 4741 4818 4511 2062 2264 4215 18 105
Qualification 59 93 4703 3755 2977 1816 3102 48 61
Qualification 60 3276 3840 4009 2705 4728 2220 28 56
Qualification 61 3846 4217 4260 4845 3883 4011 0 36
Qualification 62 3828 4230 4181 3212 4818 4054 12 12
Qualification 63 3740 2506 2264 3018 4228 93 44 86
Qualification 64 2062 3381 2177 4215 4238 3788 85 27
Qualification 65 2977 3277 1714 4539 2845 4741 34 25
Qualification 66 3122 537 3294 2052 4182 2526 12 66
Qualification 67 3054 2538 3846 3754 4511 3276 39 37
Qualification 68 4011 3840 2220 93 4818 3740 36 21
Qualification 69 4054 4741 1714 4217 1816 3755 45 34
Qualification 70 3018 4181 2977 3102 3788 4228 138 50
Qualification 71 2264 2526 2177 2538 2845 3754 86 26
Qualification 72 4703 3381 4511 4728 2052 537 18 38
Qualification 73 4539 3054 4182 4845 4260 2062 47 41
Qualification 74 4230 4009 4238 2506 3277 3122 43 43
Qualification 75 3294 4215 3883 3828 2705 3212 63 26
Qualification 76 1714 3788 537 3846 3276 93 43 58
Qualification 77 4845 3018 4054 3840 2177 4703 30 45
Qualification 78 4230 4011 3754 2062 2220 3755 21 82
Qualification 79 2052 4217 2506 4818 2705 4539 39 52
Qualification 80 2526 3883 3122 4238 4741 3054 58 3
Qualification 81 2977 2264 4728 4215 3740 4009 55 63
Qualification 82 3212 3381 2845 2538 3102 4260 7 36
Qualification 83 4228 3277 3828 1816 4511 4182 37 66
Qualification 84 3294 3840 2062 4181 3846 2177 42 100
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo