Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 3237 3221 3049 4461 4681 1258 10 49
Qualification 2 4548 4469 4180 4772 949 4559 35 3
Qualification 3 2910 3681 2522 3218 4560 2930 31 14
Qualification 4 1983 3219 3268 4304 2412 3786 55 27
Qualification 5 3393 4077 2942 4682 2980 4450 28 45
Qualification 6 4309 3574 3575 3684 1899 3588 21 74
Qualification 7 3070 948 4579 2903 2907 4334 117 46
Qualification 8 3223 2928 4683 2927 2906 3826 62 28
Qualification 9 4038 1778 1294 3663 3781 4512 64 33
Qualification 10 3662 2555 3576 3813 3238 492 16 59
Qualification 11 2605 4089 3588 4542 4030 3268 62 12
Qualification 12 4180 1899 4560 4334 3070 4681 45 33
Qualification 13 4469 3218 2910 4450 3574 2906 29 52
Qualification 14 3049 3826 4309 4512 4772 2522 12 76
Qualification 15 3786 2903 3219 2927 3393 3662 25 47
Qualification 16 3781 4077 1983 4461 4542 2555 89 22
Qualification 17 2412 2980 2930 4579 1778 1258 27 88
Qualification 18 4548 3238 4030 492 4683 3663 32 67
Qualification 19 2942 3223 4304 3575 2907 4089 0 67
Qualification 20 3684 3221 949 4682 2928 3681 26 66
Qualification 21 3237 2605 3813 4038 4559 948 51 122
Qualification 22 1294 4579 2980 3576 4450 4309 73 41
Qualification 23 2903 4469 1899 492 2522 4461 64 22
Qualification 24 4681 3786 4683 2907 3218 1778 48 58
Qualification 25 3781 3070 3238 3049 2927 3684 23 12
Qualification 26 2555 948 3393 2928 4180 3268 83 76
Qualification 27 4560 4559 1258 4030 4682 3663 48 73
Qualification 28 3681 3219 2942 1294 3813 3826 64 67
Qualification 29 2906 2412 3221 4542 3575 4548 47 2
Qualification 30 2930 4089 1983 3662 2605 3574 103 30
Qualification 31 3576 4512 3237 4077 949 3223 0 20
Qualification 32 4334 4772 3588 4038 4304 2910 37 35
Qualification 33 4469 3268 3684 2980 3813 4683 81 13
Qualification 34 3238 1258 2903 2928 4542 4681 42 97
Qualification 35 3575 4560 4450 3826 3781 948 25 182
Qualification 36 3663 2927 4089 3681 1899 3237 89 53
Qualification 37 2942 4180 3218 4038 4461 3576 20 39
Qualification 38 492 3049 2906 1983 949 3588 12 120
Qualification 39 3662 4512 4559 3070 2412 2910 89 15
Qualification 40 1778 4030 4334 4077 3219 3574 55 64
Qualification 41 4772 4579 3786 2555 3221 3223 48 38
Qualification 42 4304 3393 2522 4548 1294 2605 56 78
Qualification 43 4682 2907 4461 4309 2930 3588 59 47
Qualification 44 4542 4450 3813 4683 3070 949 20 37
Qualification 45 4559 3218 3219 3049 4089 2928 30 50
Qualification 46 4038 3786 2906 3238 4560 3684 22 136
Qualification 47 2910 2980 3663 4681 2605 2903 83 87
Qualification 48 3574 3826 4180 4682 2412 3781 52 66
Qualification 49 3393 1899 4579 1983 4469 4512 154 133
Qualification 50 4548 3681 3223 3662 3268 4309 14 28
Qualification 51 492 1258 2907 3575 1294 4772 110 37
Qualification 52 3576 2927 4077 2930 3221 4304 50 58
Qualification 53 2555 4334 2522 3237 2942 1778 50 16
Qualification 54 948 949 4512 4030 2980 3574 64 30
Qualification 55 4681 4450 1899 3219 3588 2412 78 51
Qualification 56 2605 4772 4683 3781 4579 3681 73 60
Qualification 57 4469 3070 492 4309 4038 2928 52 72
Qualification 58 2903 2555 4682 4089 2906 4548 10 53
Qualification 59 4542 2910 2907 3684 4030 3237 80 26
Qualification 60 3218 4304 4334 4559 3826 3238 62 77
Qualification 61 4180 3049 1294 2930 4077 3786 47 62
Qualification 62 1778 3813 3223 3393 4461 4560 12 6
Qualification 63 1983 948 2927 3576 2942 1258 193 51
Qualification 64 3268 3663 2522 3575 3662 3221 106 2
Qualification 65 2605 2928 492 4512 4450 4334 87 109
Qualification 66 3237 4682 949 3238 4772 3219 8 61
Qualification 67 3218 4548 3588 3684 4579 4077 36 63
Qualification 68 4309 4089 3781 3786 1258 3813 38 32
Qualification 69 3826 1778 1983 3221 2910 4180 70 20
Qualification 70 2927 4461 3574 1294 3268 4559 59 35
Qualification 71 4542 2906 4683 2930 948 1899 22 150
Qualification 72 2412 3576 2907 3049 2522 2903 61 28
Qualification 73 2980 3223 3070 4304 2555 3663 6 10
Qualification 74 4681 4038 3393 3575 4030 3681 67 10
Qualification 75 4560 2942 3588 3662 4469 3237 24 16
Qualification 76 2928 3813 1899 4548 4077 2910 90 37
Qualification 77 2412 3684 4772 948 1294 4089 40 102
Qualification 78 2555 2605 4309 3218 2927 949 91 8
Qualification 79 492 4681 2930 3268 3223 3781 64 58
Qualification 80 4030 3662 4304 4180 4461 4579 32 62
Qualification 81 4683 4559 3221 4560 2903 4512 15 72
Qualification 82 3574 3049 4542 2942 3663 4038 42 66
Qualification 83 1778 4450 3238 3681 1983 2907 72 145
Qualification 84 2522 1258 2906 3070 3219 3393 77 58
Qualification 85 3576 3786 3575 4334 4469 4682 47 47
Qualification 86 3826 4089 4461 2980 4548 4681 80 14
Qualification 87 2928 4304 4579 3237 4560 3574 98 30
Qualification 88 4309 3238 4077 2605 2942 2412 52 24
Qualification 89 4030 1294 3218 2903 1983 3223 48 68
Qualification 90 4469 3781 3219 2907 3221 948 26 93
Qualification 91 3268 4772 3576 1778 3070 2906 38 11
Qualification 92 4683 4682 3575 3049 2910 2555 11 40
Qualification 93 4180 4512 3588 2522 3813 2927 79 22
Qualification 94 3662 4038 949 1258 3826 1899 56 61
Qualification 95 3684 2930 4334 3393 3663 4450 70 140
Qualification 96 2980 4559 3681 4542 3786 492 16 49
All times are displayed in Pacific Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo