Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 3302 226 5053 2604 5048 217 43 142
Qualification 2 4507 33 2673 5046 2224 5214 146 7
Qualification 3 4815 4810 5201 4961 818 4130 16 97
Qualification 4 3539 5193 3398 322 4854 5223 172 27
Qualification 5 469 4811 3538 245 5197 4779 126 29
Qualification 6 4737 2337 3534 453 1941 2591 205 56
Qualification 7 2960 2832 5053 910 5226 3398 65 81
Qualification 8 5046 4810 5197 5214 2604 4507 97 10
Qualification 9 4130 3534 469 818 322 2224 260 27
Qualification 10 1941 4961 4737 245 4815 33 62 93
Qualification 11 2673 453 910 5048 4779 5201 167 19
Qualification 12 3539 2337 2960 5226 226 2591 221 52
Qualification 13 3538 3302 4854 5223 4811 2832 111 32
Qualification 14 5193 1941 4507 217 4130 5201 11 221
Qualification 15 3398 2224 4815 2337 5226 4779 36 62
Qualification 16 322 2604 5046 5223 2591 4737 31 75
Qualification 17 910 4810 3302 5053 33 3538 103 253
Qualification 18 818 4854 453 2960 2673 5193 78 51
Qualification 19 5214 5197 5048 4811 217 3534 67 162
Qualification 20 3539 2832 226 4961 245 469 160 126
Qualification 21 2337 2604 3302 818 5193 33 75 151
Qualification 22 5053 5223 3398 453 5214 3534 12 101
Qualification 23 322 2960 3538 2224 1941 2673 54 67
Qualification 24 217 4815 4779 5046 3539 910 68 170
Qualification 25 4854 4810 226 5197 5201 4737 13 50
Qualification 26 4811 5226 245 4507 2832 4130 79 112
Qualification 27 2591 4961 4779 5048 469 5053 33 93
Qualification 28 5046 2960 5201 3534 3538 3398 135 113
Qualification 29 245 2604 2832 2673 4815 226 96 89
Qualification 30 2591 2224 4854 453 5226 3302 17 45
Qualification 31 2337 5048 1941 4811 4961 4810 99 57
Qualification 32 4737 217 4507 5223 910 469 75 201
Qualification 33 4130 5197 5193 5214 3539 818 134 128
Qualification 34 33 4779 1941 322 226 245 141 64
Qualification 35 4815 2604 4811 3398 2673 4810 38 17
Qualification 36 469 5046 5193 5053 2224 4737 188 85
Qualification 37 322 5226 4130 5197 217 453 54 195
Qualification 38 2591 5048 818 3538 3539 5223 99 181
Qualification 39 910 5214 2960 3302 4507 4961 236 12
Qualification 40 4854 3534 5201 2337 2832 33 94 188
Qualification 41 3398 818 245 5046 5048 4737 179 101
Qualification 42 4130 453 4811 469 2960 2604 58 122
Qualification 43 4810 3538 217 4854 5053 2673 132 40
Qualification 44 2337 5193 2591 2832 5197 910 161 101
Qualification 45 4507 4815 3534 322 3302 4779 155 94
Qualification 46 5214 226 1941 5201 2224 3539 88 177
Qualification 47 33 5223 5197 5226 4961 2673 120 60
Qualification 48 3398 2960 453 4810 245 4737 121 142
Qualification 49 4854 4811 4779 217 2832 2591 58 127
Qualification 50 5223 5226 5046 3302 469 1941 38 113
Qualification 51 910 4961 5201 2224 4130 2604 165 68
Qualification 52 5214 5053 2337 3534 322 3539 137 220
Qualification 53 5048 226 4507 4815 3538 5193 34 98
Qualification 54 33 2224 4811 818 5223 2960 141 181
Qualification 55 3539 2673 5197 3302 4737 3398 155 75
Qualification 56 2337 453 4961 4507 5053 5046 143 77
Qualification 57 818 2832 4779 322 4810 1941 91 28
Qualification 58 5226 2604 3534 4130 3538 226 48 176
Qualification 59 2591 245 910 217 5193 5214 154 43
Qualification 60 469 5201 33 5048 4854 4815 200 34
Qualification 61 4810 818 3534 3539 5226 4507 164 140
Qualification 62 3538 2224 453 2337 217 910 100 139
Qualification 63 4811 322 5193 226 4961 5046 60 119
Qualification 64 2673 2832 4737 2591 4130 5214 79 89
Qualification 65 5201 5223 2604 2960 245 5048 47 185
Qualification 66 5197 4854 469 4815 1941 5053 127 104
Qualification 67 3398 4779 4130 3302 33 5046 116 146
Qualification 68 2960 5226 2224 2832 322 5048 125 123
Qualification 69 453 5201 5053 5197 4811 226 109 99
Qualification 70 4810 5193 5223 2673 3534 4779 38 139
Qualification 71 245 3302 5214 4815 469 2337 116 126
Qualification 72 818 4507 910 4854 3398 1941 175 34
Qualification 73 4961 3539 217 33 2591 2604 172 140
Qualification 74 3538 5048 5226 4737 4779 5214 73 74
Qualification 75 2673 5223 4130 3398 226 2337 68 227
Qualification 76 217 245 2224 818 5197 5053 162 63
Qualification 77 4737 910 322 4811 5201 3302 149 60
Qualification 78 1941 3534 5046 4854 2604 5193 112 59
Qualification 79 2832 3538 4961 3539 453 4815 81 170
Qualification 80 4507 2591 469 2960 33 4810 60 231
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo