2016 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 (C) | Sat 3/5 - 11:14 AM | 155 | 176 | 3634 | 999 | 2785 | 228 | 50 | 59 |
Qualification 9 (D) | Sat 3/5 - 12:43 PM | 5129 |
|
1071 | 3654 | 176 | 2785 | 29 | 67 |
Qualification 19 (B) | Sat 3/5 - 3:09 PM | 2170 | 230 | 1124 | 3464 | 176 | 178 | 47 | 63 |
Qualification 24 (B) | Sat 3/5 - 3:52 PM | 5686 | 176 | 4628 | 5856 | 2836 | 5142 | 67 | 43 |
Qualification 30 (C) | Sat 3/5 - 4:52 PM | 178 | 2785 | 348 | 3104 | 3525 | 176 | 52 | 70 |
Qualification 33 (D) | Sat 3/5 - 5:29 PM | 4572 | 1099 | 176 | 3525 | 3464 | 2064 | 87 | 84 |
Qualification 40 (A) | Sat 3/5 - 6:58 PM | 1991 | 5856 | 4572 | 176 | 3719 | 1071 | 47 | 60 |
Qualification 48 (B) | Sat 3/5 - 8:00 PM | 3314 | 4055 | 155 | 2836 | 1027 | 176 | 76 | 52 |
Qualification 53 (C) | Sun 3/6 - 9:27 AM | 5746 | 176 | 5856 | 4628 | 1991 | 3464 | 70 | 66 |
Qualification 64 (A) | Sun 3/6 - 11:04 AM | 176 | 5129 | 3718 | 3780 | 1027 | 1099 | 49 | 66 |
Qualification 69 (B) | Sun 3/6 - 11:44 AM | 5142 | 1124 | 176 | 571 | 3654 | 177 | 63 | 77 |
Qualification 74 (C) | Sun 3/6 - 12:31 PM | 558 | 236 | 3525 | 176 | 4055 | 4557 | 72 | 86 |
Teams disqualified in a match are shown with in
