2024 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 9 | Fri 3/1 - 10:07 AM | 7864 | 4174 | 6421 | 1732 | 4181 | 5278 | 34 | 34 |
Qualification 19 | Fri 3/1 - 11:21 AM | 8422 | 2181 | 1732 | 2503 | 5348 | 4693 | 61 | 41 |
Qualification 25 | Fri 3/1 - 1:15 PM | 4011 | 9532 | 4021 | 5903 | 7038 | 1732 | 38 | 75 |
Qualification 32 | Fri 3/1 - 2:13 PM | 3294 | 2526 | 2239 | 9532 | 1732 | 6709 | 32 | 72 |
Qualification 38 | Fri 3/1 - 2:57 PM | 5143 | 1732 | 4741 | 6318 | 5278 | 2531 | 39 | 29 |
Qualification 53 | Fri 3/1 - 4:46 PM | 2861 | 3055 | 3291 | 1732 | 7864 | 4656 | 27 | 61 |
Qualification 58 | Fri 3/1 - 5:21 PM | 3197 | 5253 | 5914 | 5690 | 930 | 1732 | 48 | 75 |
Qualification 66 | Sat 3/2 - 9:32 AM | 1732 | 2847 | 3267 | 2977 | 4741 | 4624 | 49 | 36 |
Qualification 80 | Sat 3/2 - 11:26 AM | 8836 | 1732 | 5914 | 5653 | 6217 | 6160 | 59 | 29 |
Teams disqualified in a match are shown with in