2025 Practice Schedule

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 |
---|---|---|---|---|---|---|---|
Practice 1 | Sat 3/15 - 12:16 PM | 7157 | 254 | 2204 | 6981 | 1678 | 4135 |
Practice 2 | Sat 3/15 - 12:30 PM | 5458 | 6665 | 3257 | 3189 | 8768 | 4643 |
Practice 3 | Sat 3/15 - 12:44 PM | 4698 | 3482 | 254 | 10212 | 3598 | 5419 |
Practice 4 | Sat 3/15 - 12:56 PM | 2073 | 2288 | 701 | 3257 | 4522 | 1671 |
Practice 5 | Sat 3/15 - 1:09 PM | 199 | 8768 | 9114 | 5274 | 5171 | 9125 |
Practice 6 | Sat 3/15 - 1:24 PM | 254 | 7157 | 1678 | 3482 | 6662 | 2135 |
Practice 7 | Sat 3/15 - 1:35 PM | 6665 | 701 | 2204 | 4698 | 10212 | 5458 |
Practice 8 | Sat 3/15 - 1:43 PM | 5419 | 9114 | 5274 | 2288 | 4135 | 8768 |
Practice 9 | Sat 3/15 - 1:54 PM | 1678 | 2073 | 7157 | 1671 | 3257 | 9400 |
Practice 10 | Sat 3/15 - 2:05 PM | 3598 | 4522 | 5419 | 5499 | 4698 | 8768 |
Practice 11 | Sat 3/15 - 2:16 PM | 1678 | 3257 | 9400 | 2135 | 1671 | 5171 |
Practice 12 | Sat 3/15 - 2:27 PM | 7157 | 254 | 5419 | 199 | 3189 | 8768 |
Practice 13 | Sat 3/15 - 2:37 PM | 4522 | 5274 | 701 | 7137 | 2073 | 5499 |
Practice 14 | Sat 3/15 - 2:46 PM | 1678 | 4698 | 6662 | 9400 | 6665 | 7157 |
Practice 15 | Sat 3/15 - 2:55 PM | 2073 | 2204 | 199 | 4135 | 972 | 2135 |
Practice 16 | Sat 3/15 - 3:04 PM | 1671 | 4135 | 3482 | 3189 | 6665 | 5171 |
Practice 17 | Sat 3/15 - 3:13 PM | 3598 | 9125 | 5171 | 7157 | 5419 | 972 |
Practice 18 | Sat 3/15 - 3:24 PM | 5274 | 3482 | 3189 | 6665 | 9114 | 254 |
Practice 19 | Sat 3/15 - 3:32 PM | 3257 | 2135 | 4698 | 4522 | 199 | 1678 |
Practice 20 | Sat 3/15 - 3:41 PM | 7157 | 10212 | 8768 | 6662 | 9400 | 5274 |
Practice 21 | Sat 3/15 - 3:50 PM | 2073 | 2135 | 1678 | 4135 | 6665 | 3598 |
Practice 22 | Sat 3/15 - 4:01 PM | 5171 | 9400 | 5419 | 701 | 6981 | 3189 |
Practice 23 | Sat 3/15 - 4:08 PM | 6662 | 7157 | 3598 | 4643 | 5274 | 2288 |
Practice 24 | Sat 3/15 - 4:17 PM | 8768 | 5419 | 4135 | 701 | 1671 | 4522 |
Practice 25 | Sat 3/15 - 4:26 PM | 8768 | 254 | 5171 | 2204 | 5274 | 701 |
Practice 26 | Sat 3/15 - 4:34 PM | 3482 | 1671 | 9114 | 6665 | 2288 | 7137 |
Practice 27 | Sat 3/15 - 4:44 PM | 4522 | 5171 | 9114 | 254 | 5274 | 701 |
Practice 28 | Sat 3/15 - 4:56 PM | 3257 | 5419 | 9125 | 2135 | 9400 | 199 |
Practice 29 | Sat 3/15 - 5:06 PM | 254 | 7137 | 6665 | 6981 | 8768 | 5274 |
Practice 30 | Sat 3/15 - 5:15 PM | 1678 | 5171 | 4522 | 972 | 4698 | 7157 |
Practice 31 | Sat 3/15 - 5:26 PM | 2204 | 6662 | 5419 | 3257 | 8768 | 5458 |
Practice 32 | Sat 3/15 - 5:36 PM | 701 | 2135 | 1671 | 7528 | 5499 | 3598 |
Practice 33 | Sat 3/15 - 5:46 PM | 5419 | 199 | 2073 | 2204 | 4643 | 3189 |
Practice 34 | Sat 3/15 - 5:56 PM | 9125 | 254 | 10212 | 9114 | 9400 | 1678 |
Teams disqualified in a match are shown with in
