2025 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Wed 3/5 - 9:09 AM | 6431 | 10608 | 10576 |
|
10050 | 9694 | 22 | 2 |
Qualification 16 | Wed 3/5 - 11:31 AM | 8747 | 8261 | 8151 | 10576 | 6025 | 8092 | 42 | 58 |
Qualification 24 | Wed 3/5 - 1:38 PM | 10041 | 8261 | 9583 | 10528 | 8092 | 8151 | 8 | 75 |
Qualification 30 | Wed 3/5 - 2:46 PM | 9043 | 8011 | 8092 | 9483 | 8557 | 10141 | 36 | 88 |
Qualification 35 | Wed 3/5 - 3:38 PM | 10141 | 8092 | 10445 | 9565 | 10528 | 9610 | 47 | 25 |
Qualification 41 | Wed 3/5 - 4:38 PM | 10141 | 9510 | 8058 | 8092 | 10428 | 10531 | 76 | 61 |
Qualification 52 | Thu 3/6 - 9:29 AM | 10230 | 10041 | 8092 | 7296 | 9025 | 6417 | 26 | 55 |
Qualification 60 | Thu 3/6 - 10:50 AM | 8092 | 7611 | 7035 | 10244 | 9591 | 10604 | 19 | 42 |
Qualification 66 | Thu 3/6 - 11:41 AM | 8159 | 10675 | 8261 | 10608 | 8092 | 9265 | 95 | 51 |
Teams disqualified in a match are shown with in
