Team 935 - RaileRobotics (2025)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2025 Robot: Big Octopus
2025 Sponsors: Newton High School/Cottonwood Pediatrics/Raytheon Technologies/North Newton Community Foundation/Horn's Auto Repair/Prestressed Concrete/Moridge Manufacturing/Wickiser Family/Kansas Electric/Millennium Machining&Newton Senior High School
Regional Rankings
2025 Sponsors: Newton High School/Cottonwood Pediatrics/Raytheon Technologies/North Newton Community Foundation/Horn's Auto Repair/Prestressed Concrete/Moridge Manufacturing/Wickiser Family/Kansas Electric/Millennium Machining&Newton Senior High School
Regional Rankings
Loading match videos… please wait a moment
Loading...
Heartland Regional
March 19 to March 22, 2025Qualification Matches
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Fri 3/21 - 9:30 AM | 4959 | 9316 | 1986 | 5268 | 2410 | 935 | 92 | 73 |
| Qualification 12 | Fri 3/21 - 10:35 AM | 4959 | 935 | 9551 | 5119 | 4809 | 937 | 73 | 33 |
| Qualification 17 | Fri 3/21 - 11:27 AM | 1825 | 2560 | 1723 | 937 | 935 | 2345 | 74 | 56 |
| Qualification 23 | Fri 3/21 - 1:09 PM | 6652 | 5119 | 935 | 7421 | 4455 | 2560 | 65 | 83 |
| Qualification 27 | Fri 3/21 - 1:45 PM | 2560 | 935 | 9316 | 6843 | 9551 | 7421 | 64 | 93 |
| Qualification 31 | Fri 3/21 - 2:19 PM | 2560 | 6843 | 1810 | 935 | 10682 | 5189 | 75 | 55 |
| Qualification 38 | Fri 3/21 - 3:24 PM | 1810 | 935 | 2457 | 2410 | 1827 | 4809 | 87 | 58 |
| Qualification 43 | Fri 3/21 - 4:16 PM | 1825 | 1769 | 935 | 1986 | 4809 | 1810 | 83 | 111 |
| Qualification 52 | Fri 3/21 - 5:40 PM | 935 | 1827 | 4455 | 1994 | 2001 | 1769 | 48 | 43 |
| Qualification 60 | Sat 3/22 - 9:49 AM | 757 | 5189 | 5268 | 5098 | 1764 | 935 | 69 | 89 |
| Qualification 64 | Sat 3/22 - 10:38 AM | 5141 | 1764 | 6652 | 935 | 1730 | 10453 | 69 | 119 |
| Qualification 72 | Sat 3/22 - 11:47 AM | 935 | 1986 | 7421 | 2345 | 1994 | 9445 | 167 | 62 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 6
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sat 3/22 - 2:10 PM | Alliance 3 | Alliance 6 |
78 |
69 |
||||
| 5013 | 1825 | 7421 | 935 | 757 | 1764 | ||||
| Match 6 (R2) | Alliance 7 | Alliance 6 |
78 |
87 |
|||||
| 9551 | 2457 | 1810 | 935 | 757 | 1764 | ||||
| Match 9 (R3) | Alliance 4 | Alliance 6 |
111 |
102 |
|||||
| 5268 | 1723 | 2410 | 935 | 757 | 1764 | ||||
Greater Kansas City Regional
March 26 to March 29, 2025Qualification Matches
Record: 3 Wins, 8 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 3/28 - 11:36 AM | 3284 | 935 | 7064 | 5098 | 5268 | 1622 | 68 | 63 |
| Qualification 9 | Fri 3/28 - 12:23 PM | 935 | 9428 | 3160 | 1987 | 5268 | 1997 | 88 | 137 |
| Qualification 14 | Fri 3/28 - 2:02 PM | 935 | 5268 | 4455 | 1710 | 5918 | 5801 | 48 | 101 |
| Qualification 24 | Fri 3/28 - 3:40 PM | 2457 | 1806 | 8825 | 6647 | 5550 | 935 | 116 | 30 |
| Qualification 29 | Fri 3/28 - 4:26 PM | 4455 | 5126 | 2357 | 1806 | 935 | 1622 | 92 | 53 |
| Qualification 35 | Fri 3/28 - 5:20 PM | 9428 | 9410 | 1847 | 935 | 5098 | 8825 | 132 | 130 |
| Qualification 40 | Fri 3/28 - 6:06 PM | 9410 | 5918 | 935 | 1847 | 5809 | 5550 | 107 | 129 |
| Qualification 46 | Fri 3/28 - 7:01 PM | 1288 | 1769 | 1825 | 4256 | 1775 | 935 | 91 | 118 |
| Qualification 51 | Sat 3/29 - 10:06 AM | 935 | 1847 | 1982 | 1997 | 3160 | 5550 | 69 | 123 |
| Qualification 55 | Sat 3/29 - 10:45 AM | 1730 | 1847 | 4256 | 1763 | 935 | 5968 | 115 | 84 |
| Qualification 61 | Sat 3/29 - 11:45 AM | 1730 | 1288 | 935 | 8825 | 3284 | 6647 | 87 | 86 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 3
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sat 3/29 - 2:46 PM | Alliance 3 | Alliance 6 |
158 |
144 |
||||
| 8825 | 935 | 9410 | 1825 | 2457 | 3284 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
126 |
158 |
|||||
| 1730 | 1769 | 1710 | 8825 | 935 | 9410 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 3 |
174 |
143 |
|||||
| 3160 | 1987 | 5801 | 9410 | 935 | 8825 | ||||
| Match 13 (R5) | Alliance 3 | Alliance 5 |
147 |
119 |
|||||
| 8825 | 935 | 9410 | 5550 | 4455 | 5968 | ||||
| Final 1 | Alliance 1 | Alliance 3 |
168 |
103 |
|||||
| 3160 | 1987 | 5801 | 8825 | 935 | 9410 | ||||
| Final 2 | Alliance 1 | Alliance 3 |
211 |
98 |
|||||
| 3160 | 1987 | 5801 | 8825 | 935 | 7064 | ||||
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Cow Town Throwdown
October 24 to October 25, 2025Qualification Matches
Record: 5 Wins, 3 Losses and 0 Ties - 8 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Fri 10/24 - 6:28 PM | 935 | 1827 | 1730 | 757 | 1710 | 5268 | 20 | 52 |
| Qualification 14 | Fri 10/24 - 8:11 PM | 9445 | 5454 | 5801 | 9316 | 935 | 5809 | 131 | 119 |
| Qualification 19 | Fri 10/24 - 8:55 PM | 9410 | 2410 | 935 | 2001 | 8112 | 5809 | 96 | 72 |
| Qualification 24 | Fri 10/24 - 9:38 PM | 1982 | 5809 | 1785 | 2345 | 935 | 10453 | 66 | 75 |
| Qualification 30 | Sat 10/25 - 8:45 AM | 935 | 1710 | 1108 | 4455 | 2345 | 1764 | 115 | 65 |
| Qualification 37 | Sat 10/25 - 9:45 AM | 1764 | 1810 | 935 | 8825 | 1986 | 1802 | 110 | 68 |
| Qualification 43 | Sat 10/25 - 10:32 AM | 1810 | 4959 | 5126 | 1997 | 935 | 5098 | 102 | 90 |
| Qualification 51 | Sat 10/25 - 11:39 AM | 3284 | 6424 | 5098 | 935 | 1986 | 1825 | 130 | 170 |
Playoff Matches
Alliance Selection: Captain of Alliance 6
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sat 10/25 - 1:48 PM | Alliance 3 | Alliance 6 |
187 |
128 |
||||
| 1825 | 1986 | 3928 | 1710 | 935 | 1764 | ||||
| Match 6 (R2) | Alliance 7 | Alliance 6 |
116 |
133 |
|||||
| 5968 | 3284 | 5454 | 1710 | 935 | 1764 | ||||
| Match 9 (R3) | Alliance 4 | Alliance 6 |
72 |
136 |
|||||
| 9410 | 8825 | 5809 | 1710 | 935 | 1764 | ||||
| Match 12 (R4) | Alliance 3 | Alliance 6 |
139 |
122 |
|||||
| 1825 | 1986 | 3928 | 1710 | 935 | 1764 | ||||