2016 Playoff Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Alliance Results
Alliance | Captain | Round 1 | Round 2 | Backup | OctoFinal W/L | QuarterFinal W/L | SemiFinal W/L | Finals W/L |
---|---|---|---|---|---|---|---|---|
Alliance 1 | 1257 | 25 | 3340 | 555 | 0 - 0 | 2 - 0 | 2 - 1 | 0 - 2 |
Alliance 2 | 834 | 869 | 224 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 3 | 1811 | 1403 | 6016 | 0 - 0 | 2 - 1 | 1 - 2 | 0 - 0 | |
Alliance 4 | 193 | 3314 | 4281 | 0 - 0 | 2 - 0 | 1 - 2 | 0 - 0 | |
Alliance 5 | 1626 | 5895 | 613 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 | |
Alliance 6 | 219 | 75 | 293 | 0 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | |
Alliance 7 | 1676 | 5624 | 223 | 0 - 0 | 2 - 0 | 2 - 1 | 2 - 0 | |
Alliance 8 | 1989 | 3142 | 1279 | 0 - 0 | 0 - 2 | 0 - 0 | 0 - 0 |
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Quarterfinal 1 (D) | Sun 4/3 - 2:09 PM | 25 | 1257 | 3340 | 3142 | 1989 | 1279 | 132 | 111 |
Quarterfinal 2 (D) | 3314 | 193 | 4281 | 5895 | 1626 | 613 | 157 | 121 | |
Quarterfinal 3 (D) | 869 | 834 | 224 | 5624 | 1676 | 223 | 129 | 152 | |
Quarterfinal 4 (D) | 1403 | 1811 | 6016 | 75 | 219 | 293 | 103 | 140 | |
Quarterfinal 5 (A) | 25 | 1257 | 3340 | 3142 | 1989 | 1279 | 162 | 114 | |
Quarterfinal 6 (A) | 3314 | 193 | 4281 | 5895 | 1626 | 613 | 151 | 91 | |
Quarterfinal 7 (A) | 869 | 834 | 224 | 5624 | 1676 | 223 | 110 | 114 | |
Quarterfinal 8 (A) | 1403 | 1811 | 6016 | 75 | 219 | 293 | 111 | 109 | |
Tiebreaker 4 (A) | 1403 | 1811 | 6016 | 75 | 219 | 293 | 103 | 46 | |
Semifinal 1 (B) | 25 | 1257 | 3340 | 3314 | 193 | 4281 | 148 | 114 | |
Semifinal 2 (B) | 5624 | 1676 | 223 | 1403 | 1811 | 6016 | 139 | 111 | |
Semifinal 3 (B) | 25 | 1257 | 3340 | 3314 | 193 | 4281 | 126 | 177 | |
Semifinal 4 (B) | 5624 | 1676 | 223 | 1403 | 1811 | 6016 | 110 | 140 | |
Tiebreaker 1 (B) | 25 | 1257 | 555 | 3314 | 193 | 4281 | 177 | 99 | |
Tiebreaker 2 (B) | 5624 | 1676 | 223 | 1403 | 1811 | 6016 | 142 | 73 | |
Final 1 (C) | 25 | 1257 | 555 | 5624 | 1676 | 223 | 118 | 164 | |
Final 2 (C) | 25 | 1257 | 555 | 5624 | 1676 | 223 | 109 | 150 |
Teams disqualified in a match are shown with in