Team 4291 - KerrBots (pronounced CarBots) (2016)



2016 Sponsors: Northern Vance High School & Vance County robotics


Team 4291's 2016 Awards

Loading match videos… please wait a moment

Loading...

NC District - Wake County Event

  March 11 to March 13, 2016

Alliance
Selection
Awards Event
Total
8 0 0 0 8
Qualification Matches
Rank: 28 of 32
Record: 3 Wins, 8 Losses and 1 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4 (D) Sat 3/12 - 11:35 AM 4828 3331 4291 5919 4795 2682 24 55
Qualification 11 (B) Sat 3/12 - 12:34 PM 587 2642 5919 6003 4291 4795 60 32
Qualification 13 (B) Sat 3/12 - 12:53 PM 6215 6003 3229 5190 4291 3215 27 30
Qualification 21 (D) Sat 3/12 - 3:00 PM 900 3229 4291 435 4828 2059 25 74
Qualification 24 (D) Sat 3/12 - 3:25 PM 6003 3763 4828 2059 5160 4291 77 35
Qualification 30 (A) Sat 3/12 - 4:29 PM 4534 4291 5518 3796 5607 900 49 42
Qualification 33 (B) Sat 3/12 - 4:53 PM 6214 3737 5190 4291 435 4935 25 82
Qualification 40 (C) Sat 3/12 - 5:58 PM 4291 3459 4829 3336 3661 3331 24 65
Qualification 45 (D) Sat 3/12 - 6:39 PM 4816 3336 4291 5762 2642 6214 65 65
Qualification 53 (B) Sun 3/13 - 10:29 AM 4935 5160 6215 4291 3763 5919 87 59
Qualification 58 (C) Sun 3/13 - 11:14 AM 2059 5190 3459 6214 4291 587 57 52
Qualification 62 (D) Sun 3/13 - 11:47 AM 3737 2682 4291 5160 3459 3661 55 74
Playoff Matches

NC District - Campbell University/Johnston Community College Event

  April 1 to April 3, 2016

Alliance
Selection
Awards Event
Total
5 0 0 0 5
Qualification Matches
Rank: 31 of 32
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4 (B) Sat 4/2 - 11:28 AM 2655 3737 5160 2059 6215 4291 59 54
Qualification 7 (C) Sat 4/2 - 11:53 AM 6214 3763 4291 3737 4935 6004 49 90
Qualification 14 (D) Sat 4/2 - 12:49 PM 6214 2059 4816 4291 3661 4795 70 51
Qualification 17 (A) Sat 4/2 - 2:11 PM 4816 4291 3737 5446 5511 4534 80 77
Qualification 23 (B) Sat 4/2 - 3:06 PM 3459 587 6214 4291 4534 5190 65 74
Qualification 27 (C) Sat 4/2 - 3:33 PM 4828 5544 435 6004 5762 4291 104 54
Qualification 33 (D) Sat 4/2 - 4:36 PM 5607 4291 900 1533 3763 2655 85 93
Qualification 38 (A) Sat 4/2 - 5:16 PM 587 3506 4291 5160 435 3822 105 93
Qualification 43 (B) Sat 4/2 - 5:54 PM 5518 4795 900 5544 6003 4291 73 59
Qualification 53 (D) Sun 4/3 - 10:26 AM 5518 587 4534 5160 5511 4291 81 69
Qualification 58 (A) Sun 4/3 - 11:16 AM 4935 4291 5518 3459 5919 3763 64 87
Qualification 62 (B) Sun 4/3 - 11:52 AM 3737 6003 3661 4291 4561 3459 65 82
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 13
Rank: 51 of 52 teams in the North Carolina District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 4291 had the following district points activities in the 2016 season:
Event/Activity Total
NC District - Wake County Event 8
NC District - Campbell University/Johnston Community College Event 5

If Team 4291 is tied with any other North Carolina teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 0
Level 4 Max Alliance Selection Points 0
Level 5 Total Qualification Points 13
Level 6 Highest Match Score 105
Level 7 Second Highest Match Score 85
Level 8 Third Highest Match Score 82
Level 9 Random Sort ---