Team 2906 - Sentinel Prime Robotics (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Spanaway Lake High School
From: Spanaway, Washington, USA
District: Pacific Northwest
Rookie Year: 2009
2026 Sponsors: Bethel Public Schools CTE & Spanaway Lake High School
Team 2906's 2026 Awards
Loading match videos… please wait a moment
Loading...
PNW District Bonney Lake Event
March 6 to March 8, 2026
This event counted towards Team 2906's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 10 |
Qualification Matches
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Sat 3/7 - 11:32 AM | 360 | 1318 | 4450 | 2906 | 8302 | 948 | 184 | 197 |
| Qualification 9 | Sat 3/7 - 2:02 PM | 8248 | 1318 | 2906 | 10416 | 1983 | 2928 | 78 | 19 |
| Qualification 13 | Sat 3/7 - 2:38 PM | 9450 | 2906 | 6350 | 492 | 360 | 1983 | 119 | 213 |
| Qualification 18 | Sat 3/7 - 3:20 PM | 8248 | 1983 | 5588 | 10423 | 2412 | 2906 | 65 | 73 |
| Qualification 24 | Sat 3/7 - 4:09 PM | 360 | 9446 | 8303 | 5588 | 2906 | 3393 | 160 | 35 |
| Qualification 33 | Sat 3/7 - 5:33 PM | 2906 | 360 | 2557 | 5683 | 1318 | 4980 | 188 | 98 |
| Qualification 37 | Sat 3/7 - 6:51 PM | 2906 | 4911 | 5941 | 8302 | 2046 | 4980 | 58 | 270 |
| Qualification 45 | Sat 3/7 - 8:07 PM | 6350 | 2147 | 3049 | 2927 | 2906 | 10416 | 33 | 29 |
| Qualification 50 | Sat 3/7 - 8:49 PM | 2976 | 5683 | 948 | 2147 | 8303 | 2906 | 297 | 53 |
| Qualification 56 | Sun 3/8 - 9:11 AM | 3393 | 2412 | 7461 | 2906 | 2928 | 8896 | 238 | 114 |
| Qualification 59 | Sun 3/8 - 9:39 AM | 3218 | 492 | 2906 | 10423 | 10455 | 5941 | 183 | 62 |
| Qualification 66 | Sun 3/8 - 10:40 AM | 4450 | 2906 | 5683 | 4911 | 9450 | 2929 | 122 | 153 |
Playoff Matches
Did Not Participate Team 2906 did not appear in, or there were not, any Playoff Matches at this Event
PNW District Auburn Event
March 27 to March 29, 2026
This event counted towards Team 2906's District Ranking Points for 2026.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 15 | 10 | 0 | 0 | 25 |
Qualification Matches
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Sat 3/28 - 12:04 PM | 5683 | 10455 | 2906 | 3393 | 3786 | 3663 | 48 | 221 |
| Qualification 10 | Sat 3/28 - 12:52 PM | 10455 | 4512 | 2927 | 2906 | 2046 | 7627 | 196 | 304 |
| Qualification 18 | Sat 3/28 - 2:43 PM | 5295 | 2906 | 9446 | 4173 | 360 | 3393 | 27 | 303 |
| Qualification 23 | Sat 3/28 - 3:24 PM | 4173 | 3049 | 5295 | 2929 | 4089 | 2906 | 46 | 151 |
| Qualification 30 | Sat 3/28 - 4:37 PM | 8051 | 3786 | 2910 | 9023 | 2906 | 3049 | 159 | 251 |
| Qualification 36 | Sat 3/28 - 5:37 PM | 8303 | 2906 | 360 | 1778 | 8051 | 3574 | 242 | 295 |
| Qualification 41 | Sat 3/28 - 6:38 PM | 4469 | 2906 | 10079 | 2980 | 2929 | 10455 | 340 | 51 |
| Qualification 45 | Sat 3/28 - 7:14 PM | 2980 | 4682 | 2906 | 4089 | 9446 | 8303 | 114 | 239 |
| Qualification 49 | Sat 3/28 - 7:54 PM | 3663 | 4173 | 2906 | 1778 | 2980 | 3876 | 233 | 187 |
| Qualification 56 | Sun 3/29 - 9:26 AM | 2906 | 4450 | 1778 | 5683 | 8896 | 4579 | 288 | 80 |
| Qualification 64 | Sun 3/29 - 10:35 AM | 2980 | 7627 | 3574 | 2906 | 3070 | 949 | 75 | 99 |
| Qualification 69 | Sun 3/29 - 11:18 AM | 4450 | 4579 | 949 | 2906 | 4512 | 8302 | 177 | 200 |
Playoff Matches
Alliance Selection: Captain of Alliance 7
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
35
Rank: 98 of 146 teams in the Pacific Northwest District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Rank: 98 of 146 teams in the Pacific Northwest District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Total Score
35
35
Ranking
98 of 146
98 of 146
Team 2906 had the following district points activities in the 2026 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| PNW District Bonney Lake Event | 10 | 0 | 0 | 0 | -- | 10 |
| PNW District Auburn Event | 15 | 10 | 0 | 0 | -- | 25 |
If Team 2906 is tied with any other Pacific Northwest teams in total District Ranking Points,
the tie will be broken using the following criteria:
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 0 |
| Level 2 | Max Playoff Round Performance Points | 0 |
| Level 3 | Total Alliance Selection Points | 10 |
| Level 4 | Max Alliance Selection Points | 10 |
| Level 5 | Total Qualification Points | 25 |
| Level 6 | Highest Match Score | 340 |
| Level 7 | Second Highest Match Score | 304 |
| Level 8 | Third Highest Match Score | 288 |
| Level 9 | Random Sort | --- |