Season Awards
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 11/23/2024 9:04 PM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
8 | FIRST Championship | Chairmans Award | 1538 | The Holy Cows |
8 | FIRST Championship | Championship Finalist | 469 | Las Guerrillas |
8 | FIRST Championship | Championship Finalist | 1519 | Mechanical Mayhem |
8 | FIRST Championship | Championship Finalist | 33 | Killer Bees |
8 | FIRST Championship | Championship Winner | 1477 | Texas Torque |
8 | FIRST Championship | Championship Winner | 1241 | THEORY6 |
8 | FIRST Championship | Championship Winner | 610 | The Coyotes |
8 | FIRST Championship | Creativity Award sponsored by Xerox | 3018 | Nordic Storm |
8 | FIRST Championship | Dr. Bart Kamen Memorial Scholarship |
Sofia Dhanani
|
|
8 | FIRST Championship | Dr. Bart Kamen Memorial Scholarship |
Pascale Wallace Patterson
|
|
8 | FIRST Championship | Dr. Bart Kamen Memorial Scholarship |
Sarah Rudasill
|
|
8 | FIRST Championship | Engineering Excellence Award sponsored by Delphi | 1986 | Team Titanium |
8 | FIRST Championship | Engineering Inspiration Award | 3478 | LamBot |
8 | FIRST Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 2614 | MARS |
8 | FIRST Championship | FIRST Deans List Award | 1533 | Triple Strange |
8 | FIRST Championship | FIRST Deans List Award | 359 | Hawaiian Kids |
8 | FIRST Championship | FIRST Deans List Award | 4476 | W.A.F.F.L.E.S. |
8 | FIRST Championship | FIRST Deans List Award | 3504 | Girls of Steel |
8 | FIRST Championship | FIRST Deans List Award | 4159 | CardinalBotics |
8 | FIRST Championship | FIRST Deans List Award | 2093 | Bowtie Brigade |
8 | FIRST Championship | FIRST Deans List Award | 2834 | Bionic Barons |
8 | FIRST Championship | FIRST Deans List Award | 589 | Falkon Robotics |
8 | FIRST Championship | FIRST Deans List Award | 3547 | Virus |
8 | FIRST Championship | FIRST Deans List Award | 704 | Warriors |
8 | FIRST Championship | FIRST Future Innovator Award sponsored by the ... | 3469 | The Spanish Inquisition |
8 | FIRST Championship | Founders Award |
Rockwell Automation
|
|
8 | FIRST Championship | Gracious Professionalism™ Award sponsored by J... | 3138 | Innovators Robotics |
8 | FIRST Championship | Imagery Award in honor of Jack Kamen | 1902 | Exploding Bacon |
8 | FIRST Championship | Industrial Design Award sponsored by General M... | 254 | The Cheesy Poofs |
8 | FIRST Championship | Industrial Safety Award sponsored by Underwrit... | 2638 | Rebels |
8 | FIRST Championship | Innovation in Control Award sponsored by Rockw... | 1717 | D'Penguineers |
8 | FIRST Championship | Media & Technology Innovation Award sponsored ... | 2283 | Panteras |
8 | FIRST Championship | Outstanding Volunteer of the Year Award | 111 | WildStang |
8 | FIRST Championship | Quality Award sponsored by Motorola | 33 | Killer Bees |
8 | FIRST Championship | Team Spirit Award sponsored by Chrysler | 233 | The Pink Team |
8 | FIRST Championship | Woodie Flowers Award | 842 | Falcon Robotics |
8 | FIRST Championship - Archimedes Division | Championship Division Finalist | 987 | HIGHROLLERS |
8 | FIRST Championship - Archimedes Division | Championship Division Finalist | 2959 | Robotarians |
8 | FIRST Championship - Archimedes Division | Championship Division Finalist | 2415 | WiredCats |
8 | FIRST Championship - Archimedes Division | Championship Division Winner | 469 | Las Guerrillas |
8 | FIRST Championship - Archimedes Division | Championship Division Winner | 33 | Killer Bees |
8 | FIRST Championship - Archimedes Division | Championship Division Winner | 1519 | Mechanical Mayhem |
8 | FIRST Championship - Archimedes Division | Highest Rookie Seed | 4450 | Olympia Robotics Federation |
8 | FIRST Championship - Archimedes Division | Judges Award | 3467 | The Windham Windup |
8 | FIRST Championship - Archimedes Division | Rookie All-Star Award | 4731 | monarch-e |
8 | FIRST Championship - Archimedes Division | Rookie Inspiration Award | 4471 | SPARTRONS |
8 | FIRST Championship - Curie Division | Championship Division Finalist | 67 | The HOT Team |
8 | FIRST Championship - Curie Division | Championship Division Finalist | 4814 | United Robotics Team of London |
8 | FIRST Championship - Curie Division | Championship Division Finalist | 1918 | NC GEARS |
8 | FIRST Championship - Curie Division | Championship Division Winner | 148 | Robowranglers |
8 | FIRST Championship - Curie Division | Championship Division Winner | 1678 | Citrus Circuits |
8 | FIRST Championship - Curie Division | Championship Division Winner | 862 | Lightning Robotics |
8 | FIRST Championship - Curie Division | Highest Rookie Seed | 4814 | United Robotics Team of London |
8 | FIRST Championship - Curie Division | Judges Award | 3354 | TecDroid |
8 | FIRST Championship - Curie Division | Rookie All-Star Award | 4488 | ShockWave |
8 | FIRST Championship - Curie Division | Rookie Inspiration Award | 4814 | United Robotics Team of London |
8 | FIRST Championship - Galileo Division | Championship Division Finalist | 3284 | Camdenton 4H LASER Team |
8 | FIRST Championship - Galileo Division | Championship Division Finalist | 2175 | The Fighting Calculators |
8 | FIRST Championship - Galileo Division | Championship Division Finalist | 2169 | KING TeC |
8 | FIRST Championship - Galileo Division | Championship Division Winner | 1241 | THEORY6 |
8 | FIRST Championship - Galileo Division | Championship Division Winner | 610 | The Coyotes |
8 | FIRST Championship - Galileo Division | Championship Division Winner | 1477 | Texas Torque |
8 | FIRST Championship - Galileo Division | Highest Rookie Seed | 4557 | FullMetal Falcons |
8 | FIRST Championship - Galileo Division | Judges Award | 3211 | The Y Team |
8 | FIRST Championship - Galileo Division | Rookie All-Star Award | 4472 | SuperNOVA |
8 | FIRST Championship - Galileo Division | Rookie Inspiration Award | 4601 | Circuit Birds |
8 | FIRST Championship - Newton Division | Championship Division Finalist | 217 | ThunderChickens |
8 | FIRST Championship - Newton Division | Championship Division Finalist | 1986 | Team Titanium |
8 | FIRST Championship - Newton Division | Championship Division Finalist | 1538 | The Holy Cows |
8 | FIRST Championship - Newton Division | Championship Division Winner | 3476 | Code Orange |
8 | FIRST Championship - Newton Division | Championship Division Winner | 303 | TEST team |
8 | FIRST Championship - Newton Division | Championship Division Winner | 1640 | Sab-BOT-age |
8 | FIRST Championship - Newton Division | Highest Rookie Seed | 4476 | W.A.F.F.L.E.S. |
8 | FIRST Championship - Newton Division | Judges Award | 4539 | KAOTIC Robotics |
8 | FIRST Championship - Newton Division | Rookie All-Star Award | 4451 | ROBOTZ Garage |
8 | FIRST Championship - Newton Division | Rookie Inspiration Award | 4586 | PRIMO |
7 | Chesapeake Regional | Creativity Award sponsored by Xerox | 4541 | Cavaliers |
7 | Chesapeake Regional | Engineering Excellence Award sponsored by Delphi | 1086 | Blue Cheese |
7 | Chesapeake Regional | Engineering Inspiration Award | 3941 | Absolute Zero Electricity |
7 | Chesapeake Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 365 | Miracle Workerz |
7 | Chesapeake Regional | FIRST Deans List Finalist Award | 2377 | C Company |
7 | Chesapeake Regional | FIRST Deans List Finalist Award | 1086 | Blue Cheese |
7 | Chesapeake Regional | Gracious Professionalism™ Award sponsored by J... | 1719 | The Umbrella Corporation |
7 | Chesapeake Regional | Highest Rookie Seed | 4541 | Cavaliers |
7 | Chesapeake Regional | Imagery Award in honor of Jack Kamen | 2640 | HOTBOTZ |
7 | Chesapeake Regional | Industrial Design Award sponsored by General M... | 128 | The Botcats |
7 | Chesapeake Regional | Industrial Safety Award sponsored by Underwrit... | 2638 | Rebels |
7 | Chesapeake Regional | Innovation in Control Award sponsored by Rockw... | 888 | Robotiators |
7 | Chesapeake Regional | Judges Award | 2528 | RoboDoves |
7 | Chesapeake Regional | Outstanding Volunteer of the Year Award |
Paulette Dorr
|
|
7 | Chesapeake Regional | Outstanding Volunteer of the Year Award |
Dennis Faber
|
|
7 | Chesapeake Regional | Outstanding Volunteer of the Year Award |
Robert Dorr
|
|
7 | Chesapeake Regional | Quality Award sponsored by Motorola | 329 | Raiders |
7 | Chesapeake Regional | Regional Chairmans Award | 2199 | Robo-Lions |
7 | Chesapeake Regional | Regional Finalist | 365 | Miracle Workerz |
7 | Chesapeake Regional | Regional Finalist | 375 | Robotic Plague |
7 | Chesapeake Regional | Regional Finalist | 1389 | The Body Electric |
7 | Chesapeake Regional | Regional Winner | 329 | Raiders |
7 | Chesapeake Regional | Regional Winner | 1708 | AMP'D Robotics |
7 | Chesapeake Regional | Regional Winner | 2638 | Rebels |
7 | Chesapeake Regional | Rookie All-Star Award | 4541 | Cavaliers |
7 | Chesapeake Regional | Rookie Inspiration Award | 4638 | Jagbots |
7 | Chesapeake Regional | Team Spirit Award sponsored by Chrysler | 1086 | Blue Cheese |
7 | Chesapeake Regional | Woodie Flowers Finalist Award | 4288 | Worcester Beach Bots |
7 | Michigan FRC State Championship | Creativity Award sponsored by Xerox | 2054 | Tech Vikes |
7 | Michigan FRC State Championship | Engineering Excellence Award sponsored by Delphi | 67 | The HOT Team |
7 | Michigan FRC State Championship | Engineering Inspiration Award | 2604 | Metal and Soul |
7 | Michigan FRC State Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 862 | Lightning Robotics |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 2834 | Bionic Barons |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 1023 | Bedford Express |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 862 | Lightning Robotics |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 1718 | The Fighting Pi |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 503 | Frog Force |
7 | Michigan FRC State Championship | FIRST Deans List Finalist Award | 3547 | Virus |
7 | Michigan FRC State Championship | Gracious Professionalism™ Award sponsored by J... | 1718 | The Fighting Pi |
7 | Michigan FRC State Championship | Imagery Award in honor of Jack Kamen | 910 | The Foley Freeze |
7 | Michigan FRC State Championship | Industrial Design Award sponsored by General M... | 245 | Adambots |
7 | Michigan FRC State Championship | Industrial Safety Award sponsored by Underwrit... | 280 | TnT |
7 | Michigan FRC State Championship | Innovation in Control Award sponsored by Rockw... | 2959 | Robotarians |
7 | Michigan FRC State Championship | Judges Award | 4325 | RoboRangers |
7 | Michigan FRC State Championship | Quality Award sponsored by Motorola | 548 | Robostangs |
7 | Michigan FRC State Championship | Regional Chairmans Award | 27 | Team RUSH |
7 | Michigan FRC State Championship | Regional Chairmans Award | 2337 | EngiNERDs |
7 | Michigan FRC State Championship | Regional Chairmans Award | 503 | Frog Force |
7 | Michigan FRC State Championship | Regional Finalist | 67 | The HOT Team |
7 | Michigan FRC State Championship | Regional Finalist | 2054 | Tech Vikes |
7 | Michigan FRC State Championship | Regional Finalist | 2337 | EngiNERDs |
7 | Michigan FRC State Championship | Regional Winner | 469 | Las Guerrillas |
7 | Michigan FRC State Championship | Regional Winner | 3539 | Byting Bulldogs |
7 | Michigan FRC State Championship | Regional Winner | 217 | ThunderChickens |
7 | Michigan FRC State Championship | Rookie All-Star Award | 4810 | I AM Robot |
7 | Michigan FRC State Championship | Rookie Inspiration Award | 4779 | RoboSapiens |
7 | Michigan FRC State Championship | Team Spirit Award sponsored by Chrysler | 3414 | Hackbots |
7 | Michigan FRC State Championship | Woodie Flowers Finalist Award | 226 | Hammerheads |
7 | Mid-Atlantic Robotics FRC Region Championship | Chairmans Award | 433 | Firebirds |
7 | Mid-Atlantic Robotics FRC Region Championship | Creativity Award sponsored by Xerox | 225 | Tech Fire |
7 | Mid-Atlantic Robotics FRC Region Championship | Engineering Excellence Award sponsored by Delphi | 2590 | Nemesis |
7 | Mid-Atlantic Robotics FRC Region Championship | Engineering Inspiration Award | 1676 | The Pascack PI-oneers |
7 | Mid-Atlantic Robotics FRC Region Championship | Engineering Inspiration Award | 321 | RoboLancers |
7 | Mid-Atlantic Robotics FRC Region Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 4460 | Green MASHine |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 1672 | Robo-T-Birds |
7 | Mid-Atlantic Robotics FRC Region Championship | FIRST Deans List Finalist Award | 357 | Royal Assault |
7 | Mid-Atlantic Robotics FRC Region Championship | Gracious Professionalism™ Award sponsored by J... | 1370 | Thermogenesis |
7 | Mid-Atlantic Robotics FRC Region Championship | Highest Rookie Seed | 4460 | Green MASHine |
7 | Mid-Atlantic Robotics FRC Region Championship | Imagery Award in honor of Jack Kamen | 4575 | The Tin Mints |
7 | Mid-Atlantic Robotics FRC Region Championship | Industrial Design Award sponsored by General M... | 293 | Team S.P.I.K.E. |
7 | Mid-Atlantic Robotics FRC Region Championship | Industrial Safety Award sponsored by Underwrit... | 3340 | UCHS MagneGeeks |
7 | Mid-Atlantic Robotics FRC Region Championship | Innovation in Control Award sponsored by Rockw... | 75 | RoboRaiders |
7 | Mid-Atlantic Robotics FRC Region Championship | Judges Award | 869 | Power Cord 869 |
7 | Mid-Atlantic Robotics FRC Region Championship | Outstanding Volunteer of the Year Award |
Maureen Weiss
|
|
7 | Mid-Atlantic Robotics FRC Region Championship | Quality Award sponsored by Motorola | 103 | Cybersonics |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Chairmans Award | 1218 | Vulcan Robotics |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 11 | MORT |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 222 | Tigertrons |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 1403 | Cougar Robotics |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Finalist | 1370 | Thermogenesis |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 2729 | Storm Robotics Team |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 2590 | Nemesis |
7 | Mid-Atlantic Robotics FRC Region Championship | Regional Winner | 1640 | Sab-BOT-age |
7 | Mid-Atlantic Robotics FRC Region Championship | Rookie All-Star Award | 4637 | BambieBotz |
7 | Mid-Atlantic Robotics FRC Region Championship | Rookie Inspiration Award | 4475 | Terrier Byte Bots |
7 | Mid-Atlantic Robotics FRC Region Championship | Team Spirit Award sponsored by Chrysler | 357 | Royal Assault |
7 | Mid-Atlantic Robotics FRC Region Championship | Woodie Flowers Finalist Award | 293 | Team S.P.I.K.E. |
6 | Bedford FIRST Robotics District Competition | Creativity Award sponsored by Xerox | 85 | B.O.B. (Built on Brains) |
6 | Bedford FIRST Robotics District Competition | Engineering Excellence Award sponsored by Delphi | 2959 | Robotarians |
6 | Bedford FIRST Robotics District Competition | Engineering Inspiration Award | 226 | Hammerheads |
6 | Bedford FIRST Robotics District Competition | Entrepreneurship Award sponsored by Kleiner Pe... | 247 | Da Bears |
6 | Bedford FIRST Robotics District Competition | Gracious Professionalism™ Award sponsored by J... | 2337 | EngiNERDs |
6 | Bedford FIRST Robotics District Competition | Highest Rookie Seed | 4776 | S.C.O.T.S. Bots |
6 | Bedford FIRST Robotics District Competition | Imagery Award in honor of Jack Kamen | 910 | The Foley Freeze |
6 | Bedford FIRST Robotics District Competition | Industrial Design Award sponsored by General M... | 33 | Killer Bees |
6 | Bedford FIRST Robotics District Competition | Industrial Safety Award sponsored by Underwrit... | 3770 | BlitzCreek |
6 | Bedford FIRST Robotics District Competition | Innovation in Control Award sponsored by Rockw... | 469 | Las Guerrillas |
6 | Bedford FIRST Robotics District Competition | Judges Award | 313 | The Bionic Union |
6 | Bedford FIRST Robotics District Competition | Quality Award sponsored by Motorola | 4294 | StarTREC |
6 | Bedford FIRST Robotics District Competition | Regional Chairmans Award | 1023 | Bedford Express |
6 | Bedford FIRST Robotics District Competition | Regional Finalist | 2959 | Robotarians |
6 | Bedford FIRST Robotics District Competition | Regional Finalist | 573 | Mech Warriors |
6 | Bedford FIRST Robotics District Competition | Regional Finalist | 815 | Advanced Power |
6 | Bedford FIRST Robotics District Competition | Regional Winner | 469 | Las Guerrillas |
6 | Bedford FIRST Robotics District Competition | Regional Winner | 33 | Killer Bees |
6 | Bedford FIRST Robotics District Competition | Regional Winner | 904 | D cubed |
6 | Bedford FIRST Robotics District Competition | Rookie All-Star Award | 4776 | S.C.O.T.S. Bots |
6 | Bedford FIRST Robotics District Competition | Rookie Inspiration Award | 4811 | Eagle Techies |
6 | Bedford FIRST Robotics District Competition | Team Spirit Award sponsored by Chrysler | 217 | ThunderChickens |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Creativity Award sponsored by Xerox | 4475 | Terrier Byte Bots |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Engineering Excellence Award sponsored by Delphi | 2016 | Mighty Monkey Wrenches |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Engineering Inspiration Award | 75 | RoboRaiders |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Entrepreneurship Award sponsored by Kleiner Pe... | 1676 | The Pascack PI-oneers |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Gracious Professionalism™ Award sponsored by J... | 3637 | The Daleks |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Highest Rookie Seed | 4475 | Terrier Byte Bots |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Imagery Award in honor of Jack Kamen | 1228 | RoboTribe |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Industrial Design Award sponsored by General M... | 1391 | The METAL MOOSE |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Industrial Safety Award sponsored by Underwrit... | 4460 | Green MASHine |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Innovation in Control Award sponsored by Rockw... | 2607 | Fighting Robo-Vikings |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Judges Award | 4573 | SRNJRambotics |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Quality Award sponsored by Motorola | 714 | panthera |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Regional Chairmans Award | 11 | MORT |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Regional Finalist | 193 | MORT Beta |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Regional Finalist | 2607 | Fighting Robo-Vikings |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Regional Finalist | 4361 | Roxbotix |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Regional Winner | 3314 | Mechanical Mustangs |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Regional Winner | 1676 | The Pascack PI-oneers |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Regional Winner | 714 | panthera |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Rookie All-Star Award | 4460 | Green MASHine |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Rookie Inspiration Award | 4454 | Rocketeers |
6 | Bridgewater-Raritan FIRST Robotics District Competition | Team Spirit Award sponsored by Chrysler | 4281 | BULL DOGS |
6 | Colorado Regional | Creativity Award sponsored by Xerox | 701 | RoboVikes |
6 | Colorado Regional | Engineering Excellence Award sponsored by Delphi | 4388 | Ridgebotics |
6 | Colorado Regional | Engineering Inspiration Award | 1011 | CRUSH |
6 | Colorado Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1410 | GWHS Robotics |
6 | Colorado Regional | FIRST Deans List Finalist Award | 1245 | MoHi Shazbots |
6 | Colorado Regional | FIRST Deans List Finalist Award | 1332 | Swift |
6 | Colorado Regional | Gracious Professionalism™ Award sponsored by J... | 1583 | Ridge View Academy Rambotics |
6 | Colorado Regional | Highest Rookie Seed | 4499 | The Highlanders |
6 | Colorado Regional | Imagery Award in honor of Jack Kamen | 1011 | CRUSH |
6 | Colorado Regional | Industrial Design Award sponsored by General M... | 2169 | KING TeC |
6 | Colorado Regional | Industrial Safety Award sponsored by Underwrit... | 1332 | Swift |
6 | Colorado Regional | Innovation in Control Award sponsored by Rockw... | 1619 | Up-A-Creek Robotics |
6 | Colorado Regional | Judges Award | 4550 | Something's Bruin |
6 | Colorado Regional | Outstanding Volunteer of the Year Award |
Marsha Williams
|
|
6 | Colorado Regional | Quality Award sponsored by Motorola | 1619 | Up-A-Creek Robotics |
6 | Colorado Regional | Regional Chairmans Award | 2996 | Cougars Gone Wired |
6 | Colorado Regional | Regional Finalist | 1410 | GWHS Robotics |
6 | Colorado Regional | Regional Finalist | 2996 | Cougars Gone Wired |
6 | Colorado Regional | Regional Finalist | 662 | Rocky Mountain Robotics |
6 | Colorado Regional | Regional Winner | 701 | RoboVikes |
6 | Colorado Regional | Regional Winner | 2169 | KING TeC |
6 | Colorado Regional | Regional Winner | 2259 | 1/4 Twenties |
6 | Colorado Regional | Rookie All-Star Award | 4499 | The Highlanders |
6 | Colorado Regional | Rookie Inspiration Award | 4723 | EARTH |
6 | Colorado Regional | Team Spirit Award sponsored by Chrysler | 3013 | Zombots |
6 | Colorado Regional | Woodie Flowers Finalist Award | 3729 | The Raiders |
6 | Crossroads Regional | Creativity Award sponsored by Xerox | 1094 | Channel Cats |
6 | Crossroads Regional | Engineering Excellence Award sponsored by Delphi | 4256 | Cyborg Cats |
6 | Crossroads Regional | Engineering Inspiration Award | 2081 | Icarus |
6 | Crossroads Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1741 | Red Alert |
6 | Crossroads Regional | FIRST Deans List Finalist Award | 3138 | Innovators Robotics |
6 | Crossroads Regional | FIRST Deans List Finalist Award | 447 | Team Roboto |
6 | Crossroads Regional | Gracious Professionalism™ Award sponsored by J... | 1018 | RoboDevils |
6 | Crossroads Regional | Highest Rookie Seed | 4690 | WD-40 |
6 | Crossroads Regional | Imagery Award in honor of Jack Kamen | 1024 | Kil-A-Bytes |
6 | Crossroads Regional | Industrial Design Award sponsored by General M... | 234 | Cyber Blue |
6 | Crossroads Regional | Industrial Safety Award sponsored by Underwrit... | 337 | Hard Working Hard Hats |
6 | Crossroads Regional | Innovation in Control Award sponsored by Rockw... | 2481 | Roboteers |
6 | Crossroads Regional | Judges Award | 4143 | MARS/ WARS |
6 | Crossroads Regional | Outstanding Volunteer of the Year Award |
Jason Zielke
|
|
6 | Crossroads Regional | Quality Award sponsored by Motorola | 3266 | Robots r Us |
6 | Crossroads Regional | Regional Chairmans Award | 337 | Hard Working Hard Hats |
6 | Crossroads Regional | Regional Finalist | 1288 | RAVEN Robotics |
6 | Crossroads Regional | Regional Finalist | 447 | Team Roboto |
6 | Crossroads Regional | Regional Finalist | 1756 | Argos |
6 | Crossroads Regional | Regional Winner | 1646 | Precision Guessworks |
6 | Crossroads Regional | Regional Winner | 234 | Cyber Blue |
6 | Crossroads Regional | Regional Winner | 868 | TechHOUNDS |
6 | Crossroads Regional | Rookie All-Star Award | 4781 | Robo Spartains |
6 | Crossroads Regional | Rookie Inspiration Award | 4690 | WD-40 |
6 | Crossroads Regional | Team Spirit Award sponsored by Chrysler | 1038 | Thunderhawks |
6 | Crossroads Regional | Woodie Flowers Finalist Award | 447 | Team Roboto |
6 | Hawaii Regional sponsored by BAE Systems | Creativity Award sponsored by Xerox | 2348 | Cool Geeks |
6 | Hawaii Regional sponsored by BAE Systems | Engineering Excellence Award sponsored by Delphi | 359 | Hawaiian Kids |
6 | Hawaii Regional sponsored by BAE Systems | Engineering Inspiration Award | 1378 | Hilo Viking Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Entrepreneurship Award sponsored by Kleiner Pe... | 3008 | Falcons |
6 | Hawaii Regional sponsored by BAE Systems | FIRST Deans List Finalist Award | 4774 | LAN Downunder |
6 | Hawaii Regional sponsored by BAE Systems | FIRST Deans List Finalist Award | 2437 | Lancer Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Gracious Professionalism™ Award sponsored by J... | 3132 | Thunder Down Under |
6 | Hawaii Regional sponsored by BAE Systems | Highest Rookie Seed | 4830 | 2E |
6 | Hawaii Regional sponsored by BAE Systems | Imagery Award in honor of Jack Kamen | 2445 | RoboKAP |
6 | Hawaii Regional sponsored by BAE Systems | Industrial Design Award sponsored by General M... | 1622 | Team Spyder |
6 | Hawaii Regional sponsored by BAE Systems | Industrial Safety Award sponsored by Underwrit... | 2437 | Lancer Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Innovation in Control Award sponsored by Rockw... | 1378 | Hilo Viking Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Judges Award | 4253 | TAS Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Outstanding Volunteer of the Year Award |
BAE Systems
|
|
6 | Hawaii Regional sponsored by BAE Systems | Quality Award sponsored by Motorola | 4158 | Leilehua Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Regional Chairmans Award | 3132 | Thunder Down Under |
6 | Hawaii Regional sponsored by BAE Systems | Regional Finalist | 2090 | Buff 'n Blue |
6 | Hawaii Regional sponsored by BAE Systems | Regional Finalist | 359 | Hawaiian Kids |
6 | Hawaii Regional sponsored by BAE Systems | Regional Finalist | 2437 | Lancer Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Regional Winner | 4158 | Leilehua Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Regional Winner | 2439 | Bearbotics |
6 | Hawaii Regional sponsored by BAE Systems | Regional Winner | 3008 | Falcons |
6 | Hawaii Regional sponsored by BAE Systems | Rookie All-Star Award | 4537 | Roos |
6 | Hawaii Regional sponsored by BAE Systems | Rookie Inspiration Award | 4774 | LAN Downunder |
6 | Hawaii Regional sponsored by BAE Systems | Team Spirit Award sponsored by Chrysler | 3685 | West Oahu Robotics aka Searider Robotics |
6 | Hawaii Regional sponsored by BAE Systems | Woodie Flowers Finalist Award | 2439 | Bearbotics |
6 | Las Vegas Regional | Creativity Award sponsored by Xerox | 3019 | Firebirds |
6 | Las Vegas Regional | Engineering Excellence Award sponsored by Delphi | 1780 | Wolves Robotics |
6 | Las Vegas Regional | Engineering Inspiration Award | 2403 | Plasma Robotics |
6 | Las Vegas Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 4403 | ROULT |
6 | Las Vegas Regional | FIRST Deans List Finalist Award | 3011 | RoboWarriors |
6 | Las Vegas Regional | FIRST Deans List Finalist Award | 585 | Cyber Penguins |
6 | Las Vegas Regional | Gracious Professionalism™ Award sponsored by J... | 4146 | Sabercats |
6 | Las Vegas Regional | Highest Rookie Seed | 4792 | Desert Shields |
6 | Las Vegas Regional | Imagery Award in honor of Jack Kamen | 3965 | Sultans |
6 | Las Vegas Regional | Industrial Design Award sponsored by General M... | 1717 | D'Penguineers |
6 | Las Vegas Regional | Industrial Safety Award sponsored by Underwrit... | 597 | Wolverines |
6 | Las Vegas Regional | Innovation in Control Award sponsored by Rockw... | 3309 | Friarbots |
6 | Las Vegas Regional | Judges Award | 3187 | Titans |
6 | Las Vegas Regional | Outstanding Volunteer of the Year Award |
Kimberly Womack
|
|
6 | Las Vegas Regional | Quality Award sponsored by Motorola | 3245 | Ravens |
6 | Las Vegas Regional | Regional Chairmans Award | 987 | HIGHROLLERS |
6 | Las Vegas Regional | Regional Finalist | 987 | HIGHROLLERS |
6 | Las Vegas Regional | Regional Finalist | 2403 | Plasma Robotics |
6 | Las Vegas Regional | Regional Finalist | 597 | Wolverines |
6 | Las Vegas Regional | Regional Winner | 3245 | Ravens |
6 | Las Vegas Regional | Regional Winner | 1717 | D'Penguineers |
6 | Las Vegas Regional | Regional Winner | 4276 | Viking Robotics |
6 | Las Vegas Regional | Rookie All-Star Award | 4800 | Rage Against the Machines |
6 | Las Vegas Regional | Rookie Inspiration Award | 4735 | DEROF |
6 | Las Vegas Regional | Team Spirit Award sponsored by Chrysler | 3510 | Tectronic |
6 | Las Vegas Regional | Woodie Flowers Finalist Award | 3011 | RoboWarriors |
6 | Midwest Regional | Creativity Award sponsored by Xerox | 3940 | CyberTooth |
