2016 Rankings
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Rank | Team | Matches Played | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2590 | 36 | 230 | 160 | 216 | 610 | 9 - 2 - 1 | 12 |
2 | 365 | 27 | 264 | 200 | 245 | 540 | 9 - 3 - 0 | 12 |
3 | 1640 | 27 | 252 | 130 | 240 | 560 | 9 - 3 - 0 | 12 |
4 | 5684 | 26 | 216 | 135 | 128 | 520 | 9 - 3 - 0 | 12 |
5 | 1089 | 24 | 274 | 115 | 208 | 575 | 8 - 4 - 0 | 12 |
6 | 2016 | 23 | 218 | 115 | 102 | 565 | 8 - 4 - 0 | 12 |
7 | 102 | 23 | 192 | 145 | 106 | 600 | 7 - 5 - 0 | 12 |
8 | 5113 | 22 | 256 | 145 | 180 | 580 | 6 - 6 - 0 | 12 |
9 | 87 | 22 | 228 | 105 | 68 | 575 | 8 - 4 - 0 | 12 |
10 | 4573 | 21 | 246 | 205 | 193 | 550 | 8 - 4 - 0 | 12 |
11 | 1647 | 21 | 194 | 135 | 84 | 525 | 7 - 5 - 0 | 12 |
12 | 5420 | 21 | 152 | 130 | 120 | 505 | 6 - 6 - 0 | 12 |
13 | 6226 | 20 | 260 | 145 | 149 | 525 | 8 - 4 - 0 | 12 |
14 | 2600 | 20 | 220 | 145 | 94 | 530 | 7 - 4 - 1 | 12 |
15 | 5457 | 20 | 198 | 155 | 95 | 520 | 7 - 5 - 0 | 12 |
16 | 869 | 20 | 176 | 180 | 233 | 490 | 7 - 5 - 0 | 12 |
17 | 4750 | 19 | 212 | 125 | 96 | 540 | 7 - 5 - 0 | 12 |
18 | 6203 | 18 | 198 | 130 | 59 | 545 | 6 - 6 - 0 | 12 |
19 | 5438 | 18 | 160 | 115 | 72 | 515 | 6 - 6 - 0 | 12 |
20 | 2191 | 17 | 226 | 120 | 88 | 580 | 5 - 7 - 0 | 12 |
21 | 5938 | 17 | 220 | 155 | 129 | 530 | 5 - 6 - 1 | 12 |
22 | 5666 | 17 | 206 | 145 | 73 | 535 | 5 - 6 - 1 | 12 |
23 | 204 | 17 | 186 | 110 | 75 | 505 | 5 - 7 - 0 | 12 |
24 | 1279 | 16 | 226 | 150 | 101 | 525 | 4 - 8 - 0 | 12 |
25 | 4954 | 16 | 210 | 105 | 138 | 485 | 6 - 6 - 0 | 12 |
26 | 1626 | 16 | 202 | 125 | 86 | 535 | 5 - 7 - 0 | 12 |
27 | 4575 | 16 | 196 | 115 | 130 | 480 | 5 - 7 - 0 | 12 |
28 | 1228 | 16 | 186 | 140 | 107 | 500 | 5 - 7 - 0 | 12 |
29 | 316 | 16 | 156 | 100 | 74 | 460 | 6 - 6 - 0 | 12 |
30 | 816 | 13 | 190 | 145 | 65 | 490 | 4 - 8 - 0 | 12 |
31 | 3167 | 13 | 188 | 150 | 118 | 470 | 4 - 7 - 1 | 12 |
32 | 2729 | 13 | 140 | 105 | 85 | 485 | 4 - 8 - 0 | 12 |
33 | 3151 | 12 | 132 | 110 | 72 | 475 | 3 - 9 - 0 | 12 |
34 | 4281 | 11 | 194 | 95 | 83 | 460 | 4 - 8 - 0 | 12 |
35 | 1791 | 11 | 160 | 100 | 38 | 465 | 4 - 7 - 1 | 12 |
36 | 2495 | 10 | 196 | 105 | 88 | 485 | 3 - 9 - 0 | 12 |
37 | 5732 | 10 | 176 | 110 | 41 | 445 | 3 - 9 - 0 | 12 |
38 | 2180 | 8 | 156 | 95 | 86 | 415 | 3 - 9 - 0 | 12 |
Event Rank | Team | Event Total | Qualification Performance | Alliance Selection | Playoff Performance | Awards |
---|---|---|---|---|---|---|
1 |
76 | 22 | 16 | 30 | 8 | |
2 |
72 | 21 | 16 | 30 | 5 | |
3 |
60 | 20 | 15 | 20 | 5 | |
4 |
56 | 16 | 15 | 20 | 5 | |
5 |
47 | 19 | 13 | 10 | 5 | |
6 |
43 | 14 | 14 | 10 | 5 | |
7 |
43 | 19 | 14 | 10 | 0 | |
8 |
43 | 13 | 2 | 20 | 8 | |
9 |
41 | 10 | 1 | 30 | 0 | |
10 |
40 | 17 | 13 | 10 | 0 | |
11 |
40 | 18 | 12 | 0 | 10 | |
12 |
36 | 16 | 10 | 0 | 10 | |
13 |
30 | 12 | 3 | 10 | 5 | |
14 |
29 | 17 | 12 | 0 | 0 | |
15 |
28 | 17 | 11 | 0 | 0 | |
16 |
28 | 14 | 4 | 10 | 0 | |
17 |
26 | 15 | 11 | 0 | 0 | |
18 |
25 | 15 | 10 | 0 | 0 | |
19 |
25 | 12 | 8 | 0 | 5 | |
20 |
24 | 15 | 9 | 0 | 0 | |
21 |
23 | 14 | 9 | 0 | 0 | |
22 |
20 | 10 | 5 | 0 | 5 | |
23 |
18 | 11 | 7 | 0 | 0 | |
24 |
17 | 11 | 6 | 0 | 0 | |
25 |
13 | 8 | 0 | 0 | 5 | |
26 |
13 | 8 | 0 | 0 | 5 | |
27 |
13 | 13 | 0 | 0 | 0 | |
28 |
12 | 12 | 0 | 0 | 0 | |
29 |
11 | 11 | 0 | 0 | 0 | |
30 |
10 | 10 | 0 | 0 | 0 | |
31 |
9 | 9 | 0 | 0 | 0 | |
32 |
9 | 9 | 0 | 0 | 0 | |
33 |
8 | 8 | 0 | 0 | 0 | |
34 |
7 | 7 | 0 | 0 | 0 | |
35 |
6 | 6 | 0 | 0 | 0 | |
36 |
6 | 6 | 0 | 0 | 0 | |
37 |
5 | 5 | 0 | 0 | 0 | |
38 |
4 | 4 | 0 | 0 | 0 |
For specific details about the points indicated for a given team, please click on a team number in the rankings table.
Results on this page are specific to the MAR District - Seneca Event, not to the Mid-Atlantic Robotics District
as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see
the game manual.
Scores are subject to change while event is in progress.