Team 2449 - Out of Orbit Robotics (2023)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2023 Home Championship:
FIRST Championship - FIRST Robotics Competition
2023 Sponsors: Northrop Grumman Innovation Systems/The Boeing Company/Southwest Safety Consulting & James Madison Preparatory Sch & Out of Orbit Labs
2023 Sponsors: Northrop Grumman Innovation Systems/The Boeing Company/Southwest Safety Consulting & James Madison Preparatory Sch & Out of Orbit Labs
Team 2449's 2023 Awards
Loading match videos… please wait a moment
Loading...
Arizona East Regional
March 15 to March 18, 2023Qualification Matches
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Fri 3/17 - 10:04 AM | 3019 | 2122 | 4146 | 668 | 6922 | 2449 | 106 | 22 |
Qualification 11 | Fri 3/17 - 10:48 AM | 2449 | 498 | 2443 | 991 | 2659 | 2486 | 76 | 131 |
Qualification 15 | Fri 3/17 - 11:22 AM | 3187 | 4111 | 2449 | 2659 | 2443 | 4146 | 24 | 130 |
Qualification 22 | Fri 3/17 - 12:21 PM | 7426 | 2449 | 7755 | 1165 | 3019 | 1212 | 53 | 69 |
Qualification 26 | Fri 3/17 - 1:39 PM | 2449 | 4135 | 1212 | 4111 | 6036 | 2122 | 78 | 113 |
Qualification 33 | Fri 3/17 - 2:33 PM | 6922 | 7426 | 4135 | 6968 | 991 | 2449 | 76 | 40 |
Qualification 38 | Fri 3/17 - 3:18 PM | 7426 | 6968 | 3853 | 2122 | 2449 | 2662 | 75 | 82 |
Qualification 47 | Fri 3/17 - 4:26 PM | 2478 | 3187 | 1011 | 3019 | 2449 | 4565 | 31 | 44 |
Qualification 51 | Fri 3/17 - 4:56 PM | 2478 | 2449 | 2840 | 6968 | 7214 | 7645 | 41 | 76 |
Qualification 57 | Sat 3/18 - 9:14 AM | 2659 | 2403 | 2449 | 4565 | 1212 | 4415 | 104 | 84 |
Qualification 64 | Sat 3/18 - 10:14 AM | 2449 | 2073 | 5059 | 2662 | 60 | 7755 | 64 | 36 |
Qualification 69 | Sat 3/18 - 10:58 AM | 1165 | 7755 | 2840 | 2449 | 4146 | 9091 | 48 | 70 |
Playoff Matches
Did Not Participate Team 2449 did not appear in, or there were not, any Playoff Matches at this Event