FIRST Championship - FIRST Robotics Competition - Daly Division presented by BAE Systems, Inc.

The official webcast for this event is available from approximately 8:30 am to 6 pm local time. This event broadcast is presented by the FIRST Webcast Unit and features standardized looks and quality for FIRST Robotics Competition Events! Click the Webcast Guide button to watch along or the link below to watch in a new window.
https://www.youtube.com/watch?v=zNErTM4PsYg
Approx. Local Time: 10:53 AM
Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1   Thu 4/30 - 8:02 AM 9094 3339 3656 1323 1720 9175 437 518
Qualification 2   Thu 4/30 - 8:12 AM 10002 1155 469 1676 5847 3478 303 683
Qualification 3   Thu 4/30 - 8:19 AM 9545 3880 3990 11 10213 6919 108 466
Qualification 4   Thu 4/30 - 8:28 AM 1325 4028 4414 1880 340 624 789 286
Qualification 5   Thu 4/30 - 8:36 AM 972 10229 999 272 5550 1538 177 419
Qualification 6   Thu 4/30 - 8:44 AM 6941 1939 1058 3646 2399 4678 525 470
Qualification 7   Thu 4/30 - 8:53 AM 3314 3538 8393 1629 5813 5534 356 415
Qualification 8   Thu 4/30 - 9:01 AM 3008 4674 7520 2073 7632 4189 275 439
Qualification 9   Thu 4/30 - 9:09 AM 176 4065 6106 8724 2338 316 398 563
Qualification 10   Thu 4/30 - 9:18 AM 6998 7712 10619 2530 4188 2883 209 427
Qualification 11   Thu 4/30 - 9:26 AM 6391 11141 2472 6696 3100 6017 338 353
Qualification 12   Thu 4/30 - 9:34 AM 2718 5937 1727 1156 303 1741 302 301
Qualification 13   Thu 4/30 - 9:42 AM 2429 5557 9545 11178 3478 1325 283 599
Qualification 14   Thu 4/30 - 9:49 AM 3656 4414 1939 10002 10229 272 779 270
Qualification 15   Thu 4/30 - 9:56 AM 1676 5534 1538 2399 340 4028 373 448
Qualification 16   Thu 4/30 - 10:03 AM 3646 5550 1323 1629 4674 3990 456 334
Qualification 17   Thu 4/30 - 10:16 AM 7520 9175 5813 4678 11 2338 397 327
Qualification 18   Thu 4/30 - 10:24 AM 2073 6998 176 3880 1880 3339 416 294
Qualification 19   Thu 4/30 - 10:31 AM 7632 2883 8393 6017 6106 624 396 482
Qualification 20   Thu 4/30 - 10:39 AM 4189 1155 316 11141 5937 7712 406 329
Qualification 21   Thu 4/30 - 10:48 AM 3314 9094 999 11178 2530 2472 373 224
Qualification 22 Thu 4/30 - 10:48 AM 4065 6941 1156 3538 10213 972
Qualification 23 Thu 4/30 - 10:56 AM 3008 4188 5847 5557 1741 1058
Qualification 24 Thu 4/30 - 11:04 AM 1720 3100 6391 6919 10619 2718
Qualification 25 Thu 4/30 - 11:12 AM 1727 303 6696 469 2429 8724
Qualification 26 Thu 4/30 - 11:20 AM 5813 1538 6998 3990 176 9175
Qualification 27 Thu 4/30 - 1:00 PM 2338 272 2073 2399 624 3478
Qualification 28 Thu 4/30 - 1:08 PM 316 1323 7632 1880 8393 10002
Qualification 29 Thu 4/30 - 1:16 PM 2883 5937 1676 999 2472 11
Qualification 30 Thu 4/30 - 1:24 PM 972 1939 1629 340 9094 4674
Qualification 31 Thu 4/30 - 1:32 PM 2530 3880 11141 1741 9545 3646
Qualification 32 Thu 4/30 - 1:40 PM 7712 6941 10213 5550 5557 3100
Qualification 33 Thu 4/30 - 1:48 PM 4414 6017 11178 2718 4065 5534
Qualification 34 Thu 4/30 - 1:56 PM 4028 10229 1155 4678 1720 303
Qualification 35 Thu 4/30 - 2:04 PM 3538 6919 1727 3656 1325 3008
Qualification 36 Thu 4/30 - 2:12 PM 7520 5847 6391 8724 3314 1156
Qualification 37 Thu 4/30 - 2:20 PM 1058 3339 10619 469 6106 4189
Qualification 38 Thu 4/30 - 2:28 PM 11 2429 6696 4188 176 1939
Qualification 39 Thu 4/30 - 2:36 PM 2472 2883 1629 1880 1741 2338
Qualification 40 Thu 4/30 - 2:44 PM 9094 3646 3880 5813 316 5557
Qualification 41 Thu 4/30 - 2:52 PM 2073 11178 3100 1676 972 3990
Qualification 42 Thu 4/30 - 3:00 PM 1720 5534 1155 10002 4065 999
Qualification 43 Thu 4/30 - 3:08 PM 340 8393 9175 2718 3478 7712
Qualification 44 Thu 4/30 - 3:16 PM 272 7632 303 6998 3314 1325
Qualification 45 Thu 4/30 - 3:24 PM 4674 1058 6391 1538 1727 10213
Qualification 46 Thu 4/30 - 3:32 PM 6941 624 3656 6106 6696 5847
Qualification 47 Thu 4/30 - 3:40 PM 6919 1323 4188 10229 8724 11141
Qualification 48 Thu 4/30 - 3:48 PM 3538 2399 3339 9545 5937 7520
Qualification 49 Thu 4/30 - 3:56 PM 4414 4678 2429 10619 5550 3008
Qualification 50 Thu 4/30 - 4:04 PM 1156 469 4028 4189 2530 6017
Qualification 51 Thu 4/30 - 4:12 PM 2338 5813 3646 1155 1676 2718
Qualification 52 Thu 4/30 - 4:20 PM 8393 5557 4065 2472 1880 1939
Qualification 53 Thu 4/30 - 4:28 PM 316 1058 272 2883 3990 1720
Qualification 54 Thu 4/30 - 4:36 PM 5847 1325 4674 3100 11 5534
Qualification 55 Thu 4/30 - 4:44 PM 3314 2073 6919 9175 1538 6941
Qualification 56 Thu 4/30 - 4:52 PM 1727 4188 10229 3339 9545 7632
Qualification 57 Thu 4/30 - 5:00 PM 1741 10619 3656 11178 7520 340
Qualification 58 Thu 4/30 - 5:08 PM 1323 6696 2399 303 972 2530
Qualification 59 Thu 4/30 - 5:16 PM 9094 10002 5937 2429 6017 10213
Qualification 60 Thu 4/30 - 5:24 PM 176 3478 5550 4189 4028 3538
Qualification 61 Thu 4/30 - 5:32 PM 6998 624 1629 6391 3008 469
Qualification 62 Thu 4/30 - 5:40 PM 4414 8724 3880 7712 999 1156
Qualification 63 Thu 4/30 - 5:48 PM 4674 4678 5557 11141 6106 3314
Qualification 64 Fri 5/1 - 8:00 AM 5813 2472 4065 6919 1058 7632
Qualification 65 Fri 5/1 - 8:08 AM 10229 3646 2073 10619 1727 11
Qualification 66 Fri 5/1 - 8:16 AM 3339 5534 1741 6696 272 6941
Qualification 67 Fri 5/1 - 8:24 AM 2530 5847 1538 316 1939 2718
Qualification 68 Fri 5/1 - 8:32 AM 176 1323 9545 1155 7520 3100
Qualification 69 Fri 5/1 - 8:40 AM 6017 6998 3008 2399 1720 972
Qualification 70 Fri 5/1 - 8:48 AM 10213 340 1325 999 4189 2338
Qualification 71 Fri 5/1 - 8:56 AM 9094 2883 8724 469 3538 5550
Qualification 72 Fri 5/1 - 9:04 AM 11141 3990 2429 8393 4028 3656
Qualification 73 Fri 5/1 - 9:12 AM 1629 6106 1676 1156 4188 4414
Qualification 74 Fri 5/1 - 9:20 AM 7712 4678 1880 303 6391 3478
Qualification 75 Fri 5/1 - 9:28 AM 10002 11178 624 3880 9175 5937
Qualification 76 Fri 5/1 - 9:36 AM 2530 6919 4674 1155 272 176
Qualification 77 Fri 5/1 - 9:44 AM 1538 316 3314 3100 3339 1727
Qualification 78 Fri 5/1 - 9:52 AM 10213 6998 7520 10229 2718 2472
Qualification 79 Fri 5/1 - 10:00 AM 1720 340 2338 6696 9545 5550
Qualification 80 Fri 5/1 - 10:08 AM 1939 1325 11141 469 5813 2073
Qualification 81 Fri 5/1 - 10:16 AM 11 4189 6941 8393 4414 9094
Qualification 82 Fri 5/1 - 10:24 AM 3478 4065 3990 303 5847 2883
Qualification 83 Fri 5/1 - 10:32 AM 3656 1629 3880 5937 4678 7632
Qualification 84 Fri 5/1 - 10:40 AM 4028 3008 10002 4188 3646 11178
Qualification 85 Fri 5/1 - 10:48 AM 6106 2429 1741 999 6391 2399
Qualification 86 Fri 5/1 - 10:56 AM 8724 972 1880 5534 9175 10619
Qualification 87 Fri 5/1 - 11:04 AM 1323 3538 1676 624 1058 7712
Qualification 88 Fri 5/1 - 11:12 AM 6017 1156 1155 5557 2073 340
Qualification 89 Fri 5/1 - 11:20 AM 1727 6941 469 1720 2472 176
Qualification 90 Fri 5/1 - 11:28 AM 2883 7520 6696 4674 1538 4414
Qualification 91 Fri 5/1 - 11:36 AM 4065 4189 9545 272 1629 4678
Qualification 92 Fri 5/1 - 11:44 AM 10213 11178 303 3339 11141 5813
Qualification 93 Fri 5/1 - 11:52 AM 5550 8393 4188 6391 3880 1325
Qualification 94 Fri 5/1 - 12:00 PM 7632 10619 5847 4028 999 9175
Qualification 95 Fri 5/1 - 1:45 PM 3538 7712 6106 3646 10002 6998
Qualification 96 Fri 5/1 - 1:53 PM 2399 2718 11 5557 3656 972
Qualification 97 Fri 5/1 - 2:01 PM 3990 3008 1880 2338 9094 10229
Qualification 98 Fri 5/1 - 2:09 PM 8724 3478 1058 5937 3100 2530
Qualification 99 Fri 5/1 - 2:17 PM 5534 1156 2429 624 316 6919
Qualification 100 Fri 5/1 - 2:25 PM 1939 1676 3314 1741 6017 1323
Qualification 101 Fri 5/1 - 2:33 PM 340 469 4188 7520 272 4065
Qualification 102 Fri 5/1 - 2:41 PM 9545 303 999 6941 4674 8393
Qualification 103 Fri 5/1 - 2:49 PM 7712 6696 176 1325 2073 1629
Qualification 104 Fri 5/1 - 2:57 PM 2472 10619 3538 1538 1155 3880
Qualification 105 Fri 5/1 - 3:05 PM 3646 7632 1720 5847 10213 4414
Qualification 106 Fri 5/1 - 3:13 PM 3478 1880 5937 5813 3008 6106
Qualification 107 Fri 5/1 - 3:21 PM 3100 11141 10002 1156 2399 2883
Qualification 108 Fri 5/1 - 3:29 PM 1058 4189 10229 2429 3314 972
Qualification 109 Fri 5/1 - 3:37 PM 2718 8724 624 1939 3990 3339
Qualification 110 Fri 5/1 - 3:45 PM 9175 2530 1727 5550 6017 1676
Qualification 111 Fri 5/1 - 3:53 PM 4028 1741 4678 6998 6919 9094
Qualification 112 Fri 5/1 - 4:01 PM 6391 2338 5557 5534 3656 1323
Qualification 113 Fri 5/1 - 4:09 PM 316 11178 1720 11 1629 3538
Qualification 114 Fri 5/1 - 4:17 PM 5937 2472 340 5847 176 3646
Qualification 115 Fri 5/1 - 4:25 PM 10619 1156 272 3008 8393 6696
Qualification 116 Fri 5/1 - 4:33 PM 1880 1155 2399 4188 10213 3314
Qualification 117 Fri 5/1 - 4:41 PM 6106 303 3100 3880 1939 4189
Qualification 118 Fri 5/1 - 4:49 PM 1325 7520 2530 3990 10002 6941
Qualification 119 Fri 5/1 - 4:57 PM 972 7712 4028 9545 1727 5813
Qualification 120 Fri 5/1 - 5:05 PM 5534 999 5550 1058 3656 6998
Qualification 121 Fri 5/1 - 5:13 PM 5557 1676 11178 7632 6391 8724
Qualification 122 Fri 5/1 - 5:21 PM 9175 469 316 4674 1741 10229
Qualification 123 Fri 5/1 - 5:29 PM 3478 2338 6017 6919 4414 3339
Qualification 124 Fri 5/1 - 5:37 PM 4678 2718 2073 2883 1323 2429
Qualification 125 Fri 5/1 - 5:45 PM 624 11 9094 4065 1538 11141
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a to the right of the team number.
Game Logo