Team 2472 - Centurions (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2026 Sponsors: Baxter/Medtronic/Gene Haas Foundation/Banner/Centennial Area Education Foundation (CAEF)/Midwest Roofing, Siding, and Windows&Centennial High School
Regional Rankings
Team 2472's 2026 Awards
| Award | Event |
|---|---|
| Regional Finalists | Minnesota North Star Regional |
|
FIRST Leadership Award Finalist
(Presented to Isaac C) |
Northern Lights Regional |
Loading match videos… please wait a moment
Loading...
Northern Lights Regional
March 4 to March 7, 2026Qualification Matches
Record: 5 Wins, 6 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 3/6 - 9:11 AM | 2512 | 1622 | 6907 | 2227 | 6045 | 2472 | 232 | 51 |
| Qualification 9 | Fri 3/6 - 10:14 AM | 2472 | 2512 | 3054 | 4181 | 8122 | 9532 | 67 | 99 |
| Qualification 17 | Fri 3/6 - 11:31 AM | 2472 | 4181 | 4687 | 5275 | 6045 | 11292 | 121 | 183 |
| Qualification 27 | Fri 3/6 - 2:06 PM | 5253 | 2472 | 5232 | 5278 | 2129 | 10474 | 85 | 36 |
| Qualification 33 | Fri 3/6 - 2:55 PM | 2169 | 2472 | 5278 | 2177 | 4181 | 5720 | 51 | 87 |
| Qualification 42 | Fri 3/6 - 4:09 PM | 4623 | 9532 | 10474 | 2052 | 2502 | 2472 | 56 | 233 |
| Qualification 47 | Fri 3/6 - 4:56 PM | 2500 | 5278 | 2502 | 2239 | 10474 | 2472 | 18 | 113 |
| Qualification 55 | Sat 3/7 - 9:04 AM | 2472 | 5913 | 1622 | 2052 | 2491 | 2169 | 142 | 242 |
| Qualification 61 | Sat 3/7 - 9:58 AM | 6132 | 2855 | 3054 | 4226 | 4623 | 2472 | 48 | 134 |
| Qualification 66 | Sat 3/7 - 10:42 AM | 6132 | 6758 | 6047 | 3610 | 2472 | 2855 | 126 | 80 |
| Qualification 72 | Sat 3/7 - 11:34 AM | 2472 | 10711 | 6758 | 2574 | 2239 | 5913 | 190 | 153 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 4
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sat 3/7 - 1:54 PM | Alliance 4 | Alliance 5 |
142 |
65 |
||||
| 2472 | 8122 | 2239 | 4687 | 2177 | 3610 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 4 |
261 |
90 |
|||||
| 6047 | 2052 | 6907 | 2472 | 8122 | 2239 | ||||
| Match 9 (R3) | Alliance 4 | Alliance 6 |
134 |
46 |
|||||
| 2472 | 8122 | 2239 | 7041 | 4181 | 2129 | ||||
| Match 12 (R4) | Alliance 8 | Alliance 4 |
65 |
143 |
|||||
| 6758 | 10711 | 3212 | 2472 | 8122 | 2239 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 4 |
164 |
87 |
|||||
| 2169 | 5913 | 2491 | 2472 | 8122 | 2239 | ||||
Minnesota North Star Regional
April 1 to April 4, 2026Qualification Matches
Record: 7 Wins, 3 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Fri 4/3 - 9:16 AM | 2574 | 3293 | 2472 | 2513 | 3630 | 2606 | 318 | 21 |
| Qualification 10 | Fri 4/3 - 10:08 AM | 2472 | 6147 | 2129 | 3630 | 4198 | 8234 | 303 | 209 |
| Qualification 17 | Fri 4/3 - 11:12 AM | 3751 | 2502 | 2574 | 2526 | 2472 | 7273 | 63 | 193 |
| Qualification 25 | Fri 4/3 - 1:19 PM | 3291 | 2472 | 8787 | 2498 | 2052 | 3042 | 96 | 275 |
| Qualification 39 | Fri 4/3 - 3:20 PM | 3130 | 2500 | 2264 | 6217 | 4198 | 2472 | 221 | 205 |
| Qualification 44 | Fri 4/3 - 4:05 PM | 2225 | 2169 | 5434 | 10479 | 3100 | 2472 | 55 | 435 |
| Qualification 52 | Fri 4/3 - 5:12 PM | 10479 | 2526 | 5464 | 2472 | 5996 | 3630 | 112 | 153 |
| Qualification 58 | Sat 4/4 - 9:14 AM | 5996 | 3891 | 2549 | 2472 | 8878 | 10950 | 194 | 229 |
| Qualification 70 | Sat 4/4 - 10:48 AM | 2502 | 2175 | 2472 | 10490 | 8787 | 5271 | 279 | 85 |
| Qualification 75 | Sat 4/4 - 11:28 AM | 3293 | 3883 | 6147 | 2518 | 2472 | 3691 | 288 | 128 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 4/4 - 1:53 PM | Alliance 2 | Alliance 7 |
282 |
112 |
||||
| 3883 | 3293 | 2472 | 3206 | 2175 | 2502 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
195 |
281 |
|||||
| 3883 | 3293 | 2472 | 3891 | 3100 | 6147 | ||||
| Match 10 (R3) | Alliance 2 | Alliance 5 |
210 |
189 |
|||||
| 2526 | 3293 | 2472 | 3042 | 8234 | 2264 | ||||
| Match 12 (R4) | Alliance 2 | Alliance 4 |
332 |
151 |
|||||
| 2526 | 3293 | 2472 | 2500 | 3130 | 10479 | ||||
| Match 13 (R5) | Alliance 3 | Alliance 2 |
240 |
276 |
|||||
| 3891 | 3100 | 6147 | 2526 | 3293 | 2472 | ||||
| Final 1 | Alliance 1 | Alliance 2 |
400 |
297 |
|||||
| 10950 | 4655 | 2052 | 2526 | 3293 | 2472 | ||||
| Final 2 | Alliance 1 | Alliance 2 |
321 |
218 |
|||||
| 10950 | 4655 | 2052 | 2526 | 3293 | 2472 | ||||
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Daly Division presented by BAE Systems, Inc.
April 29 to May 2, 2026Qualification Matches
Record: 7 Wins, 3 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 11 | Thu 4/30 - 9:26 AM | 6391 | 11141 | 2472 | 6696 | 3100 | 6017 | 338 | 353 |
| Qualification 21 | Thu 4/30 - 10:48 AM | 3314 | 9094 | 999 | 11178 | 2530 | 2472 | 373 | 224 |
| Qualification 29 | Thu 4/30 - 1:15 PM | 2883 | 5937 | 1676 | 999 | 2472 | 11 | 392 | 592 |
| Qualification 39 | Thu 4/30 - 2:37 PM | 2472 | 2883 | 1629 | 1880 | 1741 | 2338 | 423 | 377 |
| Qualification 52 | Thu 4/30 - 4:29 PM | 8393 | 5557 | 4065 | 2472 | 1880 | 1939 | 372 | 401 |
| Qualification 64 | Fri 5/1 - 7:58 AM | 5813 | 2472 | 4065 | 6919 | 1058 | 7632 | 525 | 303 |
| Qualification 78 | Fri 5/1 - 9:51 AM | 10213 | 6998 | 7520 | 10229 | 2718 | 2472 | 397 | 344 |
| Qualification 89 | Fri 5/1 - 11:21 AM | 1727 | 6941 | 469 | 1720 | 2472 | 176 | 431 | 463 |
| Qualification 104 | Fri 5/1 - 2:51 PM | 2472 | 10619 | 3538 | 1538 | 1155 | 3880 | 422 | 188 |
| Qualification 114 | Fri 5/1 - 4:19 PM | 5937 | 2472 | 340 | 5847 | 176 | 3646 | 423 | 297 |
Playoff Matches
Did Not Participate Team 2472 did not appear in, or there were not, any Playoff Matches at this Event
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Minnesota State High School League Championship
May 15 to May 16, 2026Qualification Matches
Record: 4 Wins, 3 Losses and 0 Ties - 7 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Sat 5/16 - 8:36 AM | 3276 | 7797 | 3100 | 2472 | 2846 | 7028 | 329 | 396 |
| Qualification 10 | Sat 5/16 - 9:53 AM | 6045 | 2239 | 3277 | 2530 | 2472 | 5653 | 275 | 330 |
| Qualification 17 | Sat 5/16 - 11:01 AM | 2472 | 3276 | 7858 | 3293 | 3630 | 3297 | 185 | 220 |
| Qualification 23 | Sat 5/16 - 11:48 AM | 2472 | 2491 | 11283 | 7858 | 2480 | 4778 | 607 | 129 |
| Qualification 29 | Sat 5/16 - 12:35 PM | 5653 | 5348 | 4607 | 2883 | 2503 | 2472 | 349 | 428 |
| Qualification 33 | Sat 5/16 - 1:58 PM | 2220 | 4607 | 2472 | 3630 | 2847 | 4728 | 332 | 454 |
| Qualification 38 | Sat 5/16 - 2:36 PM | 4728 | 2472 | 2169 | 4174 | 3926 | 11283 | 429 | 466 |
Playoff Matches
Did Not Participate Team 2472 did not appear in, or there were not, any Playoff Matches at this Event