Team 3880 - Tiki Techs (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2026 Sponsors: Off Shore Air/NASA/REV Robotics/Intuitive Surgical/Roberts Foundation/Ewalu Industries/American Savings Bank/Public School of Hawai'i Foundation/Amazon/Maui Economic Development Board/State of Hawaii CIP/Society of Women Engineers/ATC/AutoDesk/UH Manoa College of Engineering/ABC Stores&Kealakehe High School
Regional Rankings
Loading match videos… please wait a moment
Loading...
Hawaii Regional
March 19 to March 22, 2026Qualification Matches
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Sat 3/21 - 9:07 AM | 2441 | 3880 | 8005 | 7724 | 3008 | 359 | 162 | 268 |
| Qualification 7 | Sat 3/21 - 9:57 AM | 3881 | 2445 | 2441 | 3880 | 11177 | 2348 | 91 | 66 |
| Qualification 14 | Sat 3/21 - 11:24 AM | 3880 | 6497 | 2477 | 8005 | 6704 | 2465 | 68 | 49 |
| Qualification 19 | Sat 3/21 - 1:10 PM | 8871 | 2348 | 4270 | 8569 | 3880 | 11229 | 50 | 49 |
| Qualification 23 | Sat 3/21 - 1:51 PM | 2853 | 9012 | 6497 | 2443 | 7724 | 3880 | 171 | 64 |
| Qualification 27 | Sat 3/21 - 2:44 PM | 3880 | 9012 | 2438 | 3008 | 9715 | 6704 | 45 | 46 |
| Qualification 33 | Sat 3/21 - 3:36 PM | 8585 | 3008 | 2896 | 4270 | 3880 | 3721 | 45 | 51 |
| Qualification 39 | Sat 3/21 - 4:52 PM | 3880 | 3882 | 6191 | 3881 | 7724 | 2465 | 131 | 64 |
| Qualification 45 | Sun 3/22 - 8:59 AM | 2853 | 2465 | 3880 | 3721 | 11019 | 2443 | 56 | 205 |
| Qualification 48 | Sun 3/22 - 9:27 AM | 359 | 2438 | 3882 | 8585 | 3880 | 2445 | 296 | 81 |
| Qualification 52 | Sun 3/22 - 10:10 AM | 9715 | 11019 | 3880 | 2445 | 2477 | 3882 | 168 | 96 |
| Qualification 58 | Sun 3/22 - 11:08 AM | 2348 | 2438 | 2853 | 8871 | 3881 | 3880 | 85 | 70 |
Playoff Matches
Did Not Participate Team 3880 did not appear in, or there were not, any Playoff Matches at this Event
Minnesota 10,000 Lakes Regional
March 25 to March 28, 2026Qualification Matches
Record: 3 Wins, 6 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Fri 3/27 - 9:48 AM | 4536 | 2181 | 3871 | 4859 | 3880 | 7850 | 101 | 51 |
| Qualification 10 | Fri 3/27 - 10:34 AM | 3880 | 2846 | 7068 | 7850 | 2480 | 3407 | 167 | 60 |
| Qualification 18 | Fri 3/27 - 11:38 AM | 4229 | 5929 | 3880 | 5690 | 4664 | 4230 | 47 | 113 |
| Qualification 31 | Fri 3/27 - 2:13 PM | 2531 | 3880 | 3297 | 7235 | 5143 | 2667 | 172 | 46 |
| Qualification 40 | Fri 3/27 - 3:39 PM | 4230 | 4277 | 3880 | 2530 | 2508 | 4225 | 66 | 167 |
| Qualification 50 | Fri 3/27 - 5:06 PM | 3454 | 4009 | 5929 | 5278 | 3880 | 2508 | 168 | 126 |
| Qualification 60 | Sat 3/28 - 9:18 AM | 3745 | 2509 | 3880 | 4239 | 3297 | 8422 | 174 | 185 |
| Qualification 66 | Sat 3/28 - 10:14 AM | 2855 | 4778 | 2450 | 2470 | 7019 | 3880 | 231 | 63 |
| Qualification 72 | Sat 3/28 - 11:11 AM | 7019 | 2509 | 4277 | 3880 | 3926 | 4174 | 95 | 272 |
| Qualification 77 | Sat 3/28 - 11:54 AM | 3880 | 4239 | 7530 | 5690 | 8234 | 7068 | 50 | 191 |
Playoff Matches
Did Not Participate Team 3880 did not appear in, or there were not, any Playoff Matches at this Event
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
Upcoming Event
This event has not yet started. Results will start to appear after it begins on Wednesday, April 29, 2026
This event has not yet started. Results will start to appear after it begins on Wednesday, April 29, 2026