Team 3407 - Wild Cards (2026)
2026 Sponsors: Pentair Corporation/Upper Story/Shoreview Community Foundation/Gene Haas Foundation/FIRST - Upper Midwest (FUM)/S & T Family/Cope Plastics/Andersen Power Products/Dassault Systemes - SOLIDWorks/Optum/Medtronic, Inc./3M&Mounds View Senior High School
Regional Rankings
Team 3407's 2026 Awards
Loading match videos… please wait a moment
Loading...
Minnesota 10,000 Lakes Regional
March 25 to March 28, 2026Qualification Matches
Record: 4 Wins, 5 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 3/27 - 9:16 AM | 4215 | 4230 | 3407 | 7019 | 2491 | 3454 | 116 | 161 |
| Qualification 10 | Fri 3/27 - 10:34 AM | 3880 | 2846 | 7068 | 7850 | 2480 | 3407 | 167 | 60 |
| Qualification 24 | Fri 3/27 - 1:09 PM | 2450 | 3871 | 3407 | 4174 | 4009 | 4215 | 35 | 165 |
| Qualification 29 | Fri 3/27 - 1:55 PM | 3407 | 4229 | 4536 | 7530 | 2450 | 4663 | 50 | 132 |
| Qualification 36 | Fri 3/27 - 3:07 PM | 4778 | 3407 | 2470 | 3297 | 2177 | 2239 | 152 | 91 |
| Qualification 45 | Fri 3/27 - 4:25 PM | 3745 | 7235 | 3871 | 3926 | 3407 | 2530 | 88 | 239 |
| Qualification 55 | Fri 3/27 - 5:48 PM | 8422 | 4207 | 4225 | 2531 | 3407 | 5929 | 55 | 73 |
| Qualification 61 | Sat 3/28 - 9:27 AM | 3407 | 2181 | 3038 | 2823 | 3871 | 4229 | 138 | 166 |
| Qualification 70 | Sat 3/28 - 10:54 AM | 3038 | 5143 | 5278 | 3407 | 3082 | 5690 | 78 | 170 |
Playoff Matches
Did Not Participate Team 3407 did not appear in, or there were not, any Playoff Matches at this Event
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Minnesota Robotics Invitational
October 3 to October 3, 2026Qualification Matches
Record: 0 Wins, 6 Losses and 0 Ties - 6 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 4 | Sat 10/3 - 9:33 AM | 3407 | 2530 | 2181 | 6749 | 7028 | 2227 | 77 | 255 |
| Qualification 7 | Sat 10/3 - 10:03 AM | 2052 | 6749 | 2491 | 4778 | 3407 | 2470 | 306 | 76 |
| Qualification 12 | Sat 10/3 - 10:54 AM | 2855 | 3407 | 4536 | 4207 | 3100 | 4778 | 24 | 77 |
| Qualification 17 | Sat 10/3 - 11:51 AM | 3082 | 4536 | 2530 | 3184 | 2549 | 3407 | 122 | 38 |
| Qualification 23 | Sat 10/3 - 1:45 PM | 4607 | 7849 | 3184 | 3883 | 2472 | 3407 | 176 | 175 |
| Qualification 27 | Sat 10/3 - 2:21 PM | 3407 | 3082 | 3100 | 2846 | 2129 | 4728 | 11 | 313 |
Playoff Matches
Did Not Participate Team 3407 did not appear in, or there were not, any Playoff Matches at this Event