Team 2491 - NoMythic (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Great River Montessori School & Avalon Charter School
From: Saint Paul, Minnesota, USA
Rookie Year: 2008
2026 Sponsors: Quality Tool/Smith Foundation&Avalon Charter School&Great River Montessori School
Regional Rankings
Team 2491's 2026 Awards
Loading match videos… please wait a moment
Loading...
Northern Lights Regional
March 4 to March 7, 2026Qualification Matches
Record: 9 Wins, 2 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 6 | Fri 3/6 - 9:45 AM | 10711 | 3298 | 2491 | 5232 | 4230 | 2177 | 156 | 30 |
| Qualification 13 | Fri 3/6 - 10:52 AM | 5720 | 2491 | 5253 | 6758 | 2227 | 3102 | 155 | 72 |
| Qualification 19 | Fri 3/6 - 11:49 AM | 2177 | 2574 | 6907 | 2491 | 3102 | 2129 | 268 | 148 |
| Qualification 25 | Fri 3/6 - 1:50 PM | 5275 | 6047 | 10711 | 2491 | 6132 | 2227 | 48 | 37 |
| Qualification 31 | Fri 3/6 - 2:39 PM | 3610 | 4623 | 3008 | 4230 | 8122 | 2491 | 57 | 139 |
| Qualification 36 | Fri 3/6 - 3:20 PM | 4226 | 10711 | 3008 | 2491 | 6045 | 3610 | 48 | 297 |
| Qualification 45 | Fri 3/6 - 4:36 PM | 5913 | 2491 | 7041 | 4687 | 2129 | 5720 | 306 | 57 |
| Qualification 55 | Sat 3/7 - 9:04 AM | 2472 | 5913 | 1622 | 2052 | 2491 | 2169 | 142 | 242 |
| Qualification 63 | Sat 3/7 - 10:16 AM | 2512 | 2052 | 9532 | 5275 | 6907 | 2491 | 142 | 198 |
| Qualification 68 | Sat 3/7 - 10:58 AM | 3054 | 2491 | 4181 | 3008 | 2512 | 10474 | 160 | 25 |
| Qualification 75 | Sat 3/7 - 11:57 AM | 8122 | 3212 | 5278 | 2491 | 4687 | 9532 | 118 | 231 |
Playoff Matches
Alliance Selection: Captain of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 3/7 - 2:03 PM | Alliance 2 | Alliance 7 |
330 |
106 |
||||
| 2169 | 5913 | 2491 | 3102 | 4623 | 3008 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
263 |
131 |
|||||
| 2169 | 5913 | 2491 | 5232 | 6045 | 2855 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 |
291 |
269 |
|||||
| 6047 | 2052 | 6907 | 2169 | 5913 | 2491 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 4 |
164 |
87 |
|||||
| 2169 | 5913 | 2491 | 2472 | 8122 | 2239 | ||||
| Final 1 | Alliance 1 | Alliance 2 |
278 |
288 |
|||||
| 9532 | 2052 | 6907 | 2169 | 5913 | 2491 | ||||
| Final 2 | Alliance 1 | Alliance 2 |
230 |
133 |
|||||
| 9532 | 2052 | 6907 | 2169 | 5913 | 2491 | ||||
| Final Tiebreaker | Alliance 1 | Alliance 2 |
144 |
173 |
|||||
| 9532 | 2052 | 6907 | 2169 | 5913 | 2491 | ||||
Minnesota 10,000 Lakes Regional
March 25 to March 28, 2026Qualification Matches
Record: 8 Wins, 1 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 3/27 - 9:16 AM | 4215 | 4230 | 3407 | 7019 | 2491 | 3454 | 116 | 161 |
| Qualification 11 | Fri 3/27 - 10:42 AM | 4778 | 4229 | 2491 | 2509 | 4225 | 5929 | 317 | 36 |
| Qualification 25 | Fri 3/27 - 1:21 PM | 3297 | 8234 | 2667 | 3926 | 2491 | 4207 | 218 | 205 |
| Qualification 34 | Fri 3/27 - 2:42 PM | 2491 | 3082 | 2530 | 2508 | 2480 | 4239 | 398 | 36 |
| Qualification 41 | Fri 3/27 - 3:47 PM | 2491 | 7068 | 2480 | 4536 | 3038 | 7019 | 293 | 75 |
| Qualification 46 | Fri 3/27 - 4:33 PM | 2531 | 2823 | 5690 | 2846 | 4277 | 2491 | 162 | 336 |
| Qualification 56 | Fri 3/27 - 5:55 PM | 7530 | 4229 | 7850 | 4215 | 2491 | 2177 | 42 | 276 |
| Qualification 62 | Sat 3/28 - 9:35 AM | 4663 | 7850 | 2491 | 7235 | 4174 | 4277 | 239 | 220 |
| Qualification 76 | Sat 3/28 - 11:46 AM | 4539 | 7849 | 4009 | 2491 | 5929 | 2181 | 168 | 220 |
Playoff Matches
Alliance Selection: Captain of Alliance 1
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 1 (R1) | Sat 3/28 - 1:35 PM | Alliance 1 | Alliance 8 |
419 |
200 |
||||
| 2480 | 4174 | 2491 | 2181 | 5929 | 5690 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 5 |
161 |
140 |
|||||
| 2480 | 4174 | 2491 | 2470 | 2855 | 4009 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 3 |
269 |
157 |
|||||
| 2480 | 4174 | 2491 | 3297 | 3082 | 7530 | ||||
| Final 1 | Alliance 1 | Alliance 3 |
346 |
155 |
|||||
| 2480 | 4174 | 2491 | 3297 | 3082 | 7530 | ||||
| Final 2 | Alliance 1 | Alliance 3 |
280 |
174 |
|||||
| 2480 | 4174 | 2491 | 3297 | 3082 | 7530 | ||||
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Galileo Division presented by Mouser Electronics
April 29 to May 2, 2026Qualification Matches
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Thu 4/30 - 8:02 AM | 8069 | 6665 | 11214 | 2491 | 4450 | 10991 | 117 | 168 |
| Qualification 13 | Thu 4/30 - 9:44 AM | 2491 | 8159 | 8119 | 931 | 4322 | 2813 | 710 | 612 |
| Qualification 31 | Thu 4/30 - 1:26 PM | 11242 | 51 | 2491 | 7769 | 1768 | 3937 | 477 | 838 |
| Qualification 42 | Thu 4/30 - 3:06 PM | 2231 | 4469 | 5577 | 9572 | 2491 | 2635 | 593 | 394 |
| Qualification 56 | Thu 4/30 - 5:04 PM | 6487 | 2491 | 7415 | 11417 | 10034 | 8119 | 658 | 179 |
| Qualification 67 | Fri 5/1 - 8:32 AM | 4450 | 7840 | 3243 | 449 | 6528 | 2491 | 363 | 647 |
| Qualification 80 | Fri 5/1 - 10:13 AM | 5895 | 2393 | 111 | 3243 | 2491 | 3753 | 513 | 421 |
| Qualification 93 | Fri 5/1 - 1:29 PM | 4087 | 6429 | 7183 | 2491 | 4655 | 5913 | 294 | 724 |
| Qualification 107 | Fri 5/1 - 3:39 PM | 364 | 2491 | 4766 | 484 | 1690 | 5653 | 322 | 665 |
| Qualification 119 | Fri 5/1 - 5:13 PM | 8069 | 8858 | 2491 | 3082 | 1533 | 6201 | 302 | 21 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 8
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 1 (R1) | Sat 5/2 - 8:37 AM | Alliance 1 | Alliance 8 |
778 |
331 |
||||
| 1690 | 7769 | 5181 | 6528 | 2491 | 111 | ||||
| Match 5 (R2) | Alliance 8 | Alliance 5 |
450 |
259 |
|||||
| 1023 | 2491 | 111 | 9572 | 7415 | 9496 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 8 |
548 |
442 |
|||||
| 1506 | 484 | 449 | 6528 | 2491 | 111 | ||||
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Minnesota State High School League Championship
May 15 to May 16, 2026Qualification Matches
Record: 5 Wins, 2 Losses and 0 Ties - 7 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 6 | Sat 5/16 - 9:20 AM | 3926 | 2503 | 3630 | 2239 | 2530 | 2491 | 216 | 334 |
| Qualification 12 | Sat 5/16 - 10:11 AM | 3293 | 4174 | 2846 | 2491 | 3630 | 4607 | 376 | 375 |
| Qualification 18 | Sat 5/16 - 11:10 AM | 7797 | 5653 | 4174 | 7028 | 2220 | 2491 | 390 | 606 |
| Qualification 23 | Sat 5/16 - 11:48 AM | 2472 | 2491 | 11283 | 7858 | 2480 | 4778 | 607 | 129 |
| Qualification 27 | Sat 5/16 - 12:19 PM | 2491 | 7858 | 3082 | 3100 | 6045 | 2169 | 380 | 369 |
| Qualification 32 | Sat 5/16 - 1:50 PM | 3082 | 11283 | 2052 | 4174 | 2491 | 3276 | 307 | 344 |
| Qualification 39 | Sat 5/16 - 2:44 PM | 3277 | 5348 | 2491 | 4741 | 7028 | 5913 | 302 | 351 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sat 5/16 - 4:27 PM | Alliance 2 | Alliance 3 |
327 |
549 |
||||
| 3082 | 2491 | 4174 | 5913 | 6045 | 4728 | ||||
| Match 4 (R2) | Alliance 4 | Alliance 2 |
312 |
433 |
|||||
| 3276 | 3297 | 3277 | 3082 | 2491 | 4174 | ||||
| Match 5 (R3) | Alliance 1 | Alliance 2 |
590 |
465 |
|||||
| 2883 | 2052 | 7028 | 3082 | 2491 | 4174 | ||||