Team 5705 - DESERT EAGLES - JOHN DEERE (2026)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Team 5705's 2026 Awards
| Award | Event |
|---|---|
| Regional Engineering Inspiration Award sponsored by SpaceX | Regional Laguna presented by Peñoles |
|
Woodie Flowers Finalist Award
(Presented to Saúl Enrique Favela Cruz) |
Regional Laguna presented by Peñoles |
Loading match videos… please wait a moment
Loading...
Regional Laguna presented by Peñoles
March 25 to March 28, 2026Qualification Matches
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Fri 3/27 - 9:21 AM | 8291 | 11304 | 7687 | 2283 | 4400 | 5705 | 32 | 284 |
| Qualification 10 | Fri 3/27 - 10:38 AM | 8266 | 4400 | 9513 | 4603 | 5716 | 5705 | 148 | 93 |
| Qualification 16 | Fri 3/27 - 11:39 AM | 3158 | 5705 | 9301 | 4731 | 8290 | 4977 | 272 | 78 |
| Qualification 24 | Fri 3/27 - 12:48 PM | 11351 | 10562 | 5948 | 5705 | 11304 | 4977 | 156 | 19 |
| Qualification 32 | Fri 3/27 - 2:10 PM | 9499 | 4735 | 9120 | 8290 | 5948 | 5705 | 94 | 128 |
| Qualification 44 | Fri 3/27 - 4:51 PM | 5716 | 7653 | 4355 | 6896 | 5705 | 8105 | 146 | 18 |
| Qualification 52 | Fri 3/27 - 6:09 PM | 5705 | 3527 | 4735 | 5874 | 9134 | 5526 | 115 | 110 |
| Qualification 61 | Sat 3/28 - 9:45 AM | 5705 | 7018 | 8293 | 5312 | 11351 | 2283 | 30 | 160 |
| Qualification 69 | Sat 3/28 - 11:10 AM | 4977 | 11351 | 3526 | 7725 | 4403 | 5705 | 129 | 354 |
| Qualification 75 | Sat 3/28 - 12:00 PM | 9134 | 5705 | 3526 | 8105 | 4401 | 8293 | 224 | 45 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 8
Bayou Regional
April 1 to April 4, 2026Qualification Matches
Record: 1 Wins, 7 Losses and 0 Ties - 8 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 6 | Fri 4/3 - 9:33 AM | 8044 | 11276 | 3937 | 9660 | 5705 | 1818 | 455 | 41 |
| Qualification 15 | Fri 4/3 - 10:54 AM | 5705 | 11342 | 9313 | 3616 | 3478 | 10929 | 33 | 220 |
| Qualification 23 | Fri 4/3 - 1:10 PM | 5887 | 9761 | 5705 | 1421 | 4087 | 9717 | 64 | 296 |
| Qualification 35 | Fri 4/3 - 3:06 PM | 2221 | 10101 | 3039 | 5705 | 7072 | 3468 | 147 | 192 |
| Qualification 41 | Fri 4/3 - 4:01 PM | 8808 | 16 | 10101 | 9768 | 11260 | 5705 | 360 | 47 |
| Qualification 52 | Fri 4/3 - 5:43 PM | 9699 | 3824 | 10446 | 456 | 5705 | 9787 | 129 | 48 |
| Qualification 57 | Sat 4/4 - 9:21 AM | 5863 | 6068 | 4635 | 5705 | 6489 | 10101 | 174 | 31 |
| Qualification 66 | Sat 4/4 - 10:43 AM | 9405 | 5705 | 9456 | 2183 | 7094 | 10217 | 24 | 158 |
Playoff Matches
Did Not Participate Team 5705 did not appear in, or there were not, any Playoff Matches at this Event
FIRST Championship - FIRST Robotics Competition
April 29 to May 2, 2026
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Galileo Division presented by Mouser Electronics
April 29 to May 2, 2026Qualification Matches
Record: 3 Wins, 7 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 7 | Thu 4/30 - 8:52 AM | 5705 | 3753 | 3082 | 5913 | 484 | 4020 | 167 | 537 |
| Qualification 17 | Thu 4/30 - 10:26 AM | 3082 | 9496 | 2468 | 5705 | 11214 | 16 | 512 | 64 |
| Qualification 26 | Thu 4/30 - 11:54 AM | 6429 | 5653 | 1756 | 5705 | 3501 | 1023 | 335 | 442 |
| Qualification 50 | Thu 4/30 - 4:15 PM | 11242 | 10980 | 4607 | 4125 | 5705 | 931 | 351 | 88 |
| Qualification 61 | Thu 4/30 - 5:55 PM | 5181 | 2635 | 5705 | 2582 | 8229 | 6665 | 117 | 338 |
| Qualification 69 | Fri 5/1 - 8:47 AM | 9572 | 5705 | 2393 | 6911 | 51 | 2590 | 416 | 325 |
| Qualification 79 | Fri 5/1 - 10:06 AM | 4469 | 4450 | 8159 | 8229 | 3937 | 5705 | 651 | 400 |
| Qualification 96 | Fri 5/1 - 1:55 PM | 6528 | 5705 | 3544 | 2556 | 4125 | 2813 | 319 | 421 |
| Qualification 104 | Fri 5/1 - 3:05 PM | 3544 | 2231 | 3931 | 5705 | 8119 | 1391 | 484 | 370 |
| Qualification 114 | Fri 5/1 - 4:37 PM | 614 | 7769 | 5705 | 8119 | 11244 | 1816 | 487 | 202 |
Playoff Matches
Did Not Participate Team 5705 did not appear in, or there were not, any Playoff Matches at this Event