Team Avatar Team 2077 - Laser Robotics (2024)


2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Rockwell Automation/Department of Instruction, Wisconsin/Sharp Packaging Systems by Pregis/Farris Automated Systems/MSOE/CBRE-Environmental Systems Inc.&Kettle Moraine High School


Team 2077's 2024 Awards

Loading match videos… please wait a moment

Loading...

Wisconsin Regional

  March 14 to March 17, 2024

Qualification Matches
Rank: 52 of 54
Record: 1 Wins, 9 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2   Sat 3/16 - 9:06 AM 3381 1732 6381 9425 4531 2077 69 46
Qualification 12   Sat 3/16 - 10:26 AM 9535 8531 6643 2077 9676 93 29 49
Qualification 20   Sat 3/16 - 11:25 AM 9760 4787 2077 2220 2667 8701 25 47
Qualification 31   Sat 3/16 - 1:46 PM 2506 1306 2077 7103 1675 2202 37 41
Qualification 38   Sat 3/16 - 2:40 PM 6823 2077 3692 2194 5586 6421 36 70
Qualification 47   Sat 3/16 - 3:43 PM 1781 5148 8847 2077 2194 6574 62 42
Qualification 60   Sat 3/16 - 5:19 PM 1306 706 930 2077 9535 5586 45 44
Qualification 67   Sun 3/17 - 9:16 AM 4645 2077 2062 8744 3596 2830 38 66
Qualification 75   Sun 3/17 - 10:19 AM 537 2062 8096 2358 2077 8701 61 37
Qualification 86   Sun 3/17 - 11:50 AM 7900 6574 8701 2077 3891 3734 36 35
Playoff Matches

Midwest Regional

  March 27 to March 30, 2024

Qualification Matches
Rank: 37 of 50
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 8   Fri 3/29 - 10:08 AM 8029 2077 4787 2040 3061 1781 37 103
Qualification 16   Fri 3/29 - 11:14 AM 7560 2383 2077 9082 112 8029 48 44
Qualification 21   Fri 3/29 - 11:56 AM 9406 4655 2383 2077 4702 2022 105 22
Qualification 26   Fri 3/29 - 1:15 PM 3023 2077 6823 4731 9654 1739 66 10
Qualification 38   Fri 3/29 - 2:55 PM 2338 359 4645 2077 9585 6574 98 49
Qualification 50   Fri 3/29 - 4:31 PM 1622 3110 3792 930 6402 2077 48 41
Qualification 55   Fri 3/29 - 5:06 PM 9082 5125 930 2077 9669 4655 47 54
Qualification 63   Sat 3/30 - 9:24 AM 6421 2725 3023 8581 1781 2077 43 86
Qualification 70   Sat 3/30 - 10:19 AM 191 8096 9669 648 2077 111 83 60
Qualification 80   Sat 3/30 - 11:35 AM 3110 2077 2338 1986 1736 5822 55 102
Playoff Matches