Team 2605 - Sehome Seamonsters (2016)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2016 Sponsors: Bellingham School District/The Boeing Company/Office of Superintendent of Public Instruction/Greenbio/Seakamp Engineering/Freeland and Associates Inc./Paccar Technical Center/3D Corporation: IT Consultants & Business Advisors/Litzia/Luis Ponce & Sehome High School
Loading match videos… please wait a moment
Loading...
PNW District - Auburn Mountainview Event
March 3 to March 5, 2016
This event counted towards Team 2605's District Ranking Points for 2016.
A summary of district rankings points earned specifically at this event is shown here.
Alliance Selection |
Awards | Event Total |
||
---|---|---|---|---|
11 | 0 | 0 | 5 | 16 |
Qualification Matches
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 (A) | Fri 3/4 - 12:03 PM | 5295 | 2605 | 360 | 2907 | 4131 | 2929 | 32 | 55 |
Qualification 12 (B) | Fri 3/4 - 12:58 PM | 4461 | 2605 | 2929 | 3663 | 1318 | 5827 | 25 | 60 |
Qualification 18 (C) | Fri 3/4 - 2:18 PM | 2605 | 3237 | 1983 | 5295 | 3663 | 2906 | 83 | 55 |
Qualification 22 (D) | Fri 3/4 - 6:57 AM | 2906 | 5683 | 4461 | 949 | 2605 | 4469 | 32 | 56 |
Qualification 32 (B) | Fri 3/4 - 4:24 PM | 3393 | 488 | 949 | 2605 | 4918 | 2555 | 89 | 45 |
Qualification 38 (C) | Fri 3/4 - 5:08 PM | 3218 | 949 | 1294 | 2605 | 1899 | 2907 | 56 | 45 |
Qualification 41 (C) | Fri 3/4 - 5:47 PM | 4450 | 2046 | 4469 | 2605 | 3238 | 5937 | 87 | 70 |
Qualification 47 (D) | Fri 3/4 - 6:39 PM | 2605 | 1294 | 5939 | 3238 | 2555 | 2906 | 51 | 84 |
Qualification 56 (B) | Fri 3/4 - 7:47 PM | 488 | 3237 | 3223 | 2046 | 2605 | 3219 | 15 | 90 |
Qualification 59 (B) | Sat 3/5 - 8:50 AM | 1899 | 3786 | 4173 | 5588 | 2605 | 4450 | 47 | 81 |
Qualification 68 (D) | Sat 3/5 - 9:54 AM | 2605 | 2557 | 5683 | 2927 | 4469 | 5803 | 67 | 79 |
Qualification 74 (A) | Sat 3/5 - 10:47 AM | 2605 | 4131 | 2522 | 3781 | 488 | 3787 | 80 | 71 |
Playoff Matches
Did Not Participate Team 2605 did not appear in, or there were not, any Playoff Matches at this Event
PNW District - Mount Vernon Event
March 18 to March 20, 2016
This event counted towards Team 2605's District Ranking Points for 2016.
A summary of district rankings points earned specifically at this event is shown here.
Alliance Selection |
Awards | Event Total |
||
---|---|---|---|---|
10 | 0 | 0 | 0 | 10 |
Qualification Matches
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 (A) | Sat 3/19 - 11:18 AM | 5748 | 2605 | 1294 | 4089 | 4180 | 4060 | 45 | 85 |
Qualification 9 (B) | Sat 3/19 - 12:08 PM | 4911 | 3826 | 5748 | 3070 | 2605 | 4077 | 74 | 67 |
Qualification 17 (D) | Sat 3/19 - 1:35 PM | 2605 | 2903 | 4911 | 948 | 568 | 3574 | 87 | 65 |
Qualification 21 (A) | Sat 3/19 - 2:02 PM | 2976 | 3663 | 4060 | 4918 | 2605 | 2660 | 89 | 49 |
Qualification 26 (B) | Sat 3/19 - 2:36 PM | 3574 | 4060 | 2605 | 4205 | 4683 | 492 | 69 | 87 |
Qualification 30 (B) | Sat 3/19 - 3:15 PM | 568 | 2605 | 4915 | 4089 | 5495 | 1294 | 79 | 105 |
Qualification 41 (A) | Sat 3/19 - 4:42 PM | 3268 | 492 | 2605 | 4205 | 4918 | 4030 | 66 | 67 |
Qualification 43 (A) | Sat 3/19 - 4:56 PM | 2660 | 2903 | 4512 | 2980 | 2605 | 2907 | 78 | 80 |
Qualification 49 (B) | Sat 3/19 - 10:34 AM | 4173 | 4682 | 2907 | 1778 | 2605 | 4089 | 88 | 103 |
Qualification 56 (D) | Sat 3/19 - 6:24 PM | 2980 | 4654 | 4030 | 2605 | 3663 | 4682 | 62 | 79 |
Qualification 64 (A) | Sun 3/20 - 2:40 AM | 2605 | 3826 | 3238 | 4915 | 2660 | 3681 | 105 | 52 |
Qualification 69 (B) | Sun 3/20 - 10:18 AM | 4915 | 4077 | 3238 | 2976 | 2605 | 948 | 89 | 87 |
Playoff Matches
Did Not Participate Team 2605 did not appear in, or there were not, any Playoff Matches at this Event
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
26
Rank: 125 of 158 teams in the Pacific Northwest District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Rank: 125 of 158 teams in the Pacific Northwest District (Full Rankings )
Qualified for District Championship: No
Qualified for FIRST Championship: No
Total Score
26
26
Ranking
125 of 158
125 of 158
Team 2605 had the following district points activities in the 2016 season:
Event/Activity | Total | |||||
---|---|---|---|---|---|---|
PNW District - Auburn Mountainview Event | 11 | 0 | 0 | 5 | -- | 16 |
PNW District - Mount Vernon Event | 10 | 0 | 0 | 0 | -- | 10 |
If Team 2605 is tied with any other Pacific Northwest teams in total District Ranking Points,
the tie will be broken using the following criteria:
Level | Description | Value |
---|---|---|
Level 1 | Total Playoff Round Performance Points | 0 |
Level 2 | Max Playoff Round Performance Points | 0 |
Level 3 | Total Alliance Selection Points | 0 |
Level 4 | Max Alliance Selection Points | 0 |
Level 5 | Total Qualification Points | 21 |
Level 6 | Highest Match Score | 105 |
Level 7 | Second Highest Match Score | 103 |
Level 8 | Third Highest Match Score | 90 |
Level 9 | Random Sort | --- |