Team 4010 - PrepaTec - Nautilus (2024)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Tecnologico de Monterrey, Campus Ciudad de Mexico
From: Tlalpan, Distrito Federal, Mexico
Rookie Year: 2012
2024 Home Championship:
FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Qualcomm&Tecnologico de Monterrey, Campus Ciudad de Mexico
2024 Sponsors: Qualcomm&Tecnologico de Monterrey, Campus Ciudad de Mexico
Team 4010's 2024 Awards
Award | Event |
---|---|
Team Sustainability Award sponsored by Dow | Regional Monterrey presented by PrepaTec |
Loading match videos… please wait a moment
Loading...
Regional Monterrey presented by PrepaTec
February 28 to March 2, 2024Qualification Matches
Record: 2 Wins, 8 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Fri 3/1 - 9:03 AM | 4775 | 5716 | 4010 | 3933 |
|
4403 | 27 | 33 |
Qualification 9 | Fri 3/1 - 10:44 AM | 3158 | 4775 | 6676 | 4010 | 7546 | 5959 | 39 | 24 |
Qualification 15 | Fri 3/1 - 11:44 AM | 9301 | 9053 | 5959 | 8740 | 5932 | 4010 | 41 | 3 |
Qualification 25 | Fri 3/1 - 1:19 PM | 4782 | 9301 | 4010 | 4584 | 6017 | 9065 | 20 | 27 |
Qualification 31 | Fri 3/1 - 2:21 PM | 5716 | 6647 | 6832 | 5887 | 4010 | 6652 | 28 | 14 |
Qualification 41 | Fri 3/1 - 4:22 PM | 6170 | 9280 | 4400 | 4010 | 9213 | 6106 | 65 | 3 |
Qualification 45 | Fri 3/1 - 4:58 PM | 6170 | 4010 | 9282 | 5948 | 8734 | 3478 | 13 | 59 |
Qualification 57 | Sat 3/2 - 9:35 AM | 7546 | 6106 | 3526 | 4010 | 4723 | 6483 | 39 | 53 |
Qualification 65 | Sat 3/2 - 10:45 AM | 7725 | 8734 | 4010 | 4735 | 3522 | 4400 | 31 | 60 |
Qualification 70 | Sat 3/2 - 11:29 AM | 7102 | 4010 | 9280 | 9593 | 4403 | 4782 | 48 | 42 |
Playoff Matches
Alliance Selection: Round 2 of Alliance 7
Regional Hermosillo presented by PrepaTec
March 13 to March 16, 2024Qualification Matches
Record: 6 Wins, 5 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | Fri 3/15 - 9:00 AM | 9280 | 3472 | 4010 | 6608 | 3527 | 6896 | 38 | 8 |
Qualification 9 | Fri 3/15 - 10:51 AM | 4735 | 7102 | 6647 | 9282 | 6702 | 4010 | 50 | 33 |
Qualification 14 | Fri 3/15 - 11:40 AM | 9593 | 6017 | 3354 | 4010 | 6694 | 7102 | 53 | 52 |
Qualification 17 | Fri 3/15 - 12:13 PM | 6694 | 9282 | 9702 | 4010 | 6647 | 6017 | 22 | 58 |
Qualification 21 | Fri 3/15 - 1:08 PM | 4010 | 4735 | 9593 | 3472 | 9702 | 6605 | 23 | 27 |
Qualification 26 | Fri 3/15 - 3:05 PM | 6702 | 5705 | 4731 | 3478 | 5887 | 4010 | 51 | 75 |
Qualification 34 | Fri 3/15 - 4:33 PM | 4782 | 4775 | 4731 | 3354 | 4010 | 9702 | 39 | 40 |
Qualification 37 | Fri 3/15 - 5:08 PM | 4010 | 9103 | 6605 | 3354 | 4731 | 6606 | 33 | 21 |
Qualification 40 | Sat 3/16 - 9:05 AM | 6606 | 4010 | 6608 | 9282 | 5887 | 5948 | 30 | 45 |
Qualification 45 | Sat 3/16 - 10:08 AM | 9060 | 6896 | 9282 | 4355 | 4010 | 3527 | 25 | 42 |
Qualification 49 | Sat 3/16 - 10:46 AM | 9134 | 4010 | 9060 | 3472 | 3478 | 9593 | 39 | 67 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 7
Colorado Regional
March 20 to March 23, 2024Qualification Matches
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 3 | Fri 3/22 - 9:17 AM | 2240 | 4010 | 2261 | 4418 | 2036 | 3807 | 39 | 45 |
Qualification 17 | Fri 3/22 - 11:19 AM | 2996 | 7737 | 1339 | 4010 | 4068 | 1619 | 29 | 48 |
Qualification 22 | Fri 3/22 - 12:02 PM | 4010 | 9068 | 1868 | 5493 | 4499 | 9586 | 40 | 36 |
Qualification 28 | Fri 3/22 - 1:46 PM | 3200 | 1138 | 7485 | 3648 | 4010 | 2996 | 37 | 78 |
Qualification 34 | Fri 3/22 - 2:31 PM | 159 | 3648 | 7479 | 4418 | 1303 | 4010 | 36 | 35 |
Qualification 49 | Fri 3/22 - 4:38 PM | 662 | 1977 | 2083 | 1108 | 4499 | 4010 | 36 | 99 |
Qualification 54 | Fri 3/22 - 5:18 PM | 2036 | 4010 | 7243 | 4293 | 5690 | 9068 | 23 | 66 |
Qualification 59 | Sat 3/23 - 9:00 AM | 8334 | 3374 | 5690 | 4010 | 2259 | 4593 | 43 | 33 |
Qualification 66 | Sat 3/23 - 9:52 AM | 1410 | 5232 | 4010 | 9112 | 4593 | 3729 | 105 | 64 |
Qualification 77 | Sat 3/23 - 11:26 AM | 4010 | 1011 | 4293 | 5232 | 4550 | 1822 | 41 | 95 |
Playoff Matches
Did Not Participate Team 4010 did not appear in, or there were not, any Playoff Matches at this Event