Team 1325 - Inverse Paradox (2025)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Family/Community
From: Mississauga, Ontario, Canada
District: FIRST Canada - Ontario
Rookie Year: 2004
2025 Sponsors: Pacline Overhead Conveyors/MHI Canada Aerospace/Actemium/General Motors/Gene Haas Foundation/AMD/Hatch/Weston Forest Products/MindShare Workspace/Agora Manufacturing/Sheridan College/Thompson Centres/Allied Gold Corporation/Nye Manufacturing/IMAX&Family/Community
Team 1325's 2025 Awards
Loading match videos… please wait a moment
Loading...
ONT District Newmarket Event
February 28 to March 2, 2025
This event counted towards Team 1325's District Ranking Points for 2025.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 6 | 10 | 0 | 5 | 21 |
Qualification Matches
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 1 | Sat 3/1 - 11:34 AM | 6397 | 7200 | 8789 | 6987 | 1229 | 1325 | 26 | 33 |
| Qualification 9 | Sat 3/1 - 12:53 PM | 3739 | 4946 | 9098 | 1325 | 2386 | 1285 | 135 | 47 |
| Qualification 14 | Sat 3/1 - 2:38 PM | 6397 | 1325 | 9575 | 7480 | 4951 | 2386 | 32 | 68 |
| Qualification 18 | Sat 3/1 - 3:27 PM | 10015 | 7480 | 1325 | 2386 | 9569 | 9098 | 53 | 48 |
| Qualification 23 | Sat 3/1 - 4:24 PM | 1325 | 5885 | 6987 | 1285 | 9098 | 6397 | 32 | 96 |
| Qualification 29 | Sat 3/1 - 5:26 PM | 4976 | 4946 | 9263 | 9569 | 1325 | 4951 | 108 | 58 |
| Qualification 33 | Sat 3/1 - 6:02 PM | 4476 | 6987 | 9580 | 1325 | 4976 | 4688 | 85 | 50 |
| Qualification 36 | Sat 3/1 - 6:33 PM | 1229 | 4688 | 8789 | 1325 | 9580 | 9263 | 48 | 39 |
| Qualification 41 | Sun 3/2 - 9:57 AM | 7902 | 4476 | 1325 | 9580 | 10015 | 6110 | 106 | 61 |
| Qualification 45 | Sun 3/2 - 10:46 AM | 4152 | 4951 | 1325 | 5409 | 1229 | 10015 | 82 | 122 |
| Qualification 49 | Sun 3/2 - 11:24 AM | 7200 | 1325 | 5885 | 9575 | 4976 | 5409 | 64 | 115 |
| Qualification 58 | Sun 3/2 - 12:41 PM | 3739 | 1325 | 8349 | 9263 | 7902 | 6987 | 63 | 49 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 7
ONT District McMaster University
March 28 to March 30, 2025
This event counted towards Team 1325's District Ranking Points for 2025.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 18 | 14 | 13 | 8 | 53 |
Qualification Matches
Record: 10 Wins, 2 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 6 | Sat 3/29 - 12:30 PM | 1325 | 4308 | 2013 | 10167 | 5672 | 2386 | 110 | 84 |
| Qualification 10 | Sat 3/29 - 1:03 PM | 7022 | 1325 | 6110 | 7623 | 1241 | 2200 | 89 | 169 |
| Qualification 14 | Sat 3/29 - 1:42 PM | 6865 | 2386 | 188 | 7623 | 1325 | 3161 | 117 | 136 |
| Qualification 17 | Sat 3/29 - 2:48 PM | 5406 | 188 | 10167 | 7603 | 1325 | 2386 | 88 | 128 |
| Qualification 23 | Sat 3/29 - 3:44 PM | 10218 | 6865 | 1325 | 919 | 10167 | 1334 | 101 | 74 |
| Qualification 31 | Sat 3/29 - 4:56 PM | 10554 | 4308 | 10535 | 1325 | 7659 | 2200 | 113 | 211 |
| Qualification 36 | Sat 3/29 - 5:38 PM | 7603 | 10554 | 7475 | 1285 | 9562 | 1325 | 98 | 124 |
| Qualification 41 | Sat 3/29 - 6:22 PM | 1325 | 1334 | 2056 | 7475 | 1114 | 3560 | 222 | 149 |
| Qualification 44 | Sat 3/29 - 6:48 PM | 10167 | 3161 | 2056 | 1325 | 7475 | 5672 | 173 | 119 |
| Qualification 48 | Sat 3/29 - 7:21 PM | 7058 | 10554 | 1325 | 7475 | 10218 | 7022 | 114 | 79 |
| Qualification 52 | Sun 3/30 - 10:00 AM | 3560 | 10535 | 1325 | 2386 | 6978 | 6975 | 95 | 88 |
| Qualification 58 | Sun 3/30 - 10:48 AM | 1114 | 9562 | 2200 | 5406 | 1325 | 2056 | 189 | 219 |
Playoff Matches
Alliance Selection: Captain of Alliance 3
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sun 3/30 - 2:03 PM | Alliance 3 | Alliance 6 |
189 |
127 |
||||
| 1334 | 1325 | 5406 | 4308 | 6978 | 2386 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
170 |
161 |
|||||
| 1114 | 1241 | 6865 | 1334 | 1325 | 5406 | ||||
| Match 10 (R3) | Alliance 3 | Alliance 4 |
180 |
154 |
|||||
| 1334 | 1325 | 5406 | 3161 | 188 | 9562 | ||||
| Match 12 (R4) | Alliance 3 | Alliance 5 |
152 |
133 |
|||||
| 1334 | 1325 | 5406 | 10554 | 5672 | 1285 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 3 |
178 |
153 |
|||||
| 1114 | 1241 | 6865 | 1334 | 1325 | 5406 | ||||
FIRST Ontario Provincial Championship
April 2 to April 5, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Ontario Provincial Championship - Science Division
April 2 to April 5, 2025
This event counted towards Team 1325's District Ranking Points for 2025.
A summary of district rankings points earned specifically at this event is shown here.
| Alliance Selection |
Awards | Event Total |
||
|---|---|---|---|---|
| 57 | 36 | 60 | 15 | 168 |
Qualification Matches
Record: 9 Wins, 3 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 5 | Thu 4/3 - 9:48 AM | 7520 | 1325 | 3683 | 5719 | 4152 | 771 | 150 | 110 |
| Qualification 13 | Thu 4/3 - 11:09 AM | 5036 | 8349 | 7659 | 1241 | 5024 | 1325 | 92 | 204 |
| Qualification 19 | Thu 4/3 - 12:11 PM | 2706 | 9785 | 865 | 1360 | 1325 | 9263 | 151 | 142 |
| Qualification 27 | Thu 4/3 - 2:02 PM | 1360 | 10218 | 2198 | 7136 | 9525 | 1325 | 92 | 118 |
| Qualification 40 | Thu 4/3 - 4:03 PM | 1325 | 7757 | 2935 | 8089 | 2852 | 2634 | 181 | 102 |
| Qualification 48 | Thu 4/3 - 5:17 PM | 4907 | 1241 | 9525 | 4152 | 1325 | 7558 | 222 | 196 |
| Qualification 57 | Fri 4/4 - 9:39 AM | 4940 | 9659 | 1325 | 10015 | 6135 | 10167 | 176 | 103 |
| Qualification 64 | Fri 4/4 - 10:39 AM | 8731 | 3739 | 2708 | 8349 | 6135 | 1325 | 62 | 163 |
| Qualification 74 | Fri 4/4 - 12:02 PM | 3739 | 1325 | 6110 | 4476 | 9262 | 9659 | 155 | 108 |
| Qualification 83 | Fri 4/4 - 1:54 PM | 1325 | 2198 | 2708 | 2935 | 10554 | 6632 | 160 | 137 |
| Qualification 90 | Fri 4/4 - 2:58 PM | 9263 | 5912 | 6110 | 1325 | 1305 | 4039 | 115 | 147 |
| Qualification 99 | Fri 4/4 - 4:20 PM | 1325 | 10015 | 865 | 1285 | 6632 | 3683 | 149 | 167 |
Playoff Matches
Alliance Selection: Captain of Alliance 5
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 2 (R1) | Sat 4/5 - 10:11 AM | Alliance 4 | Alliance 5 |
159 |
238 |
||||
| 4152 | 6110 | 9785 | 1325 | 7558 | 3739 | ||||
| Match 7 (R2) | Alliance 1 | Alliance 5 |
172 |
208 |
|||||
| 5036 | 4039 | 4907 | 1325 | 7558 | 3739 | ||||
| Match 11 (R4) | Alliance 5 | Alliance 3 |
213 |
215 |
|||||
| 1325 | 7558 | 3739 | 3683 | 1285 | 4476 | ||||
| Match 13 (R5) | Alliance 5 | Alliance 4 |
227 |
213 |
|||||
| 1325 | 7558 | 3739 | 4152 | 6110 | 9785 | ||||
| Final 1 | Alliance 3 | Alliance 5 |
223 |
233 |
|||||
| 3683 | 1285 | 4476 | 1325 | 7558 | 3739 | ||||
| Final 2 | Alliance 3 | Alliance 5 |
245 |
232 |
|||||
| 3683 | 1285 | 4476 | 1325 | 7558 | 3739 | ||||
| Final Tiebreaker | Alliance 3 | Alliance 5 |
249 |
215 |
|||||
| 3683 | 1285 | 4476 | 1325 | 7558 | 3739 | ||||
FIRST Championship - FIRST Robotics Competition
April 16 to April 19, 2025
No Matches Yet This team is not yet listed in a Qualification or Playoff schedule at this event.
FIRST Championship - FIRST Robotics Competition - Johnson Division presented by Qualcomm
April 16 to April 19, 2025Qualification Matches
Record: 8 Wins, 2 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 11 | Thu 4/17 - 9:53 AM | 4947 | 6238 | 1325 | 461 | 4776 | 2073 | 220 | 191 |
| Qualification 22 | Thu 4/17 - 11:33 AM | 365 | 686 | 1325 | 5166 | 8739 | 4414 | 205 | 186 |
| Qualification 31 | Thu 4/17 - 1:46 PM | 7840 | 8159 | 6749 | 2586 | 7567 | 1325 | 152 | 159 |
| Qualification 45 | Thu 4/17 - 3:39 PM | 2054 | 1108 | 1676 | 1296 | 1690 | 1325 | 191 | 253 |
| Qualification 63 | Fri 4/18 - 7:57 AM | 1325 | 4403 | 3314 | 342 | 3739 | 3668 | 246 | 203 |
| Qualification 71 | Fri 4/18 - 9:07 AM | 245 | 6706 | 5526 | 4253 | 1325 | 5705 | 197 | 109 |
| Qualification 79 | Fri 4/18 - 10:09 AM | 1648 | 8866 | 5199 | 1325 | 695 | 10482 | 206 | 223 |
| Qualification 92 | Fri 4/18 - 1:25 PM | 1156 | 1325 | 5352 | 2826 | 4635 | 111 | 238 | 257 |
| Qualification 105 | Fri 4/18 - 3:15 PM | 1138 | 1325 | 6800 | 6919 | 5449 | 589 | 208 | 199 |
| Qualification 114 | Fri 4/18 - 4:29 PM | 1325 | 1860 | 548 | 2607 | 3314 | 5907 | 217 | 215 |
Playoff Matches
Alliance Selection: Captain of Alliance 6
District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...
Total Points:
242
Rank: 13 of 176 teams in the FIRST Canada - Ontario District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: Yes (DistrictPoints)
Rank: 13 of 176 teams in the FIRST Canada - Ontario District (Full Rankings )
Qualified for District Championship: Yes (DistrictPoints)
Qualified for FIRST Championship: Yes (DistrictPoints)
Total Score
242
242
Ranking
13 of 176
13 of 176
Team 1325 had the following district points activities in the 2025 season:
| Event/Activity | Total | |||||
|---|---|---|---|---|---|---|
| ONT District Newmarket Event | 6 | 10 | 0 | 5 | -- | 21 |
| ONT District McMaster University | 18 | 14 | 13 | 8 | -- | 53 |
| FIRST Ontario Provincial Championship | 0 | 0 | 0 | 0 | -- | 0 |
| FIRST Ontario Provincial Championship - Science Division | 57 | 36 | 60 | 15 | -- | 168 |
If Team 1325 is tied with any other FIRST Canada - Ontario teams in total District Ranking Points,
the tie will be broken using the following criteria:
| Level | Description | Value |
|---|---|---|
| Level 1 | Total Playoff Round Performance Points | 73 |
| Level 2 | Max Playoff Round Performance Points | 60 |
| Level 3 | Total Alliance Selection Points | 60 |
| Level 4 | Max Alliance Selection Points | 36 |
| Level 5 | Total Qualification Points | 81 |
| Level 6 | Highest Match Score | 238 |
| Level 7 | Second Highest Match Score | 233 |
| Level 8 | Third Highest Match Score | 232 |
| Level 9 | Random Sort | --- |
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Robots@Mary Ward Day 1
September 20 to September 20, 2025Qualification Matches
Record: 4 Wins, 2 Losses and 1 Ties - 7 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Sat 9/20 - 10:06 AM | 9062 | 3683 | 7520 | 1325 | 7902 | 854 | 152 | 112 |
| Qualification 6 | Sat 9/20 - 10:43 AM | 7520 | 9992 | 1325 | 9659 | 188 | 1310 | 116 | 90 |
| Qualification 9 | Sat 9/20 - 11:18 AM | 10015 | 8850 | 1325 | 7520 | 4678 | 9659 | 93 | 117 |
| Qualification 13 | Sat 9/20 - 1:07 PM | 4678 | 9990 | 1325 | 3683 | 9659 | 2702 | 171 | 159 |
| Qualification 17 | Sat 9/20 - 1:48 PM | 10015 | 9990 | 7520 | 1325 | 9580 | 9569 | 117 | 138 |
| Qualification 21 | Sat 9/20 - 2:32 PM | 7558 | 1325 | 3683 | 9569 | 10015 | 5406 | 239 | 119 |
| Qualification 25 | Sat 9/20 - 3:15 PM | 5406 | 1325 | 2935 | 9996 | 9569 | 4678 | 129 | 129 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 2
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 3 (R1) | Sat 9/20 - 5:01 PM | Alliance 2 | Alliance 7 |
176 |
98 |
||||
| 1325 | 7558 | 9659 | 2935 | 9990 | 854 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 6 |
196 |
120 |
|||||
| 1325 | 7558 | 9659 | 9098 | 188 | 7902 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 2 |
185 |
148 |
|||||
| 3683 | 4678 | 8850 | 1325 | 7558 | 9659 | ||||
| Match 13 (R5) | Alliance 2 | Alliance 4 |
180 |
170 |
|||||
| 1325 | 7558 | 9659 | 9992 | 4476 | 7520 | ||||
| Final 1 | Alliance 1 | Alliance 2 |
188 |
148 |
|||||
| 3683 | 4678 | 8850 | 1325 | 7558 | 9659 | ||||
| Final 2 | Alliance 1 | Alliance 2 |
219 |
187 |
|||||
| 3683 | 4678 | 8850 | 1325 | 7558 | 9659 | ||||
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Robots@Mary Ward Day 2
September 21 to September 21, 2025Qualification Matches
Record: 7 Wins, 1 Losses and 0 Ties - 8 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 3 | Sun 9/21 - 9:58 AM | 865 | 9993 | 188 | 1325 | 3683 | 9062 | 117 | 170 |
| Qualification 5 | Sun 9/21 - 10:15 AM | 865 | 7520 | 9994 | 1325 | 4476 | 7558 | 87 | 216 |
| Qualification 6 | Sun 9/21 - 10:29 AM | 5596 | 9994 | 3683 | 9990 | 1325 | 865 | 77 | 140 |
| Qualification 9 | Sun 9/21 - 11:02 AM | 9990 | 9062 | 865 | 188 | 1334 | 1325 | 80 | 152 |
| Qualification 11 | Sun 9/21 - 11:22 AM | 1325 | 1310 | 7520 | 4476 | 9992 | 9993 | 163 | 60 |
| Qualification 15 | Sun 9/21 - 12:10 PM | 7902 | 188 | 9994 | 9993 | 5596 | 1325 | 98 | 108 |
| Qualification 19 | Sun 9/21 - 1:45 PM | 7520 | 188 | 4476 | 7558 | 1325 | 7902 | 177 | 179 |
| Qualification 20 | Sun 9/21 - 2:00 PM | 9994 | 9992 | 1325 | 1334 | 7558 | 9990 | 144 | 171 |
Playoff Matches
Alliance Selection: Round 1 of Alliance 1
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 1 (R1) | Sun 9/21 - 3:06 PM | Alliance 1 | Alliance 4 |
200 |
130 |
||||
| 1325 | 7558 | 9062 | 1310 | 7902 | 7520 | ||||
| Match 3 (R2) | Alliance 1 | Alliance 2 |
187 |
179 |
|||||
| 1325 | 7558 | 9062 | 9992 | 188 | 3683 | ||||
| Final 1 | Alliance 1 | Alliance 2 |
212 |
194 |
|||||
| 1325 | 7558 | 9062 | 9992 | 188 | 3683 | ||||
| Final 2 | Alliance 1 | Alliance 2 |
191 |
180 |
|||||
| 1325 | 7558 | 9062 | 9992 | 188 | 3683 | ||||
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Overtime Sunday
November 1 to November 2, 2025Qualification Matches
Record: 4 Wins, 1 Losses and 1 Ties - 6 Matches Played (0 Disqualifications)
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Qualification 2 | Sun 11/2 - 8:57 AM | 2702 | 4946 | 4152 | 6725 | 7480 | 1325 | 166 | 129 |
| Qualification 7 | Sun 11/2 - 9:46 AM | 2708 | 4917 | 781 | 1325 | 4152 | 10015 | 122 | 154 |
| Qualification 13 | Sun 11/2 - 10:46 AM | 1285 | 5024 | 6725 | 9997 | 4917 | 1325 | 100 | 147 |
| Qualification 18 | Sun 11/2 - 11:32 AM | 1325 | 8089 | 1285 | 10015 | 6135 | 3739 | 173 | 116 |
| Qualification 21 | Sun 11/2 - 12:06 PM | 6135 | 1325 | 9098 | 5032 | 4308 | 4917 | 134 | 134 |
| Qualification 24 | Sun 11/2 - 1:18 PM | 3015 | 1325 | 865 | 4917 | 1360 | 7480 | 192 | 117 |
Playoff Matches
Alliance Selection: Captain of Alliance 3
| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
|---|---|---|---|---|---|---|---|---|---|
| Match 4 (R1) | Sun 11/2 - 3:17 PM | Alliance 3 | Alliance 6 |
186 |
161 |
||||
| 1325 | 5024 | 1285 | 2702 | 1360 | 10015 | ||||
| Match 8 (R2) | Alliance 2 | Alliance 3 |
174 |
182 |
|||||
| 4946 | 4152 | 2708 | 1325 | 5024 | 1285 | ||||
| Match 11 (R4) | Alliance 1 | Alliance 3 |
188 |
188 |
|||||
| 340 | 3015 | 6725 | 1325 | 5024 | 1285 | ||||
| Final 1 | Alliance 3 | Alliance 1 |
182 |
161 |
|||||
| 1325 | 5024 | 1285 | 340 | 3015 | 6725 | ||||
| Final 2 | Alliance 3 | Alliance 1 |
161 |
183 |
|||||
| 1325 | 5024 | 1285 | 6725 | 3015 | 340 | ||||
| Final Tiebreaker | Alliance 3 | Alliance 1 |
176 |
192 |
|||||
| 1325 | 5024 | 1285 | 6725 | 3015 | 340 | ||||